FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jamy SOULISSE is an international french rugby player at the full back position.He was born on 18/05/1994. He measures 1 m 80 for 84 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Graulhet | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Graulhet | ![]() | Nationale 2 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | St-Sulpice-sur-Lèze | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monaco | ![]() | Super Sevens La Rochelle | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | St-Sulpice-sur-Lèze | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | St-Sulpice-sur-Lèze | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Castanet | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Lombez Samatan | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | France | ![]() | Rugby Europe 7 Grand Prix Series Clermont | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lombez Samatan | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rugby Europe 7 Grand Prix Series | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale 2 | 02/09/2023 | Limoges | Graulhet | 21 - 26 | 11 (51 minutes) |
Nationale 2 | 10/09/2023 | Graulhet | Saint Jean de Luz | 24 - 38 | - |
Nationale 2 | 16/09/2023 | Rennes | Graulhet | 32 - 10 | 11 (65 minutes) |
Nationale 2 | 01/10/2023 | Graulhet | Langon | 30 - 21 | - |
Nationale 2 | 08/10/2023 | Niort | Graulhet | 31 - 24 | 23 (33 minutes) |
Nationale 2 | 15/10/2023 | Graulhet | Anglet | 22 - 21 | 11 (75 minutes) |
Nationale 2 | 12/11/2023 | Cognac/Saint Jean d'Angély | Graulhet | 32 - 26 | - |
Nationale 2 | 19/11/2023 | Graulhet | Marmande | 19 - 13 | - |
Nationale 2 | 26/11/2023 | Salles | Graulhet | 34 - 3 | 11 (80 minutes) |
Nationale 2 | 02/12/2023 | Marcq-en-Baroeul | Graulhet | 22 - 19 | - |
Nationale 2 | 10/12/2023 | Graulhet | Bassin d'Arcachon | 29 - 31 | - |
Nationale 2 | 17/12/2023 | Graulhet | Limoges | 43 - 14 | 14 (80 minutes) |
Nationale 2 | 14/01/2024 | Saint Jean de Luz | Graulhet | 30 - 20 | 14 (62 minutes) |
Nationale 2 | 21/01/2024 | Graulhet | Rennes | 9 - 17 | - |
Nationale 2 | 28/01/2024 | Langon | Graulhet | 36 - 17 | 20 (21 minutes) |
Nationale 2 | 11/02/2024 | Graulhet | Niort | 13 - 10 | 14 (80 minutes) |
Nationale 2 | 18/02/2024 | Anglet | Graulhet | 38 - 14 | 21 (34 minutes) |
Nationale 2 | 03/03/2024 | Graulhet | Salles | 31 - 24 | 23 (8 minutes) |
Nationale 2 | 10/03/2024 | Graulhet | Cognac/Saint Jean d'Angély | 16 - 7 | 23 (20 minutes) |
Nationale 2 | 24/03/2024 | Marmande | Graulhet | 25 - 22 | 14 (80 minutes) |
Nationale 2 | 31/03/2024 | Graulhet | Marcq-en-Baroeul | 19 - 24 | - |
Nationale 2 | 07/04/2024 | Bassin d'Arcachon | Graulhet | 12 - 20 | 22 (10 minutes) |
Nationale 2 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Salles | 22 | 81 | 16 | 0 | 6 | 554 | 443 | 5 | 3 |
2 | Rennes | 22 | 80 | 15 | 0 | 7 | 555 | 422 | 6 | 5 |
3 | Niort | 22 | 74 | 13 | 0 | 9 | 469 | 333 | 6 | 7 |
4 | Marcq-en-Baroeul | 22 | 70 | 14 | 0 | 8 | 520 | 418 | 3 | 2 |
5 | Langon | 22 | 70 | 12 | 1 | 9 | 550 | 464 | 6 | 5 |
6 | Anglet | 22 | 60 | 11 | 1 | 10 | 382 | 437 | 3 | 2 |
7 | Graulhet | 22 | 52 | 9 | 0 | 13 | 456 | 533 | 1 | 6 |
8 | Cognac/Saint Jean d'Angély | 22 | 51 | 9 | 0 | 13 | 543 | 513 | 4 | 9 |
9 | Bassin d'Arcachon | 22 | 50 | 8 | 0 | 14 | 473 | 507 | 2 | 7 |
10 | Marmande | 22 | 49 | 8 | 1 | 13 | 386 | 560 | 2 | 4 |
11 | Saint Jean de Luz | 22 | 47 | 8 | 0 | 14 | 446 | 557 | 2 | 4 |
12 | Limoges | 22 | 44 | 7 | 1 | 14 | 418 | 565 | 0 | 5 |
Qualification 1/4 , Qualification 1/8 à domicile , Qualification 1/8 à l'extérieur , Relégation Federale 1 ,
Its rugby