FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Janko SWANEPOEL is an international south african rugby player. He plays at Honda Heat at the lock position.He is 26 years old and was born on 08/09/1999. He measures 2 m for 107 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Mie Honda Heat | ![]() | Japan Rugby League One - Division 1 | 5 | 14 | 5 | 1 | - | - | - | - | - | 645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Bulls | ![]() | European Rugby Champions Cup | 5 | 4 | 3 | 1 | - | - | - | 1 | - | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | - | 9 | 4 | - | - | - | - | - | - | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | - | 7 | 3 | - | - | - | - | - | - | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Bulls | ![]() | European Rugby Champions Cup | - | 5 | 2 | - | - | - | - | - | - | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | United rugby championship | 5 | 15 | 2 | 1 | - | - | - | - | - | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 5 | 7 | 7 | 1 | - | - | - | - | - | 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Bulls | ![]() | United rugby championship | - | 16 | 2 | - | - | - | - | - | - | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Bulls | ![]() | Currie Cup | 10 | 9 | 6 | 2 | - | - | - | - | - | 444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Blue Bulls | ![]() | Currie Cup | - | 2 | 1 | - | - | - | - | - | - | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulls | ![]() | Pro 14 Rainbow Cup SA | 5 | 6 | 2 | 1 | - | - | - | - | - | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | South Africa | ![]() | World Cup U20 | - | 1 | - | - | - | - | - | - | - | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 5 | 14 | 5 | 1 | - | - | - | - | - | 645 | ||||||||||
European Rugby Champions Cup | 5 | 9 | 5 | 1 | - | - | - | 1 | - | 457 | ||||||||||
United rugby championship | 5 | 40 | 8 | 1 | - | - | - | - | - | 1033 | ||||||||||
Currie Cup | 15 | 25 | 17 | 3 | - | - | - | - | - | 1338 | ||||||||||
Pro 14 Rainbow Cup SA | 5 | 6 | 2 | 1 | - | - | - | - | - | 198 | ||||||||||
World Cup U20 | - | 1 | - | - | - | - | - | - | - | 25 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mie Honda Heat | 5 | 14 | 5 | 1 | - | - | - | - | - | 645 | ||||||||||
Bulls | 15 | 55 | 15 | 3 | - | - | - | 1 | - | 1688 | ||||||||||
Blue Bulls | 15 | 25 | 17 | 3 | - | - | - | - | - | 1338 | ||||||||||
South Africa | - | 1 | - | - | - | - | - | - | - | 25 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 95 | 37 | 7 | - | - | - | 1 | - | 3696 |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2021 | Blue Bulls | Winner | ||
English championship - Pro 14 Rainbow Cup | ||||
2021 | Bulls | Runners up | ||
Irish Championship - United rugby championship | ||||
2024 | Bulls | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Mie Honda Heat | Black Rams Tokyo | 23 - 21 | 21 (20 minutes) |
Japan Rugby League One - Division 1 | 28/12/2024 | Toyota Verblitz | Mie Honda Heat | 17 - 21 | - |
Japan Rugby League One - Division 1 | 05/01/2025 | Mie Honda Heat | Kubota Spears Funabashi Tokyo-Bay | 27 - 32 | 17 (40 minutes) |
Japan Rugby League One - Division 1 | 12/01/2025 | Saitama Wild Knigkts | Mie Honda Heat | 48 - 24 | 17 (62 minutes) |
Japan Rugby League One - Division 1 | 19/01/2025 | Mie Honda Heat | Tokyo Sungoliath | 19 - 27 | 5 (80 minutes) |
Japan Rugby League One - Division 1 | 02/02/2025 | Mie Honda Heat | Toshiba Brave Lupus Tokyo | 12 - 35 | 20 (21 minutes) |
Japan Rugby League One - Division 1 | 08/02/2025 | Urayasu D-Rocks | Mie Honda Heat | 31 - 26 | 18 (40 minutes) |
Japan Rugby League One - Division 1 | 16/02/2025 | Mie Honda Heat | Mitsubishi Dynaboars | 38 - 37 | 5 (80 minutes) |
Japan Rugby League One - Division 1 | 23/02/2025 | Mie Honda Heat | Yokohama Canon Eagles | 20 - 17 | 5 (50 minutes) |
Japan Rugby League One - Division 1 | 02/03/2025 | Shizuoka Blue Revs | Mie Honda Heat | 44 - 14 | 5 (46 minutes) |
Japan Rugby League One - Division 1 | 15/03/2025 | Kobelco Kobe Steelers | Mie Honda Heat | 47 - 5 | 20 (31 minutes) |
Japan Rugby League One - Division 1 | 22/03/2025 | Mie Honda Heat | Urayasu D-Rocks | 31 - 39 | 16 (32 minutes) |
Japan Rugby League One - Division 1 | 30/03/2025 | Toshiba Brave Lupus Tokyo | Mie Honda Heat | 59 - 21 | 5 (80 minutes) |
Japan Rugby League One - Division 1 | 05/04/2025 | Tokyo Sungoliath | Mie Honda Heat | 60 - 31 | 18 (35 minutes) |
Japan Rugby League One - Division 1 | 11/04/2025 | Mie Honda Heat | Saitama Wild Knigkts | 33 - 53 | 20 (28 minutes) |
Japan Rugby League One - Division 1 | 26/04/2025 | Kubota Spears Funabashi Tokyo-Bay | Mie Honda Heat | - | |
Japan Rugby League One - Division 1 | 04/05/2025 | Mie Honda Heat | Toyota Verblitz | - | |
Japan Rugby League One - Division 1 | 11/05/2025 | Black Rams Tokyo | Mie Honda Heat | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 15 | 60 | 12 | 1 | 2 | 611 | 370 | 9 | 1 |
2 | Kubota Spears Funabashi Tokyo-Bay | 15 | 57 | 12 | 1 | 2 | 501 | 298 | 5 | 2 |
3 | Toshiba Brave Lupus Tokyo | 15 | 56 | 12 | 1 | 2 | 586 | 405 | 5 | 1 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 15 | 41 | 8 | 0 | 7 | 513 | 418 | 5 | 4 |
6 | Tokyo Sungoliath | 15 | 31 | 6 | 2 | 7 | 437 | 446 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Black Rams Tokyo | 15 | 27 | 5 | 0 | 10 | 382 | 429 | 3 | 4 |
9 | Mitsubishi Dynaboars | 15 | 26 | 6 | 0 | 9 | 354 | 515 | 0 | 2 |
10 | Toyota Verblitz | 15 | 20 | 3 | 1 | 11 | 365 | 505 | 2 | 4 |
11 | Mie Honda Heat | 15 | 18 | 4 | 0 | 11 | 345 | 567 | 0 | 2 |
12 | Urayasu D-Rocks | 15 | 10 | 2 | 0 | 13 | 360 | 588 | 0 | 2 |
, ,
Its rugby