FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jevaughn WARREN is an international english rugby player. He plays at Coventry at the prop position.He is 22 years old and was born on 18/07/2002. He measures 1 m 76 for 120 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Coventry | ![]() | Premiership Rugby Cup | 5 | 5 | - | 1 | - | - | - | - | - | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coventry | ![]() | England Championship | - | 10 | 2 | - | - | - | - | - | - | 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Ampthill | ![]() | England Championship | 5 | 2 | 1 | 1 | - | - | - | - | - | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampthill | ![]() | Premiership Rugby Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Ampthill | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Premiership Rugby Cup | - | 3 | 2 | - | - | - | - | - | - | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampthill | ![]() | England Championship | - | 8 | 2 | - | - | - | - | - | - | 272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | England | ![]() | U20 6 Nations Summer Series | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saracens | ![]() | Premiership Rugby Cup | - | 1 | 1 | - | - | - | - | - | - | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup | 5 | 11 | 3 | 1 | - | - | - | - | - | 443 | ||||||||||
England Championship | 5 | 20 | 5 | 1 | - | - | - | - | - | 656 | ||||||||||
Championship Cup | - | - | - | - | - | - | - | - | - | - | ||||||||||
U20 6 Nations Summer Series | - | 4 | 4 | - | - | - | - | - | - | 175 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry | 5 | 15 | 2 | 1 | - | - | - | - | - | 448 | ||||||||||
Ampthill | 5 | 12 | 3 | 1 | - | - | - | - | - | 444 | ||||||||||
Saracens | - | 4 | 3 | - | - | - | - | - | - | 207 | ||||||||||
England | - | 4 | 4 | - | - | - | - | - | - | 175 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 35 | 12 | 2 | - | - | - | - | - | 1274 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 20/09/2024 | London Scottish | Coventry | 19 - 45 | - |
England Championship | 28/09/2024 | Coventry | Bedford | 45 - 7 | 22 (15 minutes) |
England Championship | 05/10/2024 | Cambridge | Coventry | 19 - 36 | 21 (25 minutes) |
England Championship | 12/10/2024 | Coventry | Chinnor | 28 - 14 | 16 (30 minutes) |
England Championship | 19/10/2024 | Caldy | Coventry | 15 - 17 | 1 (40 minutes) |
Premiership Rugby Cup | 01/11/2024 | Nottingham | Coventry | 15 - 34 | - |
Premiership Rugby Cup | 09/11/2024 | Leicester | Coventry | 19 - 33 | 20 (15 minutes) |
Premiership Rugby Cup | 23/11/2024 | Coventry | Northampton | 10 - 19 | 16 (78 minutes) |
England Championship | 30/11/2024 | Ampthill | Coventry | 21 - 27 | - |
England Championship | 07/12/2024 | Coventry | Hartpury College | 14 - 13 | 16 (15 minutes) |
England Championship | 14/12/2024 | Cornish Pirates | Coventry | 46 - 14 | 16 (27 minutes) |
England Championship | 21/12/2024 | Coventry | Ealing Trailfinders | 25 - 35 | 23 (13 minutes) |
England Championship | 28/12/2024 | Nottingham | Coventry | 41 - 26 | 16 (20 minutes) |
England Championship | 18/01/2025 | Coventry | Doncaster | 24 - 23 | - |
England Championship | 24/01/2025 | Bedford | Coventry | 27 - 23 | 20 (19 minutes) |
Premiership Rugby Cup | 01/02/2025 | Coventry | Nottingham | 76 - 21 | 16 (27 minutes) |
Premiership Rugby Cup | 08/02/2025 | Northampton | Coventry | 50 - 23 | 16 (18 minutes) |
Premiership Rugby Cup | 15/02/2025 | Coventry | Leicester | 26 - 68 | 17 (26 minutes) |
England Championship | 22/03/2025 | Coventry | Cambridge | 43 - 33 | - |
England Championship | 29/03/2025 | Chinnor | Coventry | 37 - 45 | - |
England Championship | 05/04/2025 | Coventry | Caldy | 49 - 31 | 1 (80 minutes) |
England Championship | 12/04/2025 | Coventry | Ampthill | 26 - 31 | - |
England Championship | 19/04/2025 | Hartpury College | Coventry | - | |
England Championship | 03/05/2025 | Coventry | Cornish Pirates | - | |
England Championship | 10/05/2025 | Doncaster | Coventry | - | |
England Championship | 17/05/2025 | Coventry | Nottingham | - | |
England Championship | 24/05/2025 | Ealing Trailfinders | Coventry | - | |
England Championship | 31/05/2025 | Coventry | London Scottish | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 16 | 72 | 14 | 0 | 2 | 826 | 308 | 14 | 2 |
2 | Bedford | 16 | 56 | 11 | 0 | 5 | 522 | 378 | 11 | 1 |
3 | Coventry | 16 | 56 | 11 | 0 | 5 | 487 | 412 | 10 | 2 |
4 | Hartpury College | 15 | 52 | 10 | 0 | 5 | 464 | 388 | 10 | 2 |
5 | Cornish Pirates | 16 | 48 | 9 | 0 | 7 | 445 | 451 | 9 | 3 |
6 | Doncaster | 16 | 46 | 9 | 0 | 7 | 448 | 357 | 7 | 3 |
7 | Nottingham | 16 | 40 | 7 | 0 | 9 | 424 | 481 | 8 | 4 |
8 | Ampthill | 15 | 37 | 7 | -1 | 9 | 375 | 543 | 8 | 3 |
9 | London Scottish | 16 | 35 | 6 | 0 | 10 | 382 | 469 | 8 | 3 |
10 | Chinnor | 16 | 31 | 5 | 1 | 10 | 365 | 390 | 5 | 4 |
11 | Caldy | 16 | 21 | 3 | 0 | 13 | 318 | 491 | 5 | 4 |
12 | Cambridge | 16 | 18 | 3 | 0 | 13 | 319 | 707 | 6 | 0 |
Champion ,
Premiership Rugby Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Northampton | 6 | 25 | 5 | 0 | 1 | 230 | 161 | 5 | 0 |
2 | Leicester | 6 | 20 | 4 | 0 | 2 | 280 | 171 | 4 | 0 |
3 | Coventry | 6 | 16 | 3 | 0 | 3 | 202 | 192 | 4 | 0 |
4 | Nottingham | 6 | 4 | 0 | 0 | 6 | 146 | 334 | 3 | 1 |
Its rugby