FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Jordan DAVIES is a english rugby player at the centre position.He was born on 12/03/1990. He measures 1 m 80 for 97 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/18 | Rugby Rovigo | ![]() | Super 10 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Jersey | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jersey | ![]() | England Championship | 10 | 18 | 15 | 2 | - | - | - | - | - | 1193 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Rotherham Titans | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham Titans | ![]() | England Championship | 10 | 10 | 10 | 2 | - | - | - | - | - | 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Rotherham Titans | ![]() | England Championship | 19 | 20 | 17 | 2 | 2 | 1 | - | 2 | - | 1401 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Salford | ![]() | England Cup | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham Titans | ![]() | England Championship | 5 | 8 | 2 | 1 | - | - | - | - | - | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salford | ![]() | Super League | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Salford | ![]() | Super League | - | 5 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Heineken Cup | - | 2 | 1 | - | - | - | - | - | - | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Guinness Premiership | - | 2 | - | - | - | - | - | - | - | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Leeds | ![]() | England Championship | 5 | 6 | 1 | 1 | - | - | - | - | - | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | ![]() | England Championship | 26 | 5 | 2 | 4 | 2 | - | - | - | - | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Amlin Challenge Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Sale | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super 10 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Heineken Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Guinness Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass |
Year | ||||
English championship - British and Irish Cup | ||||
2017 | Jersey | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super 10 | 23/09/2017 | Rugby Reggio | Rugby Rovigo | 16 - 25 | |
Super 10 | 30/09/2017 | Rugby Rovigo | Fiamme Oro Roma | 19 - 13 | |
Super 10 | 07/10/2017 | Rugby San Dona | Rugby Rovigo | 24 - 17 | |
Super 10 | 28/10/2017 | Rugby Rovigo | Viadana | 28 - 24 | |
Super 10 | 04/11/2017 | Rugby Rovigo | Lazio Rugby | 49 - 12 | - |
Super 10 | 12/11/2017 | Mogliano Rugby | Rugby Rovigo | 22 - 28 | |
Super 10 | 19/11/2017 | Rugby Rovigo | Calvisano | 23 - 20 | |
Super 10 | 02/12/2017 | I Medicei | Rugby Rovigo | 18 - 31 | - |
Super 10 | 23/12/2017 | Rugby Rovigo | Petrarca Rugby | 16 - 9 | - |
Super 10 | 06/01/2018 | Rugby Rovigo | Rugby Reggio | 47 - 19 | |
Super 10 | 27/01/2018 | Fiamme Oro Roma | Rugby Rovigo | 24 - 24 | |
Super 10 | 03/02/2018 | Rugby Rovigo | Rugby San Dona | 24 - 3 | |
Super 10 | 17/02/2018 | Viadana | Rugby Rovigo | 15 - 18 | - |
Super 10 | 10/03/2018 | Lazio Rugby | Rugby Rovigo | 12 - 56 | |
Super 10 | 18/03/2018 | Rugby Rovigo | Mogliano Rugby | 32 - 13 | |
Super 10 | 24/03/2018 | Calvisano | Rugby Rovigo | 25 - 23 | |
Super 10 | 07/04/2018 | Rugby Rovigo | I Medicei | 28 - 6 | |
Super 10 | 14/04/2018 | Petrarca Rugby | Rugby Rovigo | 29 - 9 | |
Super 10 | 29/04/2018 | Rugby Rovigo | Calvisano | 12 - 9 | |
Super 10 | 06/05/2018 | Calvisano | Rugby Rovigo | 24 - 20 |
Super 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Petrarca Rugby | 18 | 74 | 16 | 0 | 2 | 485 | 237 | 8 | 2 |
2 | Calvisano | 20 | 73 | 15 | 0 | 5 | 615 | 343 | 11 | 3 |
3 | Rugby Rovigo | 19 | 68 | 14 | 1 | 4 | 513 | 328 | 7 | 3 |
4 | Fiamme Oro Roma | 19 | 53 | 11 | 1 | 7 | 422 | 407 | 6 | 1 |
5 | Rugby San Dona | 19 | 49 | 10 | 0 | 9 | 482 | 392 | 6 | 3 |
6 | Viadana | 21 | 48 | 9 | 1 | 11 | 455 | 482 | 5 | 5 |
7 | Rugby Reggio | 20 | 36 | 7 | 0 | 13 | 460 | 634 | 6 | 3 |
8 | I Medicei | 19 | 30 | 5 | 0 | 14 | 385 | 459 | 4 | 6 |
9 | Lazio Rugby | 20 | 24 | 5 | 0 | 15 | 328 | 646 | 3 | 2 |
10 | Mogliano Rugby | 20 | 18 | 3 | 0 | 17 | 332 | 576 | 2 | 6 |
Qualification 1/2 , Relégation ,
Its rugby