FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kaide ELLIS is a australian rugby player. He plays at Wigan at the prop position.He is 29 years old and was born on 04/08/1996. He measures 1 m 91 for 106 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Wigan Warriors | ![]() | Super League | - | 8 | 8 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Wigan Warriors | ![]() | Super League | 4 | 26 | 26 | 1 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Wigan Warriors | ![]() | Super League | - | 22 | 14 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Wigan Warriors | ![]() | England Cup | - | 2 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wigan Warriors | ![]() | Super League | 8 | 21 | 11 | 2 | - | - | - | - | 1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Saint George Dragons | ![]() | NRL | - | 9 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Saint George Dragons | ![]() | NRL | - | 8 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Penrith Panthers | ![]() | NRL | - | 2 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Penrith Panthers | ![]() | NRL | - | 7 | - | - | - | - | - | 2 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 12 | 77 | 59 | 3 | - | - | - | 1 | 1 | - | ||||||||||
England Cup | - | 2 | - | - | - | - | - | - | - | - | ||||||||||
NRL | - | 26 | 6 | - | - | - | - | 2 | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Warriors | 12 | 79 | 59 | 3 | - | - | - | 1 | 1 | - | ||||||||||
Saint George Dragons | - | 17 | 5 | - | - | - | - | - | - | - | ||||||||||
Penrith Panthers | - | 9 | 1 | - | - | - | - | 2 | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 105 | 65 | 3 | - | - | - | 3 | 1 | - |
Year | ||||
English XIII Championship - Super League | ||||
2024 | Wigan | Winner | ||
2023 | Wigan | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 07/02/2025 | Sheffield Eagles | Wigan Warriors | 12 - 48 | - |
Super League | 13/02/2025 | Wigan Warriors | Leigh Leopards | 0 - 1 | 13 (0 minutes) |
Super League | 21/02/2025 | Hull FC | Wigan Warriors | 4 - 46 | 13 (0 minutes) |
Super League | 01/03/2025 | Wigan Warriors | Warrington Wolves | 48 - 24 | 13 (0 minutes) |
Super League | 09/03/2025 | Wigan Warriors | Huddersfield Giants | 44 - 18 | 13 (0 minutes) |
England Cup | 15/03/2025 | Wigan Warriors | Hull FC | 22 - 26 | 13 (0 minutes) |
Super League | 22/03/2025 | Leeds Rhinos | Wigan Warriors | 12 - 10 | 13 (0 minutes) |
Super League | 30/03/2025 | Wigan Warriors | Salford Red Devils | 54 - 0 | 13 (0 minutes) |
Super League | 11/04/2025 | Hull KR | Wigan Warriors | 12 - 28 | 13 (0 minutes) |
Super League | 18/04/2025 | Wigan Warriors | St Helens Saints | 24 - 14 | 13 (0 minutes) |
Super League | 27/04/2025 | Hull FC | Wigan Warriors | - | |
Super League | 04/05/2025 | Wigan Warriors | Warrington Wolves | - | |
Super League | 16/05/2025 | Wigan Warriors | Leigh Leopards | - | |
Super League | 24/05/2025 | Dragons Catalans | Wigan Warriors | - | |
Super League | 30/05/2025 | Salford Red Devils | Wigan Warriors | - | |
Super League | 14/06/2025 | Huddersfield Giants | Wigan Warriors | - | |
Super League | 20/06/2025 | Wakefield Trinity | Wigan Warriors | - | |
Super League | 28/06/2025 | Castleford Tigers | Wigan Warriors | - | |
Super League | 04/07/2025 | Leigh Leopards | Wigan Warriors | - | |
Super League | 11/07/2025 | Wigan Warriors | Huddersfield Giants | - | |
Super League | 19/07/2025 | Wigan Warriors | Hull FC | - | |
Super League | 25/07/2025 | Wigan Warriors | Dragons Catalans | - | |
Super League | 08/08/2025 | Warrington Wolves | Wigan Warriors | - | |
Super League | 15/08/2025 | Wigan Warriors | Hull KR | - | |
Super League | 24/08/2025 | Wigan Warriors | Wakefield Trinity | - | |
Super League | 30/08/2025 | Dragons Catalans | Wigan Warriors | - | |
Super League | 05/09/2025 | St Helens Saints | Wigan Warriors | - | |
Super League | 12/09/2025 | Wigan Warriors | Castleford Tigers | - | |
Super League | 19/09/2025 | Wigan Warriors | Leeds Rhinos | - |
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Hull KR | 8 | 14 | 7 | 0 | 1 | 215 | 96 |
2 | Wigan Warriors | 8 | 12 | 6 | 0 | 2 | 254 | 85 |
3 | Hull FC | 8 | 11 | 5 | 1 | 2 | 153 | 152 |
4 | St Helens Saints | 8 | 10 | 5 | 0 | 3 | 230 | 97 |
5 | Leeds Rhinos | 8 | 10 | 5 | 0 | 3 | 164 | 87 |
6 | Leigh Leopards | 7 | 9 | 4 | 1 | 2 | 115 | 114 |
7 | Wakefield Trinity | 8 | 8 | 4 | 0 | 4 | 141 | 136 |
8 | Warrington Wolves | 7 | 8 | 4 | 0 | 3 | 124 | 156 |
9 | Dragons Catalans | 7 | 6 | 3 | 0 | 4 | 110 | 112 |
10 | Castleford Tigers | 8 | 2 | 1 | 0 | 7 | 106 | 200 |
11 | Salford Red Devils | 7 | 2 | 1 | 0 | 6 | 43 | 270 |
12 | Huddersfield Giants | 8 | 0 | 0 | 0 | 8 | 88 | 238 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Relégation ,
Its rugby