FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Kieran HALLETT is an international irish rugby player at the fly half position.He was born on 02/06/1985. He measures 1 m 77 for 85 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/16 | Cornish Pirates | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Cornish Pirates | ![]() | England Championship | 59 | 16 | 8 | - | 13 | - | 10 | - | - | 769 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
14/15 | Cornish Pirates | ![]() | England Championship | 199 | 21 | 20 | 5 | 32 | - | 39 | - | - | 1528 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
13/14 | Cornish Pirates | ![]() | England Championship | 131 | 18 | 14 | - | 29 | - | 22 | - | - | 1154 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Cornish Pirates | ![]() | England Championship | 159 | 19 | 14 | 4 | 34 | 1 | 17 | - | - | 1222 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Nottingham | ![]() | England Championship | 7 | 4 | - | - | 1 | - | 2 | - | - | 50 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | 145 | 16 | 15 | 1 | 32 | - | 22 | - | - | 1133 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Plymouth | ![]() | England Championship | 3 | 3 | - | - | 1 | - | - | - | - | 44 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Plymouth | ![]() | England Championship | 28 | 16 | 14 | 4 | 2 | - | 1 | - | - | 1101 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
07/08 | Ulster | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 1 | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
05/06 | Ireland | ![]() | U21 World Cup | 7 | 2 | 2 | - | 1 | - | 2 | - | - | 127 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British and Irish Cup | 3 | 2 | - | - | 1 | - | - | - | - | 33 | ||||||||||
England Championship | 731 | 113 | 85 | 14 | 144 | 1 | 113 | - | - | 7001 | ||||||||||
Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||
U21 World Cup | 7 | 2 | 2 | - | 1 | - | 2 | - | - | 127 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornish Pirates | 551 | 76 | 56 | 9 | 109 | 1 | 88 | - | - | 4706 | ||||||||||
Nottingham | 152 | 20 | 15 | 1 | 33 | - | 24 | - | - | 1183 | ||||||||||
Plymouth | 31 | 19 | 14 | 4 | 3 | - | 1 | - | - | 1145 | ||||||||||
Ulster | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||||
Ireland | 7 | 2 | 2 | - | 1 | - | 2 | - | - | 127 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
741 | 118 | 87 | 14 | 146 | 1 | 115 | - | - | 7162 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 05/09/2015 | Cornish Pirates | Nottingham | 18 - 14 | 10 (79 minutes) |
England Championship | 12/09/2015 | Jersey | Cornish Pirates | 17 - 15 | 10 (80 minutes) |
England Championship | 20/09/2015 | Cornish Pirates | Rotherham Titans | 24 - 26 | 10 (53 minutes) |
England Championship | 25/09/2015 | Ealing Trailfinders | Cornish Pirates | 28 - 17 | 19 (5 minutes) |
England Championship | 04/10/2015 | Cornish Pirates | Yorkshire Carnegie | 13 - 26 | - |
England Championship | 11/10/2015 | Cornish Pirates | London Scottish | 21 - 17 | 10 (77 minutes) |
England Championship | 17/10/2015 | Doncaster | Cornish Pirates | 28 - 11 | 10 (80 minutes) |
England Championship | 23/10/2015 | Cornish Pirates | Bristol | 10 - 40 | 10 (80 minutes) |
England Championship | 06/11/2015 | Moseley | Cornish Pirates | 24 - 19 | 10 (80 minutes) |
British and Irish Cup | 13/11/2015 | Cornish Pirates | London Welsh | 28 - 21 | - |
British and Irish Cup | 21/11/2015 | Nottingham | Cornish Pirates | 7 - 19 | - |
England Championship | 29/11/2015 | Cornish Pirates | Bedford | 32 - 31 | - |
England Championship | 04/12/2015 | London Welsh | Cornish Pirates | 19 - 38 | - |
British and Irish Cup | 12/12/2015 | Cardiff Blues | Cornish Pirates | 10 - 22 | - |
British and Irish Cup | 18/12/2015 | Cornish Pirates | Cardiff Blues | 15 - 18 | 20 (15 minutes) |
England Championship | 26/12/2015 | Cornish Pirates | Jersey | 16 - 10 | - |
England Championship | 01/01/2016 | Rotherham Titans | Cornish Pirates | 21 - 38 | 18 (17 minutes) |
British and Irish Cup | 16/01/2016 | Cornish Pirates | Nottingham | 38 - 19 | - |
British and Irish Cup | 22/01/2016 | London Welsh | Cornish Pirates | 17 - 35 | 17 (18 minutes) |
England Championship | 30/01/2016 | Cornish Pirates | Ealing Trailfinders | 30 - 15 | 21 (4 minutes) |
England Championship | 07/02/2016 | Yorkshire Carnegie | Cornish Pirates | 33 - 26 | 19 (23 minutes) |
England Championship | 12/02/2016 | London Scottish | Cornish Pirates | 21 - 10 | 16 (30 minutes) |
England Championship | 27/02/2016 | Cornish Pirates | Doncaster | 19 - 26 | 10 (80 minutes) |
England Championship | 06/03/2016 | Bristol | Cornish Pirates | 29 - 24 | - |
British and Irish Cup | 12/03/2016 | Cornish Pirates | Doncaster | 38 - 19 | - |
British and Irish Cup | 18/03/2016 | London Welsh | Cornish Pirates | 36 - 15 | - |
England Championship | 25/03/2016 | Cornish Pirates | Moseley | 32 - 0 | - |
England Championship | 01/04/2016 | Bedford | Cornish Pirates | 54 - 46 | 19 (25 minutes) |
England Championship | 16/04/2016 | Cornish Pirates | London Welsh | 38 - 38 | 20 (21 minutes) |
England Championship | 22/04/2016 | Nottingham | Cornish Pirates | 55 - 33 | 16 (35 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 22 | 95 | 20 | 0 | 2 | 725 | 407 | 14 | 1 |
2 | Doncaster | 22 | 79 | 15 | 2 | 5 | 598 | 477 | 10 | 5 |
3 | Yorkshire Carnegie | 22 | 78 | 14 | 0 | 8 | 655 | 466 | 15 | 7 |
4 | Bedford | 22 | 64 | 12 | 0 | 10 | 625 | 597 | 10 | 6 |
5 | London Welsh | 22 | 58 | 11 | 1 | 10 | 442 | 530 | 9 | 3 |
6 | Jersey | 22 | 57 | 11 | 1 | 10 | 463 | 466 | 5 | 6 |
7 | Nottingham | 22 | 56 | 10 | 0 | 12 | 496 | 483 | 9 | 7 |
8 | London Scottish | 22 | 49 | 10 | 0 | 12 | 463 | 453 | 2 | 7 |
9 | Cornish Pirates | 22 | 48 | 8 | 1 | 13 | 530 | 572 | 8 | 6 |
10 | Rotherham Titans | 22 | 38 | 8 | 0 | 14 | 454 | 621 | 3 | 3 |
11 | Ealing Trailfinders | 22 | 37 | 6 | 1 | 15 | 523 | 605 | 5 | 6 |
12 | Moseley | 22 | 26 | 4 | 0 | 18 | 418 | 715 | 6 | 4 |
British and Irish Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Cornish Pirates | 6 | 23 | 5 | 0 | 1 | 157 | 92 | 2 | 1 |
2 | London Welsh | 6 | 20 | 4 | 0 | 2 | 169 | 139 | 3 | 1 |
3 | Cardiff Blues E | 6 | 9 | 1 | 1 | 4 | 117 | 141 | 1 | 2 |
4 | Nottingham | 6 | 6 | 1 | 1 | 4 | 82 | 153 | 0 | 0 |
Its rugby