FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
La'aloi LEILUA is an international samoan rugby player at the wing position.He was born on 13/08/1996. He measures 1 m 79 for 81 kg.
Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Samoa | ![]() | World Rugby 7 Vancouver | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Los Angeles | 5 | 2 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Sydney | 7 | 4 | 3 | 1 | - | - | 1 | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Wellington | - | 3 | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
18/19 | Samoa | ![]() | World Rugby 7 Paris | 5 | 4 | 3 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 London | 5 | 5 | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Singapore | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Hong Kong | 7 | 6 | 2 | 1 | - | - | 1 | 1 | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
17/18 | Samoa | ![]() | World Rugby 7 World Cup | 7 | 5 | - | 1 | - | - | 1 | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Singapore | - | 5 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | Commonweath Games 7s | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Hong Kong | 7 | 4 | 2 | 1 | - | - | 1 | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Vancouver | 10 | 6 | - | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Las Vegas | 12 | 6 | 2 | 2 | - | - | 1 | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Wellington | 10 | 6 | - | 2 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Samoa | ![]() | World Rugby 7 Vancouver | 5 | 6 | 3 | 1 | - | - | - | - | - | - | |||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Las Vegas | 32 | 6 | 4 | 6 | - | - | 1 | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Sydney | 5 | 5 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | World Rugby 7 Wellington | 10 | 5 | 2 | 2 | - | - | - | 1 | - | - | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Samoa | ![]() | Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Samoa | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Commonweath Games 7s | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Americas Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year | ||||
World Cup - IRB Junior World rugby Trophy | ||||
2016 | Samoa | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
World Rugby 7 | 25/01/2020 | Fidji | Samoa | 19 - 12 | |
World Rugby 7 | 25/01/2020 | Argentina | Samoa | 40 - 0 | |
World Rugby 7 | 25/01/2020 | Australia | Samoa | 33 - 19 | |
World Rugby 7 | 26/01/2020 | Samoa | Wales | 21 - 7 | - |
World Rugby 7 | 01/02/2020 | France | Samoa | 24 - 17 | |
World Rugby 7 | 01/02/2020 | Argentina | Samoa | 28 - 21 | |
World Rugby 7 | 02/02/2020 | South Africa | Samoa | 36 - 0 | |
World Rugby 7 | 02/02/2020 | Kenya | Samoa | 12 - 19 | |
World Rugby 7 | 29/02/2020 | USA | Samoa | 19 - 17 | - |
World Rugby 7 | 29/02/2020 | Australia | Samoa | 31 - 5 | - |
World Rugby 7 | 01/03/2020 | Scotland | Samoa | 14 - 19 | |
World Rugby 7 | 01/03/2020 | Samoa | Kenya | 28 - 19 | - |
World Rugby 7 | 01/03/2020 | Argentina | Samoa | 28 - 12 | |
World Rugby 7 | 07/03/2020 | USA | Samoa | 19 - 5 | - |
World Rugby 7 | 07/03/2020 | Australia | Samoa | 40 - 12 | - |
World Rugby 7 | 07/03/2020 | Samoa | Scotland | 19 - 19 | - |
World Rugby 7 | 08/03/2020 | Japan | Samoa | 19 - 50 | - |
World Rugby 7 | 08/03/2020 | Samoa | France | 0 - 19 | - |
World Rugby 7 - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Australia | 3 | 7 | 2 | 0 | 1 | 83 | 45 |
2 | Argentina | 3 | 7 | 2 | 0 | 1 | 73 | 48 |
3 | Fidji | 3 | 7 | 2 | 0 | 1 | 48 | 50 |
4 | Samoa | 3 | 3 | 0 | 0 | 3 | 31 | 92 |
World Rugby 7 - Groupe 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | South Africa | 3 | 9 | 3 | 0 | 0 | 112 | 26 |
2 | Argentina | 3 | 7 | 2 | 0 | 1 | 59 | 78 |
3 | France | 3 | 5 | 1 | 0 | 2 | 41 | 58 |
4 | Samoa | 3 | 3 | 0 | 0 | 3 | 38 | 88 |
World Rugby 7 - Groupe 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Australia | 3 | 9 | 3 | 0 | 0 | 79 | 19 |
2 | USA | 3 | 7 | 2 | 0 | 1 | 59 | 46 |
3 | Samoa | 3 | 5 | 1 | 0 | 2 | 41 | 64 |
4 | Scotland | 3 | 3 | 0 | 0 | 3 | 33 | 83 |
World Rugby 7 - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Australia | 3 | 9 | 3 | 0 | 0 | 102 | 38 |
2 | USA | 3 | 7 | 2 | 0 | 1 | 54 | 46 |
3 | Scotland | 3 | 4 | 0 | 1 | 2 | 50 | 80 |
4 | Samoa | 3 | 4 | 0 | 1 | 2 | 36 | 78 |
Its rugby