FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Lilian CAMARA is a french rugby player at the wing position.He was born on 17/08/1999. He measures 1 m 70 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/24 | Chartres | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Chartres | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Chartres | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Oyonnax | ![]() | Pro D2 | - | 1 | - | - | - | - | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | LOU | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oyonnax | ![]() | Espoirs | No data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 10/09/2023 | Chartres | Villefranche-sur-Saone | 47 - 10 | 14 (80 minutes) |
Federale 1 | 17/09/2023 | Courbevoie | Chartres | 16 - 24 | 14 (60 minutes) |
Federale 1 | 24/09/2023 | Chartres | Le Havre AC | 33 - 25 | 9 (65 minutes) |
Federale 1 | 08/10/2023 | Nuits-Saint-Georges | Chartres | 30 - 26 | - |
Federale 1 | 15/10/2023 | Chartres | Servette Genève | 24 - 26 | - |
Federale 1 | 22/10/2023 | Sarcelles | Chartres | 8 - 37 | 11 (80 minutes) |
Federale 1 | 05/11/2023 | Chartres | PUC | 59 - 7 | 14 (57 minutes) |
Federale 1 | 12/11/2023 | Beauvais | Chartres | 7 - 57 | 14 (80 minutes) |
Federale 1 | 19/11/2023 | Chartres | Beaune | 25 - 0 | - |
Federale 1 | 03/12/2023 | Drancy | Chartres | 23 - 20 | 14 (80 minutes) |
Federale 1 | 10/12/2023 | Chartres | Orléans | 16 - 3 | - |
Federale 1 | 17/12/2023 | Villefranche-sur-Saone | Chartres | 17 - 26 | 21 (21 minutes) |
Federale 1 | 14/01/2024 | Chartres | Courbevoie | 36 - 3 | 18 (31 minutes) |
Federale 1 | 21/01/2024 | Le Havre AC | Chartres | 0 - 0 | - |
Federale 1 | 11/02/2024 | Servette Genève | Chartres | 21 - 19 | - |
Federale 1 | 18/02/2024 | Chartres | Sarcelles | 49 - 0 | - |
Federale 1 | 25/02/2024 | Chartres | Nuits-Saint-Georges | 23 - 24 | - |
Federale 1 | 02/03/2024 | PUC | Chartres | 3 - 48 | 9 (80 minutes) |
Federale 1 | 10/03/2024 | Chartres | Beauvais | 34 - 13 | 9 (80 minutes) |
Federale 1 | 24/03/2024 | Beaune | Chartres | 0 - 25 | - |
Federale 1 | 31/03/2024 | Chartres | Drancy | 43 - 0 | - |
Federale 1 | 14/04/2024 | Orléans | Chartres | 23 - 23 | 11 (80 minutes) |
Federale 1 | 28/04/2024 | Chartres | Annonay | 34 - 10 | - |
Federale 1 | 05/05/2024 | Chartres | Chateaurenard | 21 - 13 | - |
Federale 1 | 12/05/2024 | Chateaurenard | Chartres | 16 - 13 | - |
Federale 1 | 19/05/2024 | Chartres | Orléans | 26 - 28 | 9 (80 minutes) |
Federale 1 | 26/05/2024 | Orléans | Chartres | 27 - 16 | 9 (80 minutes) |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Orléans | 22 | 94 | 18 | 2 | 2 | 526 | 235 | 7 | 0 |
2 | Servette Genève | 22 | 92 | 17 | 0 | 5 | 678 | 319 | 9 | 4 |
3 | Chartres | 22 | 84 | 15 | 2 | 5 | 694 | 259 | 9 | 5 |
4 | Nuits-Saint-Georges | 22 | 74 | 13 | 1 | 8 | 513 | 417 | 3 | 6 |
5 | Le Havre AC | 22 | 70 | 12 | 1 | 9 | 525 | 420 | 5 | 4 |
6 | Villefranche-sur-Saone | 22 | 65 | 12 | 1 | 9 | 421 | 408 | 1 | 3 |
7 | Drancy | 22 | 62 | 10 | 0 | 12 | 431 | 412 | 2 | 9 |
8 | Sarcelles | 22 | 62 | 11 | 2 | 9 | 333 | 432 | 2 | 1 |
9 | Courbevoie | 22 | 49 | 8 | 0 | 14 | 398 | 470 | 1 | 5 |
10 | Beauvais | 22 | 46 | 7 | 1 | 14 | 362 | 537 | 1 | 4 |
11 | PUC | 22 | 28 | 4 | 0 | 18 | 303 | 725 | 0 | 1 |
12 | Beaune | 22 | -44 | 0 | 0 | 22 | 0 | 550 | 0 | 0 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby