FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Livai Rasala NATAVE is an international fidjian rugby player. He plays at Fidjian Drua at the prop position.He is 26 years old and was born on 20/04/1999. He measures 1 m 87 for 114 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Fidjian Drua | ![]() | Super Rugby | - | 3 | 1 | - | - | - | - | - | - | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Fidjian Drua | ![]() | Super Rugby | - | 9 | 4 | - | - | - | - | - | - | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Fidjian Drua | ![]() | Super Rugby | - | 6 | 1 | - | - | - | - | - | - | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | Automn Nations Series | - | 2 | - | - | - | - | - | 1 | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Fidji | ![]() | World Cup U20 | - | 5 | 4 | - | - | - | - | - | - | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fidji | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Fidji | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Automn Nations Series | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year | ||||
World Cup - IRB Junior World rugby Trophy | ||||
2018 | Fidji | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 15/02/2025 | Fidjian Drua | ACT Brumbies | 32 - 36 | |
Super Rugby | 22/02/2025 | Wellington Hurricanes | Fidjian Drua | 38 - 34 | - |
Super Rugby | 28/02/2025 | NSW Waratahs | Fidjian Drua | 29 - 24 | |
Super Rugby | 08/03/2025 | Fidjian Drua | Waikato Chiefs | 28 - 24 | - |
Super Rugby | 14/03/2025 | ACT Brumbies | Fidjian Drua | 38 - 21 | - |
Super Rugby | 23/03/2025 | Western Force | Fidjian Drua | 52 - 15 | |
Super Rugby | 05/04/2025 | Fidjian Drua | Canterbury Crusaders | 14 - 31 | - |
Super Rugby | 12/04/2025 | Otago Highlanders | Fidjian Drua | 43 - 20 | - |
Super Rugby | 19/04/2025 | Fidjian Drua | NSW Waratahs | 28 - 14 | - |
Super Rugby | 26/04/2025 | Moana Pasifika | Fidjian Drua | - | |
Super Rugby | 03/05/2025 | Fidjian Drua | Queensland Reds | - | |
Super Rugby | 09/05/2025 | Fidjian Drua | Auckland Blues | - | |
Super Rugby | 17/05/2025 | Fidjian Drua | Western Force | - | |
Super Rugby | 31/05/2025 | Queensland Reds | Fidjian Drua | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 9 | 32 | 7 | 0 | 2 | 316 | 212 | 2 | 2 |
2 | Canterbury Crusaders | 9 | 32 | 7 | 0 | 2 | 313 | 250 | 4 | 0 |
3 | ACT Brumbies | 9 | 28 | 6 | 0 | 3 | 291 | 248 | 2 | 2 |
4 | Queensland Reds | 8 | 23 | 5 | 0 | 3 | 236 | 231 | 3 | 0 |
5 | Wellington Hurricanes | 10 | 22 | 4 | 1 | 5 | 288 | 237 | 1 | 3 |
6 | Western Force | 9 | 21 | 4 | 1 | 4 | 279 | 283 | 1 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Otago Highlanders | 9 | 17 | 3 | 0 | 6 | 237 | 265 | 1 | 4 |
9 | Auckland Blues | 10 | 17 | 3 | 0 | 7 | 215 | 267 | 2 | 3 |
10 | Moana Pasifika | 9 | 15 | 3 | 0 | 6 | 291 | 330 | 1 | 2 |
11 | Fidjian Drua | 9 | 11 | 2 | 0 | 7 | 216 | 305 | 0 | 3 |
Qualification phase finale ,
Its rugby