FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Malgene ILAUA is an international sporting japanese rugby player and australian origin. He plays at Shizuoka Blue Revs at the third row position.He is 32 years old and was born on 05/06/1993. He measures 1 m 87 for 105 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Shizuoka Blue Revs | ![]() | Japan Rugby League One - Division 1 | 10 | 11 | 11 | 2 | - | - | - | 1 | - | 641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Shizuoka Blue Revs | ![]() | Japan Rugby League One - Division 1 | 25 | 16 | 15 | 5 | - | - | - | 1 | - | 936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Shizuoka Blue Revs | ![]() | Japan Rugby League One - Division 1 | - | 9 | 9 | - | - | - | - | - | - | 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Shizuoka Blue Revs | ![]() | Japan Rugby League One - Division 1 | - | 9 | 1 | - | - | - | - | - | - | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Coca-Cola Red Sparks | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Counties Manukau | ![]() | MITRE 10 CUP | 10 | 9 | 7 | 2 | - | - | - | - | - | 487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Sunwolves | ![]() | Super Rugby | - | 5 | 4 | - | - | - | - | - | - | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | International Tests | 5 | 4 | 3 | 1 | - | - | - | - | - | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toshiba Fuchu Brave Lupus | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
MITRE 10 CUP | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 21/12/2024 | Shizuoka Blue Revs | Kobelco Kobe Steelers | 15 - 13 | 8 (49 minutes) |
Japan Rugby League One - Division 1 | 28/12/2024 | Urayasu D-Rocks | Shizuoka Blue Revs | 19 - 62 | - |
Japan Rugby League One - Division 1 | 04/01/2025 | Mitsubishi Dynaboars | Shizuoka Blue Revs | 34 - 40 | 8 (52 minutes) |
Japan Rugby League One - Division 1 | 11/01/2025 | Yokohama Canon Eagles | Shizuoka Blue Revs | 53 - 35 | - |
Japan Rugby League One - Division 1 | 18/01/2025 | Shizuoka Blue Revs | Toshiba Brave Lupus Tokyo | 34 - 28 | 8 (49 minutes) |
Japan Rugby League One - Division 1 | 01/02/2025 | Shizuoka Blue Revs | Tokyo Sungoliath | 14 - 33 | 8 (52 minutes) |
Japan Rugby League One - Division 1 | 08/02/2025 | Black Rams Tokyo | Shizuoka Blue Revs | 24 - 32 | 8 (66 minutes) |
Japan Rugby League One - Division 1 | 15/02/2025 | Toyota Verblitz | Shizuoka Blue Revs | 23 - 33 | 8 (61 minutes) |
Japan Rugby League One - Division 1 | 22/02/2025 | Kubota Spears Funabashi Tokyo-Bay | Shizuoka Blue Revs | 62 - 14 | 8 (51 minutes) |
Japan Rugby League One - Division 1 | 02/03/2025 | Shizuoka Blue Revs | Mie Honda Heat | 44 - 14 | 8 (58 minutes) |
Japan Rugby League One - Division 1 | 15/03/2025 | Shizuoka Blue Revs | Saitama Wild Knigkts | 22 - 17 | 8 (59 minutes) |
Japan Rugby League One - Division 1 | 22/03/2025 | Shizuoka Blue Revs | Black Rams Tokyo | 31 - 25 | - |
Japan Rugby League One - Division 1 | 29/03/2025 | Tokyo Sungoliath | Shizuoka Blue Revs | 22 - 17 | - |
Japan Rugby League One - Division 1 | 05/04/2025 | Shizuoka Blue Revs | Mitsubishi Dynaboars | 38 - 8 | 8 (64 minutes) |
Japan Rugby League One - Division 1 | 12/04/2025 | Toshiba Brave Lupus Tokyo | Shizuoka Blue Revs | 26 - 56 | 8 (80 minutes) |
Japan Rugby League One - Division 1 | 27/04/2025 | Shizuoka Blue Revs | Yokohama Canon Eagles | - | |
Japan Rugby League One - Division 1 | 03/05/2025 | Shizuoka Blue Revs | Urayasu D-Rocks | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Kobelco Kobe Steelers | Shizuoka Blue Revs | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 15 | 60 | 12 | 1 | 2 | 611 | 370 | 9 | 1 |
2 | Toshiba Brave Lupus Tokyo | 15 | 56 | 12 | 1 | 2 | 586 | 405 | 5 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 14 | 53 | 11 | 1 | 2 | 471 | 288 | 5 | 2 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 15 | 41 | 8 | 0 | 7 | 513 | 418 | 5 | 4 |
6 | Tokyo Sungoliath | 14 | 31 | 6 | 2 | 6 | 427 | 416 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Mitsubishi Dynaboars | 15 | 26 | 6 | 0 | 9 | 354 | 515 | 0 | 2 |
9 | Black Rams Tokyo | 14 | 22 | 4 | 0 | 10 | 345 | 422 | 2 | 4 |
10 | Toyota Verblitz | 14 | 20 | 3 | 1 | 10 | 358 | 468 | 2 | 4 |
11 | Mie Honda Heat | 15 | 18 | 4 | 0 | 11 | 345 | 567 | 0 | 2 |
12 | Urayasu D-Rocks | 15 | 10 | 2 | 0 | 13 | 360 | 588 | 0 | 2 |
, ,
Its rugby