FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mario MAYOL is an international chileann rugby player at the lock position.He was born on 12/07/1994. He measures 1 m 92 for 102 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | Selknam | ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
17/18 | Chile | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | - | 4 | 3 | - | - | - | - | - | - | 279 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
16/17 | Chile | ![]() | WR Americas Rugby Championship | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Chile | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
12/13 | Chile | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Chile | ![]() | IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
WR Americas Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
IRB Junior World rugby Trophy | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Liga Americana | 04/03/2020 | Penarol Rugby | Selknam | 13 - 15 | 19 (24 minutes) |
Super Liga Americana | 14/03/2020 | Selknam | Ceibos Rugby | 16 - 32 | 5 (58 minutes) |
Super Liga Americana | 20/03/2020 | Selknam | Olimpia Lions | 0 - 0 | - |
Super Liga Americana | 02/04/2020 | Corinthians Rugby | Selknam | 0 - 0 | - |
Super Liga Americana | 17/04/2020 | Selknam | Penarol Rugby | 0 - 0 | - |
Super Liga Americana | 23/04/2020 | Ceibos Rugby | Selknam | 0 - 0 | - |
Super Liga Americana | 28/04/2020 | Olimpia Lions | Selknam | 0 - 0 | - |
Super Liga Americana | 15/05/2020 | Selknam | Corinthians Rugby | 0 - 0 | - |
Super Liga Americana | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ceibos Rugby | 2 | 10 | 2 | 0 | 0 | 80 | 24 | 2 | 0 |
2 | Selknam | 2 | 4 | 1 | 0 | 1 | 31 | 45 | 0 | 0 |
3 | Penarol Rugby | 1 | 1 | 0 | 0 | 1 | 13 | 15 | 0 | 1 |
4 | Corinthians Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Olimpia Lions | 1 | 0 | 0 | 0 | 1 | 8 | 48 | 0 | 0 |
Its rugby