FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Martin SIGREN MOLINA is an international chileann rugby player. He plays at Selknam at the third row position.He is 29 years old and was born on 14/05/1996. He measures 1 m 91 for 92 kg.
Team career International career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Selknam ![]() | Super Rugby Americas | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | New England Free Jack ![]() | Major League Rugby | - | 10 | 9 | - | - | - | - | - | - | 673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Doncaster ![]() | Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doncaster ![]() | England Championship | - | 18 | 11 | - | - | - | - | 1 | - | 996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Selknam ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Selknam ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Selknam ![]() | Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Liga Americana | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
Championship Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Super Liga Americana | ||||
2022 | Selknam | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby Americas | 15/02/2025 | Yacare XV | Selknam | 29 - 26 | 20 (30 minutes) |
Super Rugby Americas | 22/02/2025 | Cobras | Selknam | 21 - 28 | 6 (80 minutes) |
Super Rugby Americas | 01/03/2025 | Selknam | Dogos XV | 45 - 40 | 6 (80 minutes) |
Super Rugby Americas | 08/03/2025 | Penarol Rugby | Selknam | 22 - 18 | 6 (79 minutes) |
Super Rugby Americas | 16/03/2025 | Selknam | Tarucas | 49 - 24 | - |
Super Rugby Americas | 29/03/2025 | Selknam | Pampas XV | - | |
Super Rugby Americas | 12/04/2025 | Selknam | Cobras | - | |
Super Rugby Americas | 27/04/2025 | Selknam | Penarol Rugby | - | |
Super Rugby Americas | 09/05/2025 | Tarucas | Selknam | - | |
Super Rugby Americas | 19/05/2025 | Pampas XV | Selknam | - | |
Super Rugby Americas | 24/05/2025 | Selknam | Yacare XV | - | |
Super Rugby Americas | 30/05/2025 | Dogos XV | Selknam | - |
Super Rugby Americas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Penarol Rugby | 5 | 19 | 4 | 0 | 1 | 146 | 88 | 3 | 0 |
2 | Selknam | 5 | 16 | 3 | 0 | 2 | 166 | 136 | 2 | 2 |
3 | Pampas XV | 4 | 14 | 3 | 1 | 0 | 78 | 51 | 0 | 0 |
4 | Dogos XV | 4 | 11 | 1 | 1 | 2 | 168 | 123 | 3 | 2 |
5 | Yacare XV | 4 | 8 | 2 | 0 | 2 | 81 | 122 | 0 | 0 |
6 | Tarucas | 4 | 7 | 1 | 0 | 3 | 110 | 100 | 1 | 2 |
7 | Cobras | 4 | 2 | 0 | 0 | 4 | 59 | 188 | 1 | 1 |
Qualification phase finale ,
Its rugby