FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Masaki MIDORIKAWA is a japanese rugby player at the hooker position.He was born on 04/09/1988. He measures 1 m 73 for 92 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | NTT Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | NTT Docomo Red Hurricanes | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | NTT-Docomo Red Hurricanes | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top Challenge League | Requires subscription with an It's rugby pass |
Year | ||||
Japan championship - Top Challenge League | ||||
2019 | NTT Docomo Red Hurricanes Osaka | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top League | 12/01/2020 | NTT Docomo Red Hurricanes | Mitsubishi Dynaboars | 31 - 24 | - |
Top League | 18/01/2020 | Toshiba Brave Lupus | NTT Docomo Red Hurricanes | 39 - 21 | - |
Top League | 25/01/2020 | Munakata Sanix Blues | NTT Docomo Red Hurricanes | 49 - 19 | 21 (32 minutes) |
Top League | 02/02/2020 | Kobelco Steelers | NTT Docomo Red Hurricanes | 97 - 0 | 21 (25 minutes) |
Top League | 15/02/2020 | NTT Docomo Red Hurricanes | Yamaha Jubilo | 7 - 82 | - |
Top League | 22/02/2020 | NTT Docomo Red Hurricanes | Panasonic Wild Knigkts | 3 - 40 | - |
Top League | 14/03/2020 | NTT Shining Arcs | NTT Docomo Red Hurricanes | 0 - 0 | - |
Top League | 21/03/2020 | NTT Docomo Red Hurricanes | Ricoh Black Rams | 0 - 0 | - |
Top League | 27/03/2020 | NTT Docomo Red Hurricanes | NEC Green Rockets | 0 - 0 | - |
Top League | 04/04/2020 | Suntory Sungoliath | NTT Docomo Red Hurricanes | 0 - 0 | - |
Top League | 11/04/2020 | NTT Docomo Red Hurricanes | Toyota Verblitz | 0 - 0 | - |
Top League | 18/04/2020 | Hino Red Dolphins | NTT Docomo Red Hurricanes | 0 - 0 | - |
Top League | 24/04/2020 | Honda Heat | NTT Docomo Red Hurricanes | 0 - 0 | - |
Top League | 01/05/2020 | NTT Docomo Red Hurricanes | Canon Eagles | 0 - 0 | - |
Top League | 08/05/2020 | NTT Docomo Red Hurricanes | Kubota Spears | 0 - 0 | - |
Top League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Panasonic Wild Knigkts | 6 | 30 | 6 | 0 | 0 | 273 | 88 | 6 | 0 |
2 | Kobelco Steelers | 6 | 27 | 6 | 0 | 0 | 318 | 75 | 3 | 0 |
3 | Yamaha Jubilo | 6 | 24 | 5 | 0 | 1 | 292 | 98 | 4 | 0 |
4 | Suntory Sungoliath | 6 | 21 | 4 | 0 | 2 | 239 | 113 | 3 | 2 |
5 | NTT Shining Arcs | 6 | 19 | 4 | 0 | 2 | 187 | 111 | 2 | 1 |
6 | Kubota Spears | 6 | 19 | 4 | 0 | 2 | 163 | 114 | 2 | 1 |
7 | Toshiba Brave Lupus | 6 | 18 | 4 | 0 | 2 | 169 | 192 | 2 | 0 |
8 | Toyota Verblitz | 6 | 15 | 3 | 0 | 3 | 202 | 209 | 2 | 1 |
9 | Canon Eagles | 6 | 13 | 3 | 0 | 3 | 140 | 177 | 1 | 0 |
10 | Honda Heat | 6 | 11 | 2 | 0 | 4 | 153 | 156 | 1 | 2 |
11 | Munakata Sanix Blues | 6 | 10 | 2 | 0 | 4 | 110 | 185 | 1 | 1 |
12 | Ricoh Black Rams | 6 | 8 | 2 | 0 | 4 | 72 | 170 | 0 | 0 |
13 | Mitsubishi Dynaboars | 6 | 5 | 1 | 0 | 5 | 103 | 244 | 0 | 1 |
14 | Hino Red Dolphins | 6 | 4 | 1 | 0 | 5 | 123 | 273 | 0 | 0 |
15 | NTT Docomo Red Hurricanes | 6 | 4 | 1 | 0 | 5 | 81 | 331 | 0 | 0 |
16 | NEC Green Rockets | 6 | 2 | 0 | 0 | 6 | 87 | 176 | 0 | 2 |
Its rugby