FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Matt FRAWLEY is a australian rugby player. He plays at Leeds Rhinos at the scrum half position.He is 30 years old and was born on 24/12/1994. He measures 1 m 85 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Leeds Rhinos | ![]() | Super League | - | 4 | 4 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Leeds Rhinos | ![]() | Super League | 24 | 25 | 25 | 6 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Canberra Raiders | ![]() | NRL | 14 | 9 | 7 | 3 | 1 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Canberra Raiders | ![]() | NRL | 4 | 9 | 8 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Canberra Raiders | ![]() | NRL | - | 5 | 4 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Canberra Raiders | ![]() | NRL | 4 | 1 | 1 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Huddersfield Giants | ![]() | England Cup | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield Giants | ![]() | Super League | 16 | 21 | 19 | 4 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Canterbury Bulldogs | ![]() | NRL | 12 | 12 | 10 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Bulldogs | ![]() | NRL | 12 | 19 | 10 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League | 40 | 50 | 48 | 10 | - | - | - | - | - | - | ||||||||||
NRL | 46 | 55 | 40 | 11 | 1 | - | - | - | - | - | ||||||||||
England Cup | - | 1 | 1 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds Rhinos | 24 | 29 | 29 | 6 | - | - | - | - | - | - | ||||||||||
Canberra Raiders | 22 | 24 | 20 | 5 | 1 | - | - | - | - | - | ||||||||||
Huddersfield Giants | 16 | 22 | 20 | 4 | - | - | - | - | - | - | ||||||||||
Bulldogs | 24 | 31 | 20 | 6 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 106 | 89 | 21 | 1 | - | - | - | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Cup | 08/02/2025 | Wests Warriors | Leeds Rhinos | 0 - 92 | - |
Super League | 15/02/2025 | Leeds Rhinos | Wakefield Trinity | 12 - 14 | 7 (0 minutes) |
Super League | 22/02/2025 | Salford Red Devils | Leeds Rhinos | 6 - 32 | 7 (0 minutes) |
Super League | 02/03/2025 | Leeds Rhinos | Castleford Tigers | 38 - 24 | - |
Super League | 08/03/2025 | Dragons Catalans | Leeds Rhinos | 11 - 0 | 6 (0 minutes) |
England Cup | 14/03/2025 | St Helens Saints | Leeds Rhinos | 22 - 14 | - |
Super League | 22/03/2025 | Leeds Rhinos | Wigan Warriors | 12 - 10 | - |
Super League | 28/03/2025 | Warrington Wolves | Leeds Rhinos | 16 - 14 | - |
Super League | 10/04/2025 | Salford Red Devils | Leeds Rhinos | 0 - 28 | 7 (0 minutes) |
Super League | 18/04/2025 | Leeds Rhinos | Huddersfield Giants | - | |
Super League | 25/04/2025 | Leeds Rhinos | Hull KR | - | |
Super League | 03/05/2025 | St Helens Saints | Leeds Rhinos | - | |
Super League | 16/05/2025 | Leeds Rhinos | Hull FC | - | |
Super League | 24/05/2025 | Castleford Tigers | Leeds Rhinos | - | |
Super League | 31/05/2025 | Leeds Rhinos | Wakefield Trinity | - | |
Super League | 14/06/2025 | Leeds Rhinos | Warrington Wolves | - | |
Super League | 20/06/2025 | St Helens Saints | Leeds Rhinos | - | |
Super League | 27/06/2025 | Leeds Rhinos | Leigh Leopards | - | |
Super League | 06/07/2025 | Hull KR | Leeds Rhinos | - | |
Super League | 11/07/2025 | Leeds Rhinos | St Helens Saints | - | |
Super League | 18/07/2025 | Leeds Rhinos | Salford Red Devils | - | |
Super League | 24/07/2025 | Wakefield Trinity | Leeds Rhinos | - | |
Super League | 07/08/2025 | Leigh Leopards | Leeds Rhinos | - | |
Super League | 16/08/2025 | Castleford Tigers | Leeds Rhinos | - | |
Super League | 21/08/2025 | Leeds Rhinos | Hull KR | - | |
Super League | 30/08/2025 | Hull FC | Leeds Rhinos | - | |
Super League | 06/09/2025 | Huddersfield Giants | Leeds Rhinos | - | |
Super League | 11/09/2025 | Leeds Rhinos | Dragons Catalans | - | |
Super League | 19/09/2025 | Wigan Warriors | Leeds Rhinos | - |
Super League | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Hull KR | 7 | 12 | 6 | 0 | 1 | 187 | 72 |
2 | Hull FC | 7 | 11 | 5 | 1 | 1 | 129 | 124 |
3 | Wigan Warriors | 7 | 10 | 5 | 0 | 2 | 230 | 71 |
4 | St Helens Saints | 7 | 10 | 5 | 0 | 2 | 216 | 73 |
5 | Leigh Leopards | 7 | 9 | 4 | 1 | 2 | 115 | 114 |
6 | Leeds Rhinos | 7 | 8 | 4 | 0 | 3 | 136 | 81 |
7 | Warrington Wolves | 7 | 8 | 4 | 0 | 3 | 124 | 156 |
8 | Wakefield Trinity | 7 | 6 | 3 | 0 | 4 | 128 | 124 |
9 | Dragons Catalans | 7 | 6 | 3 | 0 | 4 | 110 | 112 |
10 | Castleford Tigers | 7 | 2 | 1 | 0 | 6 | 94 | 187 |
11 | Salford Red Devils | 7 | 2 | 1 | 0 | 6 | 43 | 270 |
12 | Huddersfield Giants | 7 | 0 | 0 | 0 | 7 | 82 | 210 |
Qualification direct 1/2 , Qualification 1/4 à la domicile , Qualification 1/4 à l'extérieur , Relégation ,
Its rugby