FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Matthys GRATIEN is a french rugby player. He plays at Angoulème at the wing position.He is 26 years old and was born on 15/02/1999. He measures 1 m 70 for 80 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Soyaux-Angouleme | ![]() | Pro D2 | 20 | 12 | 11 | 4 | - | - | - | - | - | 767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Soyaux-Angouleme | ![]() | Pro D2 | 10 | 18 | 17 | 2 | - | - | - | - | - | 1274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Vannes | ![]() | Pro D2 | - | 5 | 5 | - | - | - | - | - | - | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Vannes | ![]() | Pro D2 | 25 | 21 | 20 | 5 | - | - | - | - | - | 1538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Vannes | ![]() | Pro D2 | 35 | 19 | 19 | 7 | - | - | - | 1 | - | 1489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Vannes | ![]() | Pro D2 | 25 | 11 | 11 | 5 | - | - | - | - | - | 880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soyaux-Angouleme | 30 | 30 | 28 | 6 | - | - | - | - | - | 2041 | ||||||||||
Vannes | 85 | 56 | 55 | 17 | - | - | - | 1 | - | 4268 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 86 | 83 | 23 | - | - | - | 1 | - | 6309 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Aurillac | Soyaux-Angouleme | 24 - 31 | 14 (80 minutes) |
Pro D2 | 06/09/2024 | Soyaux-Angouleme | Brive | 25 - 28 | 14 (80 minutes) |
Pro D2 | 13/09/2024 | Nice | Soyaux-Angouleme | 24 - 39 | - |
Pro D2 | 20/09/2024 | Soyaux-Angouleme | Mont de Marsan | 19 - 32 | - |
Pro D2 | 27/09/2024 | Dax | Soyaux-Angouleme | 8 - 16 | 14 (80 minutes) |
Pro D2 | 11/10/2024 | Soyaux-Angouleme | Provence Rugby | 6 - 6 | 14 (59 minutes) |
Pro D2 | 18/10/2024 | Colomiers | Soyaux-Angouleme | 13 - 13 | - |
Pro D2 | 25/10/2024 | Soyaux-Angouleme | Biarritz | 33 - 22 | - |
Pro D2 | 01/11/2024 | Beziers | Soyaux-Angouleme | 29 - 13 | 14 (80 minutes) |
Pro D2 | 08/11/2024 | Soyaux-Angouleme | Agen | 30 - 29 | - |
Pro D2 | 15/11/2024 | Grenoble | Soyaux-Angouleme | 37 - 7 | 16 (30 minutes) |
Pro D2 | 29/11/2024 | Soyaux-Angouleme | Valence Romans Drome Rugby | 24 - 14 | - |
Pro D2 | 06/12/2024 | Montauban | Soyaux-Angouleme | 20 - 27 | - |
Pro D2 | 13/12/2024 | Oyonnax | Soyaux-Angouleme | 53 - 10 | - |
Pro D2 | 20/12/2024 | Soyaux-Angouleme | Nevers | 35 - 10 | - |
Pro D2 | 10/01/2025 | Biarritz | Soyaux-Angouleme | 10 - 25 | - |
Pro D2 | 17/01/2025 | Soyaux-Angouleme | Beziers | 13 - 32 | - |
Pro D2 | 24/01/2025 | Soyaux-Angouleme | Dax | 46 - 23 | - |
Pro D2 | 07/02/2025 | Brive | Soyaux-Angouleme | 24 - 0 | 14 (80 minutes) |
Pro D2 | 14/02/2025 | Soyaux-Angouleme | Colomiers | 41 - 37 | 14 (18 minutes) |
Pro D2 | 21/02/2025 | Provence Rugby | Soyaux-Angouleme | 61 - 45 | - |
Pro D2 | 28/02/2025 | Soyaux-Angouleme | Aurillac | 40 - 20 | - |
Pro D2 | 06/03/2025 | Soyaux-Angouleme | Grenoble | 25 - 13 | - |
Pro D2 | 28/03/2025 | Mont de Marsan | Soyaux-Angouleme | 17 - 23 | 14 (80 minutes) |
Pro D2 | 04/04/2025 | Soyaux-Angouleme | Nice | 45 - 14 | 14 (80 minutes) |
Pro D2 | 11/04/2025 | Nevers | Soyaux-Angouleme | 30 - 23 | 14 (20 minutes) |
Pro D2 | 18/04/2025 | Soyaux-Angouleme | Montauban | 18 - 19 | - |
Pro D2 | 25/04/2025 | Agen | Soyaux-Angouleme | 12 - 23 | 14 (80 minutes) |
Pro D2 | 09/05/2025 | Soyaux-Angouleme | Oyonnax | - | |
Pro D2 | 16/05/2025 | Valence Romans Drome Rugby | Soyaux-Angouleme | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 28 | 94 | 20 | 0 | 8 | 923 | 597 | 11 | 3 |
2 | Brive | 28 | 89 | 19 | 0 | 9 | 702 | 545 | 9 | 4 |
3 | Colomiers | 28 | 81 | 17 | 1 | 10 | 853 | 724 | 6 | 5 |
4 | Provence Rugby | 28 | 77 | 16 | 1 | 11 | 741 | 661 | 6 | 5 |
5 | Soyaux-Angouleme | 28 | 75 | 16 | 2 | 10 | 695 | 661 | 5 | 2 |
6 | Beziers | 28 | 72 | 15 | 0 | 13 | 695 | 629 | 6 | 6 |
7 | Montauban | 28 | 72 | 16 | 0 | 12 | 729 | 709 | 3 | 5 |
8 | Nevers | 28 | 61 | 14 | 0 | 14 | 644 | 785 | 3 | 2 |
9 | Valence Romans Drome Rugby | 28 | 60 | 12 | 0 | 16 | 781 | 708 | 4 | 8 |
10 | Biarritz | 28 | 60 | 13 | 0 | 15 | 669 | 684 | 4 | 5 |
11 | Oyonnax | 28 | 57 | 11 | 1 | 16 | 675 | 641 | 6 | 5 |
12 | Dax | 28 | 57 | 12 | 1 | 15 | 605 | 702 | 3 | 4 |
13 | Mont de Marsan | 28 | 55 | 12 | 0 | 16 | 703 | 773 | 2 | 5 |
14 | Agen | 28 | 53 | 11 | 0 | 17 | 645 | 704 | 2 | 7 |
15 | Aurillac | 28 | 48 | 11 | 0 | 17 | 643 | 843 | 1 | 3 |
16 | Nice | 28 | 30 | 6 | 0 | 22 | 539 | 876 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby