FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Michael VA'A TOLOKE is an international sporting japanese rugby player and tongian origin. He plays at Shimizu Blue Sharks at the third row position.He is 34 years old and was born on 15/05/1990. He measures 1 m 86 for 96 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Shimizu Blue Sharks | ![]() | Japan Rugby League One - Division 2 | 15 | 7 | 7 | 3 | - | - | - | 1 | - | 516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Shimizu Blue Sharks | ![]() | Japan Rugby League One - Division 3 | 10 | 3 | 2 | 2 | - | - | - | 1 | - | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Shimizu Blue Sharks | ![]() | Japan Rugby League One - Division 2 | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shimizu Blue Sharks | ![]() | Japan Rugby League One - Division 2 | 5 | 7 | 7 | 1 | - | - | - | - | - | 492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munakata Sanix Blues | ![]() | Japan Rugby League One - Division 3 | 10 | 8 | 3 | 2 | - | - | - | - | - | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | NTT Shining Arcs | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Japan | ![]() | World Rugby 7 Paris | 15 | 6 | 5 | 3 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 London | 5 | 6 | 4 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Singapore | 10 | 5 | 2 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Hong Kong | 5 | 6 | 2 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTT Shining Arcs | ![]() | Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Kamaishi Seawaves | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamaishi Seawaves | ![]() | Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Tonga | ![]() | World Rugby 7 World Cup | 5 | 4 | 4 | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Tonga | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Challenge League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Japan Rugby League One - Division 3 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby 7 World Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 22/12/2024 | Hino Red Dolphins | Shimizu Blue Sharks | 24 - 25 | 8 (80 minutes) |
Japan Rugby League One - Division 2 | 28/12/2024 | Shimizu Blue Sharks | Kyuden Voltex | 41 - 33 | 8 (64 minutes) |
Japan Rugby League One - Division 2 | 11/01/2025 | Shimizu Blue Sharks | Kamaishi Seawaves | 24 - 35 | 8 (62 minutes) |
Japan Rugby League One - Division 2 | 18/01/2025 | Osaka Red Hurricanes | Shimizu Blue Sharks | 38 - 19 | 8 (80 minutes) |
Japan Rugby League One - Division 2 | 08/02/2025 | Shimizu Blue Sharks | Toyota Industries Shuttles | 15 - 47 | 8 (80 minutes) |
Japan Rugby League One - Division 2 | 22/02/2025 | Green Rockets Tokatsu | Shimizu Blue Sharks | 50 - 23 | 8 (80 minutes) |
Japan Rugby League One - Division 2 | 01/03/2025 | Hanazono Kintetsu Liners | Shimizu Blue Sharks | 29 - 36 | - |
Japan Rugby League One - Division 2 | 15/03/2025 | Shimizu Blue Sharks | Hanazono Kintetsu Liners | 10 - 17 | - |
Japan Rugby League One - Division 2 | 22/03/2025 | Toyota Industries Shuttles | Shimizu Blue Sharks | 75 - 28 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Shimizu Blue Sharks | Osaka Red Hurricanes | 20 - 14 | 8 (70 minutes) |
Japan Rugby League One - Division 2 | 12/04/2025 | Shimizu Blue Sharks | Green Rockets Tokatsu | 15 - 45 | - |
Japan Rugby League One - Division 2 | 20/04/2025 | Kamaishi Seawaves | Shimizu Blue Sharks | - | |
Japan Rugby League One - Division 2 | 03/05/2025 | Kyuden Voltex | Shimizu Blue Sharks | - | |
Japan Rugby League One - Division 2 | 10/05/2025 | Shimizu Blue Sharks | Hino Red Dolphins | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 11 | 46 | 10 | 0 | 1 | 406 | 189 | 6 | 0 |
2 | Green Rockets Tokatsu | 11 | 39 | 8 | 0 | 3 | 410 | 246 | 7 | 0 |
3 | Hanazono Kintetsu Liners | 11 | 36 | 7 | 1 | 3 | 353 | 249 | 4 | 2 |
4 | Osaka Red Hurricanes | 11 | 26 | 5 | 0 | 6 | 273 | 246 | 3 | 3 |
5 | Kyuden Voltex | 11 | 19 | 4 | 0 | 7 | 248 | 333 | 0 | 3 |
6 | Shimizu Blue Sharks | 11 | 17 | 4 | 0 | 7 | 256 | 407 | 0 | 1 |
7 | Hino Red Dolphins | 11 | 16 | 3 | 1 | 7 | 282 | 413 | 0 | 2 |
8 | Kamaishi Seawaves | 11 | 11 | 2 | 0 | 9 | 266 | 411 | 0 | 3 |
Its rugby