FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Michael George VAN DER SPUY is a south african rugby player at the fly half position.He was born on 20/02/1991. He measures 1 m 80 for 86 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Free State Cheetahs | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheetahs | ![]() | Super Rugby | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free State Cheetahs | ![]() | Currie Cup | 5 | 3 | 1 | 1 | - | - | - | - | - | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Free State Cheetahs | ![]() | Provincial Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheetahs | ![]() | Super Rugby | 5 | 6 | 5 | 1 | - | - | - | - | - | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildeklawer Griquas | ![]() | Currie Cup | - | 5 | 5 | - | - | - | - | - | - | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildeklawer Griquas | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Cheetahs | ![]() | Super Rugby | 5 | 10 | 8 | 1 | - | - | - | - | - | 531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | 10 | 7 | 5 | 2 | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Western Province | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stormers | ![]() | Super Rugby | - | 3 | 1 | - | - | - | - | - | - | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 4 | 3 | - | - | - | - | - | - | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Western Province | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Western Province | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 2 | - | - | - | - | - | - | - | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Western Province | ![]() | Vodacom Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Provincial Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Vodacom Cup | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Currie Cup | ||||
2016 | Free State Cheetahs | Winner | ||
2014 | Western Province | Winner | ||
2013 | Western Province | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Currie Cup | 06/08/2016 | Boland Cavaliers | Free State Cheetahs | 16 - 44 | - |
Currie Cup | 13/08/2016 | Free State Cheetahs | Blue Bulls | 43 - 20 | - |
Currie Cup | 19/08/2016 | Western Province | Free State Cheetahs | 25 - 32 | - |
Currie Cup | 03/09/2016 | Free State Cheetahs | Eastern Province | 57 - 25 | |
Currie Cup | 10/09/2016 | Natal | Free State Cheetahs | 30 - 38 | |
Currie Cup | 15/09/2016 | Free State Cheetahs | Golden Lions | 37 - 29 | |
Currie Cup | 23/09/2016 | Steval Pumas | Free State Cheetahs | 10 - 52 | - |
Currie Cup | 01/10/2016 | Free State Cheetahs | Wildeklawer Griquas | 63 - 26 | - |
Currie Cup | 15/10/2016 | Free State Cheetahs | Golden Lions | 55 - 17 | - |
Currie Cup | 21/10/2016 | Free State Cheetahs | Blue Bulls | 36 - 16 | - |
SuperSport Rugby Challenge | 29/04/2017 | Free State Cheetahs | Griffons | 36 - 38 | |
SuperSport Rugby Challenge | 05/05/2017 | Leopards | Free State Cheetahs | 37 - 32 | |
SuperSport Rugby Challenge | 12/05/2017 | Free State Cheetahs | Wildeklawer Griquas | 30 - 32 | |
SuperSport Rugby Challenge | 20/05/2017 | Sharks | Free State Cheetahs | 19 - 21 | - |
SuperSport Rugby Challenge | 28/05/2017 | Griffons | Free State Cheetahs | 48 - 53 | |
SuperSport Rugby Challenge | 02/06/2017 | Free State Cheetahs | Leopards | 35 - 32 | - |
SuperSport Rugby Challenge | 09/06/2017 | Wildeklawer Griquas | Free State Cheetahs | 43 - 36 | - |
SuperSport Rugby Challenge | 23/06/2017 | Free State Cheetahs | Sharks | 10 - 52 | |
SuperSport Rugby Challenge | 02/07/2017 | Free State Cheetahs | Western Province | 0 - 26 | - |
Currie Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Free State Cheetahs | 10 | 43 | 9 | 0 | 1 | 402 | 214 | 7 | 0 |
2 | Western Province | 10 | 35 | 7 | 0 | 3 | 338 | 285 | 6 | 1 |
3 | Xerox Goldens Lions | 10 | 31 | 6 | 0 | 4 | 384 | 220 | 5 | 2 |
4 | Blue Bulls | 10 | 31 | 6 | 0 | 4 | 345 | 279 | 5 | 2 |
5 | Wildeklawer Griquas | 10 | 29 | 6 | 0 | 4 | 308 | 358 | 5 | 0 |
6 | Natal | 10 | 26 | 5 | 0 | 5 | 305 | 221 | 4 | 2 |
7 | Boland Cavaliers | 10 | 14 | 2 | 0 | 8 | 204 | 334 | 3 | 3 |
8 | Steval Pumas | 10 | 12 | 1 | 0 | 9 | 213 | 364 | 4 | 4 |
9 | Eastern Province | 10 | 5 | 1 | 0 | 9 | 170 | 415 | 1 | 0 |
Qualification 1/2 à domicile , Qualification 1/2 à l'exterieur , Barrage avec Currie First Div (Relégation) ,
SuperSport Rugby Challenge - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Wildeklawer Griquas | 12 | 51 | 10 | 1 | 1 | 462 | 303 | 8 | 1 |
2 | Sharks | 10 | 33 | 6 | 1 | 3 | 337 | 220 | 6 | 1 |
3 | Free State Cheetahs | 10 | 26 | 4 | 0 | 6 | 323 | 390 | 6 | 4 |
4 | Leopards | 11 | 25 | 5 | 0 | 6 | 308 | 346 | 4 | 1 |
5 | Griffons | 11 | 19 | 3 | 1 | 7 | 330 | 459 | 4 | 1 |
Qualification 1/4 , Qualification 1/4 2 meilleurs 3eme ,
Its rugby