FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Mitchell KARPIK is an international new-zealand rugby player at the third row position.He was born on 02/06/1995. He measures 1 m 84 for 105 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/22 | Bay of Plenty | ![]() | NPC | 5 | 3 | 3 | 1 | - | - | - | - | - | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Waikato Chiefs | ![]() | Super Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby AOTEAROA | - | 1 | - | - | - | - | - | - | - | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | - | 8 | 8 | - | - | - | - | - | - | 607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Waikato Chiefs | ![]() | Super Rugby AOTEAROA | 5 | 2 | - | 1 | - | - | - | - | - | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikato Chiefs | ![]() | Super Rugby | - | 5 | 2 | - | - | - | - | - | - | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | MITRE 10 CUP | 25 | 11 | 10 | 5 | - | - | - | 1 | - | 858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maoris | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Chiefs | ![]() | Super Rugby | 10 | 7 | 4 | 2 | - | - | - | - | - | 367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maoris | ![]() | International Tests | 20 | 3 | 2 | 4 | - | - | - | - | - | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | NPC | - | 10 | 9 | - | - | - | - | - | - | 710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Chiefs | ![]() | Super Rugby | 5 | 6 | 3 | 1 | - | - | - | - | - | 271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay of Plenty | ![]() | ITM Cup | 5 | 6 | 5 | 1 | - | - | - | - | - | 363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Chiefs | ![]() | Super Rugby | - | 5 | 2 | - | - | - | - | - | - | 272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Auckland | ![]() | NPC | 15 | 11 | 11 | 3 | - | - | - | - | - | 798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | New-Zealand | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AOTEAROA | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year | ||||
Southern Hempispher Championship - Super Rugby AOTEAROA | ||||
2021 | Chiefs | Runners up | ||
World Cup - World Cup U20 | ||||
2015 | New-Zealand | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
NPC | 08/08/2021 | Bay of Plenty | Tasman | 14 - 27 | 7 (56 minutes) |
NPC | 15/08/2021 | Southland | Bay of Plenty | 11 - 31 | 7 (70 minutes) |
NPC | 21/08/2021 | Auckland | Bay of Plenty | 0 - 0 | - |
NPC | 29/08/2021 | Bay of Plenty | Northland | 0 - 0 | - |
NPC | 19/09/2021 | Hawkes Bay | Bay of Plenty | 36 - 33 | 7 (46 minutes) |
NPC | 26/09/2021 | Bay of Plenty | Taranaki | 28 - 55 | - |
NPC | 02/10/2021 | Bay of Plenty | Wellington | 33 - 32 | - |
NPC | 10/10/2021 | Counties Manukau | Bay of Plenty | 0 - 0 | - |
NPC | 30/10/2021 | Bay of Plenty | Waikato | 33 - 37 | - |
NPC | 06/11/2021 | Canterbury | Bay of Plenty | 40 - 28 | - |
NPC - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Hawkes Bay | 8 | 36 | 7 | 0 | 1 | 280 | 197 | 6 | 0 |
2 | Waikato | 9 | 30 | 5 | 0 | 4 | 261 | 264 | 6 | 2 |
3 | Tasman | 8 | 28 | 5 | 0 | 3 | 240 | 187 | 3 | 1 |
4 | Canterbury | 9 | 28 | 5 | 0 | 4 | 228 | 242 | 4 | 2 |
5 | Wellington | 8 | 23 | 3 | 0 | 5 | 270 | 226 | 5 | 4 |
6 | Bay of Plenty | 7 | 17 | 2 | 0 | 5 | 200 | 238 | 5 | 2 |
7 | Auckland | 2 | 8 | 1 | 0 | 1 | 46 | 40 | 1 | 1 |
Its rugby