FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Morgan STODDART is an international welsh rugby player at the full back position.He was born on 23/12/1984. He measures 1 m 86 for 93 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Scarlets | ![]() | Heineken Cup | - | 2 | 1 | - | - | - | - | 1 | 1 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Rabodirect PRO12 | 5 | 4 | 3 | 1 | - | - | - | - | - | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Wales | ![]() | International Friendly | - | 1 | 1 | - | - | - | - | - | - | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Wales | ![]() | 6 nations tournament | 10 | 3 | 3 | 2 | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Heineken Cup | 10 | 6 | 6 | 2 | - | - | - | - | - | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Rabodirect PRO12 | 25 | 13 | 13 | 5 | - | - | - | 1 | - | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Scarlets | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wales | ![]() | International Tests | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Rabodirect PRO12 | - | 2 | 2 | - | - | - | - | - | - | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Wales | ![]() | International Tests | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Heineken Cup | 10 | 4 | 3 | 2 | - | - | - | - | - | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlets | ![]() | Rabodirect PRO12 | 15 | 10 | 10 | 3 | - | - | - | 1 | - | 755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Wales | ![]() | International Tests | 5 | 2 | 1 | 1 | - | - | - | - | - | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | - | - | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli | ![]() | Rabodirect PRO12 | 25 | 16 | 15 | 5 | - | - | - | 1 | - | 1201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Llanelli | ![]() | Rabodirect PRO12 | 5 | 7 | 4 | 1 | - | - | - | - | - | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanelli | ![]() | Heineken Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 30 | 21 | 19 | 6 | - | - | - | 1 | 1 | 1556 | ||||||||||
Rabodirect PRO12 | 75 | 52 | 47 | 15 | - | - | - | 3 | - | 3508 | ||||||||||
International Friendly | - | 1 | 1 | - | - | - | - | - | - | 48 | ||||||||||
6 nations tournament | 10 | 3 | 3 | 2 | - | - | - | - | - | 240 | ||||||||||
Anglo-Welsh Cup | 15 | 5 | 5 | 3 | - | - | - | - | - | 400 | ||||||||||
International Tests | 10 | 3 | 2 | 2 | - | - | - | - | - | 164 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Llanelli | 120 | 78 | 71 | 24 | - | - | - | 4 | 1 | 5464 | ||||||||||
Wales | 20 | 7 | 6 | 4 | - | - | - | - | - | 452 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 85 | 77 | 28 | - | - | - | 4 | 1 | 5916 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Rabodirect PRO12 | 01/09/2012 | Scarlets | Leinster | 45 - 20 | - |
Rabodirect PRO12 | 07/09/2012 | Glasgow Warriors | Scarlets | 13 - 18 | - |
Rabodirect PRO12 | 15/09/2012 | Connacht | Scarlets | 11 - 24 | - |
Rabodirect PRO12 | 21/09/2012 | Scarlets | Ospreys | 16 - 23 | - |
Rabodirect PRO12 | 29/09/2012 | Benetton Rugby Treviso | Scarlets | 22 - 20 | - |
Rabodirect PRO12 | 05/10/2012 | Scarlets | Newport Gwent Dragons | 24 - 13 | 18 (39 minutes) |
Heineken Cup | 13/10/2012 | Clermont | Scarlets | 49 - 16 | 11 (80 minutes) |
Heineken Cup | 20/10/2012 | Scarlets | Leinster | 13 - 20 | 21 (14 minutes) |
Rabodirect PRO12 | 26/10/2012 | Edinburgh Rugby | Scarlets | 28 - 29 | 11 (80 minutes) |
Rabodirect PRO12 | 03/11/2012 | Scarlets | Zebre | 22 - 13 | 15 (80 minutes) |
Rabodirect PRO12 | 25/11/2012 | Munster | Scarlets | 6 - 13 | 15 (58 minutes) |
Rabodirect PRO12 | 02/12/2012 | Scarlets | Ulster | 12 - 19 | - |
Heineken Cup | 08/12/2012 | Scarlets | Exeter | 16 - 22 | - |
Heineken Cup | 15/12/2012 | Exeter | Scarlets | 30 - 20 | - |
Rabodirect PRO12 | 21/12/2012 | Cardiff Blues | Scarlets | 6 - 9 | - |
Rabodirect PRO12 | 26/12/2012 | Ospreys | Scarlets | 32 - 3 | - |
Rabodirect PRO12 | 04/01/2013 | Ulster | Scarlets | 47 - 15 | - |
Heineken Cup | 12/01/2013 | Leinster | Scarlets | 33 - 14 | - |
Heineken Cup | 19/01/2013 | Scarlets | Clermont | 0 - 29 | - |
Rabodirect PRO12 | 08/02/2013 | Scarlets | Connacht | 25 - 15 | - |
Rabodirect PRO12 | 16/02/2013 | Scarlets | Munster | 18 - 10 | - |
Rabodirect PRO12 | 23/02/2013 | Leinster | Scarlets | 32 - 5 | - |
Rabodirect PRO12 | 01/03/2013 | Scarlets | Edinburgh Rugby | 14 - 13 | - |
Rabodirect PRO12 | 22/03/2013 | Zebre | Scarlets | 10 - 24 | - |
Rabodirect PRO12 | 30/03/2013 | Newport Gwent Dragons | Scarlets | 20 - 28 | - |
Rabodirect PRO12 | 11/04/2013 | Scarlets | Glasgow Warriors | 29 - 6 | - |
Rabodirect PRO12 | 20/04/2013 | Scarlets | Cardiff Blues | 24 - 6 | - |
Rabodirect PRO12 | 03/05/2013 | Scarlets | Benetton Rugby Treviso | 17 - 41 | - |
Rabodirect PRO12 | 10/05/2013 | Ulster | Scarlets | 28 - 17 | - |
Rabodirect PRO12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ulster | 22 | 81 | 17 | 1 | 4 | 577 | 346 | 8 | 3 |
2 | Leinster | 22 | 78 | 17 | 0 | 5 | 585 | 386 | 9 | 1 |
3 | Glasgow Warriors | 22 | 76 | 16 | 0 | 6 | 541 | 324 | 9 | 3 |
4 | Scarlets | 22 | 66 | 15 | 0 | 7 | 434 | 406 | 3 | 3 |
5 | Ospreys | 22 | 62 | 14 | 1 | 7 | 471 | 342 | 2 | 2 |
6 | Munster | 22 | 54 | 11 | 1 | 10 | 442 | 389 | 4 | 4 |
7 | Benetton Rugby Treviso | 22 | 50 | 10 | 2 | 10 | 414 | 450 | 4 | 2 |
8 | Connacht | 22 | 38 | 8 | 1 | 13 | 358 | 422 | 1 | 3 |
9 | Cardiff Blues | 22 | 38 | 8 | 0 | 14 | 348 | 487 | 1 | 5 |
10 | Edinburgh Rugby | 22 | 36 | 7 | 0 | 15 | 399 | 504 | 1 | 7 |
11 | Newport Gwent Dragons | 22 | 28 | 6 | 0 | 16 | 358 | 589 | 1 | 3 |
12 | Zebre | 22 | 10 | 0 | 0 | 22 | 291 | 573 | 1 | 9 |
Heineken Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Clermont | 6 | 28 | 6 | 0 | 0 | 213 | 64 | 4 | 0 |
2 | Leinster | 6 | 20 | 4 | 0 | 2 | 124 | 96 | 2 | 2 |
3 | Exeter | 6 | 9 | 2 | 0 | 4 | 93 | 166 | 0 | 1 |
4 | Scarlets | 6 | 2 | 0 | 0 | 6 | 79 | 183 | 0 | 2 |
Its rugby