FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nafi MA'AFU is a american rugby player. He plays at Biarritz at the lock position.He is 27 years old and was born on 18/06/1998. He measures 2 m 01 for 110 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Biarritz | ![]() | Pro D2 | 5 | 13 | 8 | 1 | - | - | - | - | - | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Biarritz | ![]() | Pro D2 | - | 11 | 5 | - | - | - | - | - | - | 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Biarritz | ![]() | Pro D2 | - | 3 | - | - | - | - | - | - | - | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | USAP | ![]() | European Rugby Challenge Cup | - | 2 | 1 | - | - | - | - | - | - | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Top 14 | - | 3 | - | - | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | USAP | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAP | ![]() | Pro D2 | - | 5 | 2 | - | - | - | - | - | - | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | USAP | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Espoirs | ||||
2021 | USAP | Runners up | ||
French championship - Pro D2 | ||||
2021 | USAP | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 30/08/2024 | Biarritz | Valence Romans Drome Rugby | 23 - 21 | - |
Pro D2 | 05/09/2024 | Beziers | Biarritz | 19 - 23 | - |
Pro D2 | 13/09/2024 | Biarritz | Oyonnax | 19 - 13 | - |
Pro D2 | 20/09/2024 | Montauban | Biarritz | 29 - 26 | - |
Pro D2 | 26/09/2024 | Biarritz | Grenoble | 35 - 15 | - |
Pro D2 | 11/10/2024 | Brive | Biarritz | 31 - 13 | - |
Pro D2 | 18/10/2024 | Biarritz | Agen | 30 - 26 | - |
Pro D2 | 25/10/2024 | Soyaux-Angouleme | Biarritz | 33 - 22 | |
Pro D2 | 01/11/2024 | Biarritz | Nevers | 43 - 14 | |
Pro D2 | 07/11/2024 | Mont de Marsan | Biarritz | 33 - 15 | |
Pro D2 | 15/11/2024 | Biarritz | Provence Rugby | 25 - 0 | |
Pro D2 | 29/11/2024 | Biarritz | Aurillac | 23 - 6 | |
Pro D2 | 06/12/2024 | Dax | Biarritz | 26 - 20 | - |
Pro D2 | 13/12/2024 | Biarritz | Nice | 16 - 0 | - |
Pro D2 | 20/12/2024 | Colomiers | Biarritz | 29 - 20 | - |
Pro D2 | 10/01/2025 | Biarritz | Soyaux-Angouleme | 10 - 25 | - |
Pro D2 | 16/01/2025 | Agen | Biarritz | 39 - 26 | - |
Pro D2 | 24/01/2025 | Grenoble | Biarritz | 33 - 17 | |
Pro D2 | 06/02/2025 | Biarritz | Mont de Marsan | 0 - 27 | |
Pro D2 | 14/02/2025 | Valence Romans Drome Rugby | Biarritz | 28 - 27 | |
Pro D2 | 21/02/2025 | Biarritz | Brive | 20 - 24 | |
Pro D2 | 28/02/2025 | Oyonnax | Biarritz | 29 - 36 | |
Pro D2 | 07/03/2025 | Biarritz | Dax | 34 - 33 | |
Pro D2 | 28/03/2025 | Aurillac | Biarritz | 34 - 31 | |
Pro D2 | 03/04/2025 | Biarritz | Montauban | 26 - 23 | |
Pro D2 | 11/04/2025 | Nice | Biarritz | 42 - 41 | - |
Pro D2 | 18/04/2025 | Nevers | Biarritz | 35 - 15 | - |
Pro D2 | 24/04/2025 | Biarritz | Beziers | - | |
Pro D2 | 09/05/2025 | Provence Rugby | Biarritz | - | |
Pro D2 | 16/05/2025 | Biarritz | Colomiers | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 27 | 90 | 19 | 0 | 8 | 897 | 574 | 11 | 3 |
2 | Brive | 27 | 84 | 18 | 0 | 9 | 663 | 522 | 8 | 4 |
3 | Colomiers | 27 | 77 | 16 | 1 | 10 | 822 | 707 | 6 | 5 |
4 | Provence Rugby | 27 | 76 | 16 | 1 | 10 | 729 | 648 | 6 | 4 |
5 | Beziers | 27 | 72 | 15 | 0 | 12 | 678 | 596 | 6 | 6 |
6 | Montauban | 27 | 72 | 16 | 0 | 11 | 712 | 678 | 3 | 5 |
7 | Soyaux-Angouleme | 27 | 71 | 15 | 2 | 10 | 672 | 649 | 5 | 2 |
8 | Nevers | 27 | 61 | 14 | 0 | 13 | 623 | 716 | 3 | 2 |
9 | Dax | 27 | 57 | 12 | 1 | 14 | 585 | 668 | 3 | 4 |
10 | Oyonnax | 27 | 56 | 11 | 1 | 15 | 652 | 615 | 6 | 4 |
11 | Valence Romans Drome Rugby | 27 | 55 | 11 | 0 | 16 | 712 | 687 | 3 | 8 |
12 | Biarritz | 27 | 55 | 12 | 0 | 15 | 636 | 667 | 3 | 5 |
13 | Agen | 27 | 53 | 11 | 0 | 16 | 633 | 681 | 2 | 7 |
14 | Mont de Marsan | 27 | 51 | 11 | 0 | 16 | 669 | 753 | 2 | 5 |
15 | Aurillac | 27 | 48 | 11 | 0 | 16 | 620 | 804 | 1 | 3 |
16 | Nice | 27 | 26 | 5 | 0 | 22 | 526 | 864 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby