FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nathan TREVETT is a welsh rugby player at the prop position.He was born on 23/03/1985. He measures 1 m 77 for 112 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | London Welsh | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Welsh | ![]() | England Championship | - | 5 | 3 | - | - | - | - | - | - | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | London Welsh | ![]() | British and Irish Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Welsh | ![]() | England Championship | 15 | 15 | 7 | 3 | - | - | - | - | 1 | 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | London Welsh | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Welsh | ![]() | England Premiership | 10 | 30 | 18 | 2 | - | - | - | 2 | - | 1426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | London Welsh | ![]() | England Championship | 25 | 20 | 16 | 5 | - | - | - | 2 | - | 1043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Cardiff Blues | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Heineken Cup | - | 3 | - | - | - | - | - | - | - | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Rabodirect PRO12 | 5 | 9 | 4 | 1 | - | - | - | 1 | - | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Cardiff Blues | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Rabodirect PRO12 | - | 12 | - | - | - | - | - | 1 | - | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Cardiff Blues | ![]() | Rabodirect PRO12 | - | 1 | - | - | - | - | - | - | - | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Blues | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British and Irish Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
England Premiership | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Heineken Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Rabodirect PRO12 | Requires subscription with an It's rugby pass |
Year | ||||
English championship - England Championship | ||||
2014 | London Welsh | Winner | ||
English championship - British and Irish Cup | ||||
2016 | London Welsh | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 04/09/2016 | Rotherham Titans | London Welsh | 33 - 32 | - |
England Championship | 10/09/2016 | London Scottish | London Welsh | 9 - 36 | 18 (10 minutes) |
England Championship | 17/09/2016 | London Welsh | Yorkshire Carnegie | 22 - 23 | 18 (27 minutes) |
England Championship | 25/09/2016 | Cornish Pirates | London Welsh | 16 - 10 | - |
England Championship | 01/10/2016 | London Welsh | Jersey | 23 - 18 | - |
England Championship | 08/10/2016 | London Irish | London Welsh | 35 - 12 | - |
British and Irish Cup | 15/10/2016 | Munster | London Welsh | 15 - 30 | 1 (59 minutes) |
British and Irish Cup | 22/10/2016 | London Welsh | Rotherham Titans | 40 - 24 | 1 (41 minutes) |
England Championship | 29/10/2016 | London Welsh | Doncaster | 14 - 10 | - |
England Championship | 05/11/2016 | Richmond | London Welsh | 5 - 33 | - |
England Championship | 19/11/2016 | London Welsh | Bedford | 25 - 38 | 1 (51 minutes) |
England Championship | 26/11/2016 | Ealing Trailfinders | London Welsh | 19 - 11 | 1 (78 minutes) |
England Championship | 02/12/2016 | London Welsh | Nottingham | 26 - 20 | 1 (69 minutes) |
British and Irish Cup | 10/12/2016 | London Welsh | Doncaster | 0 - 25 | - |
British and Irish Cup | 17/12/2016 | Doncaster | London Welsh | 25 - 0 | - |
England Championship | 23/12/2016 | London Welsh | London Scottish | 37 - 5 | - |
England Championship | 31/12/2016 | Yorkshire Carnegie | London Welsh | - | |
British and Irish Cup | 14/01/2017 | Rotherham Titans | London Welsh | 25 - 0 | - |
British and Irish Cup | 21/01/2017 | London Welsh | Munster | 0 - 25 | - |
England Championship | 28/01/2017 | London Welsh | Cornish Pirates | 0 - 25 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | London Irish | 21 | 96 | 20 | 0 | 1 | 747 | 302 | 15 | 1 |
2 | Yorkshire Carnegie | 25 | 95 | 20 | 0 | 5 | 807 | 554 | 12 | 3 |
3 | Ealing Trailfinders | 23 | 72 | 15 | 1 | 7 | 635 | 460 | 7 | 3 |
4 | Cornish Pirates | 24 | 69 | 12 | 2 | 10 | 635 | 538 | 8 | 8 |
5 | Doncaster | 24 | 67 | 14 | 0 | 10 | 627 | 544 | 9 | 2 |
6 | Jersey | 22 | 59 | 11 | 0 | 11 | 490 | 498 | 7 | 8 |
7 | Bedford | 23 | 51 | 8 | 1 | 14 | 605 | 634 | 11 | 6 |
8 | Nottingham | 23 | 46 | 8 | 1 | 14 | 478 | 596 | 5 | 7 |
9 | London Scottish | 23 | 40 | 7 | 0 | 16 | 488 | 699 | 7 | 5 |
10 | Richmond | 23 | 34 | 7 | 0 | 16 | 447 | 665 | 4 | 2 |
11 | London Welsh | 14 | 32 | 7 | 0 | 7 | 305 | 269 | 5 | 3 |
12 | Rotherham Titans | 22 | 28 | 5 | 1 | 16 | 384 | 713 | 3 | 3 |
British and Irish Cup - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Munster | 8 | 24 | 6 | 0 | 2 | 199 | 125 | 3 | 0 |
2 | Doncaster | 7 | 12 | 3 | 0 | 4 | 127 | 118 | 0 | 0 |
3 | Rotherham Titans | 7 | 10 | 2 | 0 | 5 | 142 | 196 | 0 | 1 |
4 | London Welsh | 7 | 6 | 3 | 0 | 4 | 82 | 144 | 2 | 0 |
Qualification 1/4 , 3 meilleurs 2eme en 1/4 ,
Its rugby