FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Nikoloz MAGALDADZE is an international georgian rugby player at the prop position.He was born on 20/07/1985. He measures 1 m 82 for 110 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Marmande | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
11/12 | Nice | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
10/11 | Aubenas | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
09/10 | Le Bugue | ![]() | Play-Down | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Le Bugue | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
08/09 | Cahors | ![]() | Federale 1 - Jean Prat Trophy | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
Cahors | ![]() | Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
05/06 | Georgia | ![]() | U21 World Cup | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | 5 | 68 | 51 | 1 | - | - | - | 4 | - | 3547 | ||||||||||
U21 World Cup | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marmande | - | 13 | 11 | - | - | - | - | 2 | - | 795 | ||||||||||
Nice | - | 7 | 7 | - | - | - | - | 1 | - | 414 | ||||||||||
Aubenas | - | 14 | 8 | - | - | - | - | 1 | - | 673 | ||||||||||
Le Bugue | - | 21 | 14 | - | - | - | - | - | - | 1019 | ||||||||||
Cahors | 5 | 13 | 11 | 1 | - | - | - | - | - | 646 | ||||||||||
Georgia | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 68 | 51 | 1 | - | - | - | 4 | - | 3547 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 15/09/2012 | Marmande | Hagetmau | 23 - 16 | 17 (20 minutes) |
Federale 1 | 22/09/2012 | Vannes | Marmande | 35 - 11 | 2 (64 minutes) |
Federale 1 | 29/09/2012 | Marmande | Niort | 20 - 6 | 2 (70 minutes) |
Federale 1 | 06/10/2012 | Périgueux | Marmande | 30 - 10 | 3 (80 minutes) |
Federale 1 | 12/10/2012 | Marmande | Langon | 26 - 28 | 2 (80 minutes) |
Federale 1 | 27/10/2012 | Saint Nazaire | Marmande | 43 - 6 | 3 (80 minutes) |
Federale 1 | 10/11/2012 | Marmande | Saint-Jean d'Angely | 11 - 12 | 3 (80 minutes) |
Federale 1 | 17/11/2012 | Tyrosse | Marmande | 37 - 6 | 3 (65 minutes) |
Federale 1 | 25/11/2012 | Marmande | Saint Jean de Luz | 26 - 27 | 3 (79 minutes) |
Federale 1 | 01/12/2012 | Hagetmau | Marmande | 11 - 0 | 3 (40 minutes) |
Federale 1 | 08/12/2012 | Marmande | Vannes | 18 - 9 | - |
Federale 1 | 12/01/2013 | Niort | Marmande | 12 - 12 | - |
Federale 1 | 18/01/2013 | Marmande | Périgueux | 6 - 16 | 2 (40 minutes) |
Federale 1 | 25/01/2013 | Langon | Marmande | 21 - 19 | - |
Federale 1 | 02/03/2013 | Marmande | Saint Nazaire | 16 - 33 | 16 (17 minutes) |
Federale 1 | 09/03/2013 | Saint-Jean d'Angely | Marmande | 15 - 11 | 2 (80 minutes) |
Federale 1 | 23/03/2013 | Marmande | Tyrosse | 10 - 25 | - |
Federale 1 | 07/04/2013 | Saint Jean de Luz | Marmande | 40 - 14 | - |
Federale 1 - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tyrosse | 18 | 72 | 16 | 0 | 2 | 492 | 245 | 7 | 1 |
2 | Saint Nazaire | 18 | 66 | 14 | 0 | 4 | 505 | 254 | 8 | 2 |
3 | Périgueux | 18 | 62 | 13 | 1 | 4 | 478 | 262 | 4 | 4 |
4 | Saint Jean de Luz | 18 | 45 | 9 | 0 | 9 | 416 | 339 | 3 | 6 |
5 | Vannes | 18 | 41 | 8 | 1 | 9 | 323 | 369 | 4 | 3 |
6 | Langon | 18 | 38 | 8 | 1 | 9 | 359 | 410 | 1 | 3 |
7 | Saint-Jean d'Angely | 18 | 29 | 5 | 2 | 11 | 288 | 446 | 1 | 4 |
8 | Hagetmau | 18 | 28 | 4 | 2 | 12 | 268 | 371 | 1 | 7 |
9 | Niort | 18 | 26 | 5 | 2 | 11 | 221 | 483 | 0 | 2 |
10 | Marmande | 18 | 20 | 3 | 1 | 14 | 245 | 416 | 1 | 5 |
Its rugby