FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Patrick Christian BARNARD is a south african rugby player at the prop position.He was born on 03/07/1981. He measures 1 m 83 for 118 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Brive | ![]() | European Rugby Challenge Cup | - | 1 | 1 | - | - | - | - | 1 | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Top 14 | - | 6 | 4 | - | - | - | - | 1 | - | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | Brive | ![]() | Top 14 | - | 17 | 12 | - | - | - | - | 2 | - | 783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Brive | ![]() | Pro D2 | 10 | 20 | 10 | 2 | - | - | - | 1 | - | 809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Brive | ![]() | Amlin Challenge Cup | - | 5 | 2 | - | - | - | - | - | - | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Top 14 | 2 | 18 | 6 | - | - | - | 1 | 1 | - | 591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Brive | ![]() | Amlin Challenge Cup | 5 | 4 | 3 | 1 | - | - | - | - | - | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Top 14 | - | 15 | 9 | - | - | - | - | - | - | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/10 | Brive | ![]() | Heineken Cup | - | 5 | 2 | - | - | - | - | 1 | - | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brive | ![]() | Top 14 | - | 19 | 13 | - | - | - | - | 3 | - | 895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Wasps | ![]() | Heineken Cup | - | 2 | - | - | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | 5 | 14 | 11 | 1 | - | - | - | - | - | 665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/08 | Wasps | ![]() | Anglo-Welsh Cup | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wasps | ![]() | Guinness Premiership | 10 | 11 | 8 | 2 | - | - | - | - | - | 493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/07 | Northampton | ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | 1 | - | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Guinness Premiership | - | 10 | 9 | - | - | - | - | - | - | 528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 | Northampton | ![]() | Amlin Challenge Cup | - | 1 | 1 | - | - | - | - | - | - | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 9 | 6 | - | - | - | - | - | - | 552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Guinness Premiership | 5 | 10 | 9 | 1 | - | - | - | - | - | 538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Province | ![]() | Currie Cup | - | 2 | 2 | - | - | - | - | - | - | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 | Stormers | ![]() | Super 12 | - | 2 | - | - | - | - | - | - | - | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Stormers | ![]() | Super 12 | - | 11 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Cats | ![]() | Super 12 | - | 7 | 5 | - | - | - | - | 1 | - | 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amlin Challenge Cup | 5 | 11 | 7 | 1 | - | - | - | 1 | - | 491 | ||||||||||
Top 14 | 2 | 75 | 44 | - | - | - | 1 | 7 | - | 3148 | ||||||||||
Pro D2 | 10 | 20 | 10 | 2 | - | - | - | 1 | - | 809 | ||||||||||
Heineken Cup | - | 11 | 6 | - | - | - | - | 2 | - | 555 | ||||||||||
Anglo-Welsh Cup | - | 4 | 4 | - | - | - | - | 1 | - | 279 | ||||||||||
Guinness Premiership | 20 | 45 | 37 | 4 | - | - | - | - | - | 2224 | ||||||||||
Currie Cup | - | 11 | 8 | - | - | - | - | - | - | 679 | ||||||||||
Super 12 | - | 20 | 7 | - | - | - | - | 1 | - | 433 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brive | 17 | 110 | 62 | 3 | - | - | 1 | 10 | - | 4672 | ||||||||||
Wasps | 15 | 29 | 21 | 3 | - | - | - | 1 | - | 1327 | ||||||||||
Northampton | 5 | 27 | 25 | 1 | - | - | - | 1 | - | 1507 | ||||||||||
Western Province | - | 11 | 8 | - | - | - | - | - | - | 679 | ||||||||||
Stormers | - | 13 | 2 | - | - | - | - | - | - | - | ||||||||||
Cats | - | 7 | 5 | - | - | - | - | 1 | - | 399 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 197 | 123 | 7 | - | - | 1 | 13 | - | 8618 |
Year | ||||
English championship - Guinness Premiership | ||||
2008 | Wasps | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 16/08/2014 | Brive | La Rochelle | 37 - 15 | - |
Top 14 | 23/08/2014 | Brive | Clermont | 6 - 21 | - |
Top 14 | 30/08/2014 | LOU | Brive | 24 - 6 | - |
Top 14 | 06/09/2014 | Brive | Stade Toulousain | 26 - 19 | - |
Top 14 | 13/09/2014 | Bayonne | Brive | 23 - 6 | - |
Top 14 | 19/09/2014 | Brive | Toulon | 13 - 53 | 17 (29 minutes) |
Top 14 | 27/09/2014 | Brive | Union Bordeaux Bègles | 34 - 24 | 3 (40 minutes) |
Top 14 | 04/10/2014 | Racing Metro 92 | Brive | 46 - 32 | 3 (49 minutes) |
Top 14 | 10/10/2014 | Grenoble | Brive | 26 - 25 | 3 (40 minutes) |
European Rugby Challenge Cup | 16/10/2014 | Gloucester | Brive | 55 - 0 | - |
European Rugby Challenge Cup | 24/10/2014 | Brive | Zebre | 21 - 26 | - |
Top 14 | 01/11/2014 | Brive | Castres | 21 - 15 | - |
Top 14 | 07/11/2014 | Montpellier | Brive | 10 - 25 | - |
Top 14 | 30/11/2014 | Stade Français | Brive | 20 - 17 | 23 (13 minutes) |
European Rugby Challenge Cup | 05/12/2014 | Brive | Oyonnax | 22 - 30 | - |
European Rugby Challenge Cup | 13/12/2014 | Oyonnax | Brive | 22 - 17 | - |
Top 14 | 20/12/2014 | Brive | Oyonnax | 19 - 6 | - |
Top 14 | 28/12/2014 | Union Bordeaux Bègles | Brive | 46 - 10 | 3 (40 minutes) |
Top 14 | 03/01/2015 | Brive | Bayonne | 25 - 9 | - |
Top 14 | 10/01/2015 | Clermont | Brive | 44 - 20 | - |
European Rugby Challenge Cup | 17/01/2015 | Zebre | Brive | 23 - 13 | - |
European Rugby Challenge Cup | 22/01/2015 | Brive | Gloucester | 20 - 31 | 3 (80 minutes) |
Top 14 | 31/01/2015 | Brive | Grenoble | 23 - 0 | - |
Top 14 | 19/02/2015 | La Rochelle | Brive | 19 - 12 | - |
Top 14 | 07/03/2015 | Toulon | Brive | 34 - 11 | - |
Top 14 | 14/03/2015 | Brive | Racing Metro 92 | 36 - 12 | - |
Top 14 | 28/03/2015 | Oyonnax | Brive | 24 - 3 | - |
Top 14 | 11/04/2015 | Brive | LOU | 22 - 20 | - |
Top 14 | 25/04/2015 | Brive | Montpellier | 15 - 10 | - |
Top 14 | 09/05/2015 | Stade Toulousain | Brive | 67 - 19 | - |
Top 14 | 16/05/2015 | Castres | Brive | 32 - 12 | - |
Top 14 | 23/05/2015 | Brive | Stade Français | 27 - 0 | - |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 26 | 76 | 16 | 0 | 10 | 740 | 525 | 7 | 5 |
2 | Clermont | 26 | 75 | 16 | 1 | 9 | 630 | 464 | 5 | 4 |
3 | Stade Toulousain | 26 | 70 | 16 | 0 | 10 | 573 | 504 | 3 | 3 |
4 | Stade Français | 26 | 70 | 15 | 1 | 10 | 591 | 576 | 6 | 2 |
5 | Racing Metro 92 | 26 | 65 | 13 | 3 | 10 | 551 | 497 | 3 | 4 |
6 | Oyonnax | 26 | 62 | 14 | 0 | 12 | 514 | 507 | 2 | 4 |
7 | Union Bordeaux Bègles | 26 | 61 | 12 | 0 | 14 | 701 | 578 | 4 | 9 |
8 | Montpellier | 26 | 55 | 11 | 2 | 13 | 537 | 516 | 2 | 5 |
9 | La Rochelle | 26 | 54 | 10 | 5 | 11 | 520 | 659 | 2 | 2 |
10 | Grenoble | 26 | 53 | 11 | 0 | 15 | 626 | 735 | 3 | 6 |
11 | Brive | 26 | 53 | 12 | 0 | 14 | 502 | 619 | 3 | 2 |
12 | Bayonne | 26 | 52 | 10 | 1 | 15 | 522 | 548 | 5 | 5 |
13 | Castres | 26 | 52 | 11 | 0 | 15 | 509 | 627 | 4 | 4 |
14 | LOU | 26 | 41 | 8 | 1 | 17 | 469 | 630 | 0 | 7 |
European Rugby Challenge Cup - Groupe 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Gloucester | 6 | 29 | 6 | 0 | 0 | 211 | 64 | 5 | 0 |
2 | Oyonnax | 6 | 16 | 4 | 0 | 2 | 123 | 124 | 0 | 0 |
3 | Zebre | 6 | 8 | 2 | 0 | 4 | 102 | 154 | 0 | 0 |
4 | Brive | 6 | 2 | 0 | 0 | 6 | 93 | 187 | 0 | 2 |
Its rugby