FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Paul GRAYSON is an international english rugby player at the fly half position.He was born on 30/05/1971. He measures 1 m 80 for 89 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/05 | Northampton | ![]() | Heineken Cup | 42 | 5 | 4 | - | 12 | - | 3 | - | - | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Zurich Championship | 74 | 10 | 8 | - | 19 | 1 | 7 | - | - | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 | Northampton | ![]() | Zurich Championship | 41 | 6 | 4 | - | 11 | - | 4 | - | - | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Heineken Cup | 46 | 6 | 4 | - | 12 | - | 5 | - | - | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | International Tests | 13 | 2 | 1 | - | 3 | - | 2 | - | - | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | 30 | 2 | 1 | - | - | - | 15 | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | 43 | 3 | 3 | 1 | 8 | - | 7 | - | - | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Northampton | ![]() | Zurich Championship | 11 | 1 | 1 | - | 3 | - | 1 | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton | ![]() | Heineken Cup | 77 | 7 | 7 | - | 17 | - | 13 | - | - | 559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 6 nations tournament | 4 | 1 | - | - | - | - | 2 | - | - | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Northampton | ![]() | Heineken Cup | 36 | 3 | 3 | - | 8 | 2 | 3 | - | - | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Northampton | ![]() | Heineken Cup | 17 | 1 | 1 | - | 5 | - | 1 | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Northampton | ![]() | Heineken Cup | 57 | 6 | 5 | - | 17 | - | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | World Cup | 54 | 4 | 2 | - | 10 | - | 12 | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | England | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 5 nations tournament | 3 | 2 | 2 | - | - | 1 | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | England | ![]() | International Tests | 22 | 6 | 2 | - | 6 | - | 2 | - | - | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 5 nations tournament | 66 | 4 | 4 | 1 | 10 | 1 | 14 | - | - | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | England | ![]() | 5 nations tournament | 52 | 3 | 3 | - | 13 | 1 | 5 | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | England | ![]() | International Tests | 34 | 2 | 2 | - | 10 | - | 2 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | ![]() | 5 nations tournament | 64 | 4 | 4 | - | 17 | 3 | 2 | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 275 | 28 | 24 | - | 71 | 2 | 28 | - | - | - | ||||||||||
Zurich Championship | 126 | 17 | 13 | - | 33 | 1 | 12 | - | - | - | ||||||||||
International Tests | 69 | 12 | 7 | - | 19 | - | 6 | - | - | 675 | ||||||||||
World Cup | 84 | 6 | 3 | - | 10 | - | 27 | - | - | - | ||||||||||
5 nations tournament | 232 | 17 | 16 | 2 | 48 | 6 | 30 | - | - | 1253 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northampton | 401 | 45 | 37 | - | 104 | 3 | 40 | - | - | - | ||||||||||
England | 385 | 35 | 26 | 2 | 77 | 6 | 63 | - | - | 1928 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
786 | 80 | 63 | 2 | 181 | 9 | 103 | - | - | 4277 |
Year | ||||
European Cup - Heineken Cup | ||||
2000 | Northampton | Winner | ||
International - 6 nations tournament | ||||
2003 | England | Winner | ||
1996 | England | Winner | ||
International - World Cup | ||||
2003 | England | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Zurich Championship | 03/09/2004 | Northampton | Bath | 29 - 14 | 10 (55 minutes) |
Zurich Championship | 10/09/2004 | Harlequins | Northampton | 13 - 45 | 10 (59 minutes) |
Zurich Championship | 17/09/2004 | Northampton | Gloucester | 12 - 18 | 10 (12 minutes) |
Zurich Championship | 24/09/2004 | Leicester | Northampton | 32 - 13 | - |
Zurich Championship | 01/10/2004 | Northampton | Wasps | 9 - 10 | - |
Zurich Championship | 09/10/2004 | Saracens | Northampton | 23 - 12 | - |
Zurich Championship | 15/10/2004 | Northampton | Sale | 6 - 23 | - |
Heineken Cup | 23/10/2004 | Glasgow | Northampton | 9 - 13 | - |
Heineken Cup | 29/10/2004 | Northampton | Llanelli | 25 - 3 | 10 (81 minutes) |
Zurich Championship | 04/11/2004 | Leeds | Northampton | 26 - 21 | 10 (80 minutes) |
Zurich Championship | 12/11/2004 | Northampton | London Irish | 20 - 21 | 10 (80 minutes) |
Zurich Championship | 19/11/2004 | Northampton | Worcester | 6 - 17 | 10 (61 minutes) |
Zurich Championship | 27/11/2004 | Newcastle | Northampton | 27 - 16 | - |
Heineken Cup | 03/12/2004 | Northampton | Stade Toulousain | 23 - 21 | 10 (70 minutes) |
Heineken Cup | 10/12/2004 | Stade Toulousain | Northampton | 25 - 12 | 18 (19 minutes) |
England Cup | 17/12/2004 | Northampton | Bedford | 41 - 8 | 10 (74 minutes) |
Zurich Championship | 26/12/2004 | London Irish | Northampton | 21 - 22 | 10 (41 minutes) |
Zurich Championship | 31/12/2004 | Northampton | Leeds | 18 - 9 | - |
Heineken Cup | 08/01/2005 | Llanelli | Northampton | 20 - 22 | 10 (80 minutes) |
Heineken Cup | 13/01/2005 | Northampton | Glasgow | 33 - 23 | 10 (40 minutes) |
England Cup | 21/01/2005 | Northampton | Leeds | 19 - 24 | - |
Zurich Championship | 28/01/2005 | Sale | Northampton | 37 - 24 | 10 (80 minutes) |
Zurich Championship | 04/02/2005 | Northampton | Saracens | 20 - 21 | - |
Zurich Championship | 19/02/2005 | Wasps | Northampton | 39 - 9 | 17 (45 minutes) |
Zurich Championship | 25/02/2005 | Northampton | Leicester | 26 - 11 | - |
Zurich Championship | 11/03/2005 | Gloucester | Northampton | 18 - 26 | - |
Zurich Championship | 25/03/2005 | Northampton | Harlequins | 22 - 20 | - |
Heineken Cup | 31/03/2005 | Stade Toulousain | Northampton | 37 - 9 | - |
Zurich Championship | 08/04/2005 | Bath | Northampton | 30 - 12 | - |
Zurich Championship | 14/04/2005 | Northampton | Newcastle | 23 - 22 | - |
Zurich Championship | 29/04/2005 | Worcester | Northampton | 21 - 19 | 16 (1 minutes) |
Heineken Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 6 | 24 | 5 | 0 | 1 | 181 | 104 | 3 | 1 |
2 | Northampton | 6 | 21 | 5 | 0 | 1 | 128 | 101 | 1 | 0 |
3 | Llanelli | 6 | 13 | 2 | 0 | 4 | 132 | 157 | 3 | 2 |
4 | Glasgow | 6 | 2 | 0 | 0 | 6 | 107 | 186 | 0 | 2 |
Zurich Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Leicester | 22 | 78 | 15 | 3 | 4 | 665 | 323 | 9 | 3 |
2 | Wasps | 22 | 73 | 15 | 1 | 6 | 561 | 442 | 6 | 5 |
3 | Sale | 22 | 60 | 13 | 0 | 9 | 513 | 442 | 4 | 4 |
4 | Bath | 22 | 58 | 12 | 2 | 8 | 407 | 366 | 1 | 5 |
5 | Saracens | 22 | 57 | 12 | 2 | 8 | 384 | 428 | 3 | 2 |
6 | Gloucester | 22 | 47 | 10 | 1 | 11 | 407 | 487 | 3 | 2 |
7 | Newcastle | 22 | 47 | 9 | 2 | 11 | 475 | 596 | 3 | 4 |
8 | Leeds | 22 | 43 | 9 | 0 | 13 | 380 | 431 | 1 | 6 |
9 | Worcester | 22 | 42 | 9 | 0 | 13 | 365 | 493 | 1 | 5 |
10 | London Irish | 22 | 40 | 8 | 0 | 14 | 378 | 421 | 1 | 7 |
11 | Northampton | 22 | 40 | 8 | 0 | 14 | 410 | 473 | 2 | 6 |
12 | Harlequins | 22 | 38 | 6 | 1 | 15 | 416 | 459 | 3 | 9 |
Its rugby