FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Paul ROBERTS is a english rugby player at the fly half position.He was born on 25/09/1989. He measures 1 m 81 for 88 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Doncaster | ![]() | England Championship | - | 14 | 6 | - | - | - | - | - | - | 557 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | Plymouth | ![]() | England Championship | 131 | 20 | 18 | - | 25 | - | 28 | - | - | 1417 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | Plymouth | ![]() | England Championship | 9 | 6 | 6 | 1 | - | - | 2 | - | - | 443 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth | ![]() | England Championship | 7 | 8 | 8 | 1 | - | - | 1 | - | - | 640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | Bath | ![]() | Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Anglo-Welsh Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath | ![]() | Heineken Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | 147 | 48 | 38 | 2 | 25 | - | 31 | - | - | 3057 | ||||||||||
Anglo-Welsh Cup | - | 2 | - | - | - | - | - | - | - | 24 | ||||||||||
Guinness Premiership | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||
Heineken Cup | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | - | 14 | 6 | - | - | - | - | - | - | 557 | ||||||||||
Plymouth | 147 | 34 | 32 | 2 | 25 | - | 31 | - | - | 2500 | ||||||||||
Bath | - | 3 | - | - | - | - | - | - | - | 29 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 51 | 38 | 2 | 25 | - | 31 | - | - | 3086 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 05/09/2014 | Doncaster | Plymouth | 27 - 6 | 21 (8 minutes) |
England Championship | 13/09/2014 | Jersey | Doncaster | 17 - 23 | - |
England Championship | 19/09/2014 | Doncaster | Worcester | 16 - 32 | - |
England Championship | 28/09/2014 | Leeds | Doncaster | 23 - 32 | 20 (12 minutes) |
England Championship | 03/10/2014 | Doncaster | Cornish Pirates | 22 - 24 | 21 (21 minutes) |
England Championship | 06/11/2014 | Bristol | Doncaster | 24 - 12 | 10 (68 minutes) |
England Championship | 15/11/2014 | Doncaster | Moseley | 13 - 28 | 10 (53 minutes) |
England Championship | 21/11/2014 | Doncaster | London Scottish | 9 - 19 | 10 (80 minutes) |
England Championship | 21/12/2014 | Nottingham | Doncaster | 24 - 3 | 22 (7 minutes) |
England Championship | 03/01/2015 | Doncaster | Rotherham Titans | 21 - 23 | 21 (20 minutes) |
England Championship | 09/01/2015 | Bedford | Doncaster | 35 - 29 | 22 (5 minutes) |
England Championship | 16/01/2015 | Doncaster | Jersey | 19 - 26 | 10 (48 minutes) |
England Championship | 30/01/2015 | Worcester | Doncaster | 25 - 5 | - |
England Championship | 06/02/2015 | Doncaster | Leeds | 29 - 16 | - |
England Championship | 14/02/2015 | Cornish Pirates | Doncaster | 13 - 30 | - |
England Championship | 20/02/2015 | Doncaster | Bristol | 12 - 27 | - |
England Championship | 05/03/2015 | Moseley | Doncaster | 17 - 20 | - |
England Championship | 19/03/2015 | London Scottish | Doncaster | 13 - 13 | 21 (73 minutes) |
England Championship | 27/03/2015 | Doncaster | Nottingham | 25 - 28 | - |
England Championship | 10/04/2015 | Rotherham Titans | Doncaster | 26 - 25 | 10 (74 minutes) |
England Championship | 17/04/2015 | Doncaster | Bedford | 25 - 19 | 20 (8 minutes) |
England Championship | 24/04/2015 | Plymouth | Doncaster | 16 - 19 | 10 (80 minutes) |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Bristol | 22 | 104 | 21 | 0 | 1 | 804 | 425 | 19 | 1 |
2 | Worcester | 22 | 97 | 19 | 0 | 3 | 858 | 335 | 18 | 3 |
3 | London Scottish | 22 | 64 | 12 | 2 | 8 | 534 | 498 | 10 | 2 |
4 | Rotherham Titans | 22 | 61 | 13 | 1 | 8 | 505 | 488 | 5 | 2 |
5 | Nottingham | 22 | 55 | 12 | 0 | 10 | 461 | 578 | 4 | 3 |
6 | Leeds | 22 | 54 | 10 | 1 | 11 | 494 | 462 | 7 | 5 |
7 | Jersey | 22 | 48 | 8 | 2 | 12 | 476 | 485 | 5 | 7 |
8 | Cornish Pirates | 22 | 45 | 9 | 0 | 13 | 495 | 621 | 7 | 2 |
9 | Doncaster | 22 | 43 | 8 | 1 | 13 | 429 | 481 | 3 | 6 |
10 | Bedford | 22 | 38 | 7 | 0 | 15 | 433 | 604 | 6 | 4 |
11 | Moseley | 22 | 31 | 5 | 1 | 16 | 441 | 637 | 4 | 5 |
12 | Plymouth | 22 | 21 | 3 | 2 | 17 | 314 | 630 | 1 | 4 |
Its rugby