FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Peni LASAQA is a new-zealand rugby player at the wing position.
Team career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Old Glory DC ![]() | Major League Rugby | 30 | 10 | 10 | 6 | - | - | - | - | - | 779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Old Glory DC ![]() | Major League Rugby | 45 | 14 | 13 | 9 | - | - | - | - | - | 1069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Bay of Plenty ![]() | NPC | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | 75 | 24 | 23 | 15 | - | - | - | - | - | 1848 | ||||||||||
NPC | - | 1 | 1 | - | - | - | - | - | - | 80 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Glory DC | 75 | 24 | 23 | 15 | - | - | - | - | - | 1848 | ||||||||||
Bay of Plenty | - | 1 | 1 | - | - | - | - | - | - | 80 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 25 | 24 | 15 | - | - | - | - | - | 1928 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 18/02/2023 | Old Glory DC | Chicago Hounds | 42 - 27 | - |
Major League Rugby | 05/03/2023 | R.U. New York | Old Glory DC | 34 - 8 | - |
Major League Rugby | 11/03/2023 | New England Free Jack | Old Glory DC | 34 - 31 | - |
Major League Rugby | 19/03/2023 | Old Glory DC | Toronto Arrows | 29 - 3 | - |
Major League Rugby | 25/03/2023 | Old Glory DC | NOLA Gold | 17 - 20 | - |
Major League Rugby | 02/04/2023 | San Diego Legion | Old Glory DC | 48 - 26 | 11 (80 minutes) |
Major League Rugby | 09/04/2023 | Rugby ATL | Old Glory DC | 35 - 27 | 11 (80 minutes) |
Major League Rugby | 16/04/2023 | Old Glory DC | R.U. New York | 42 - 31 | 14 (80 minutes) |
Major League Rugby | 22/04/2023 | Old Glory DC | Utah Warriors | 36 - 22 | 14 (80 minutes) |
Major League Rugby | 07/05/2023 | Dallas Jackals | Old Glory DC | 3 - 7 | 14 (80 minutes) |
Major League Rugby | 14/05/2023 | Old Glory DC | New England Free Jack | 24 - 42 | 14 (80 minutes) |
Major League Rugby | 19/05/2023 | Toronto Arrows | Old Glory DC | 29 - 29 | 14 (80 minutes) |
Major League Rugby | 28/05/2023 | Old Glory DC | Seattle Seawolves | 19 - 41 | 14 (80 minutes) |
Major League Rugby | 04/06/2023 | NOLA Gold | Old Glory DC | 15 - 28 | 14 (59 minutes) |
Major League Rugby | 10/06/2023 | Houston SaberCats | Old Glory DC | 31 - 7 | - |
Major League Rugby | 18/06/2023 | Old Glory DC | Rugby ATL | 36 - 28 | 15 (80 minutes) |
Major League Rugby | 26/06/2023 | R.U. New York | Old Glory DC | 33 - 37 | - |
Major League Rugby | 01/07/2023 | New England Free Jack | Old Glory DC | 25 - 7 | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | New England Free Jack | 16 | 67 | 14 | 0 | 2 | 556 | 273 | 10 | 1 |
2 | Old Glory DC | 16 | 43 | 7 | 1 | 8 | 408 | 443 | 11 | 2 |
3 | R.U. New York | 16 | 42 | 8 | 0 | 8 | 428 | 387 | 9 | 1 |
4 | NOLA Gold | 16 | 34 | 7 | 0 | 9 | 339 | 435 | 5 | 1 |
5 | Rugby ATL | 16 | 28 | 5 | 1 | 10 | 355 | 428 | 5 | 1 |
6 | Toronto Arrows | 16 | 16 | 1 | 2 | 13 | 306 | 601 | 4 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby