FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Peter CLOHESSY is an international irish rugby player at the prop position.He was born on 22/03/1966. He measures 1 m 80 for 107 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02 | Ireland | ![]() | International Tests | - | 2 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Heineken Cup | - | 9 | 8 | - | - | - | - | 1 | - | 594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament | - | 5 | 5 | - | - | - | - | - | - | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Ireland | ![]() | International Tests | 5 | 3 | 3 | 1 | - | - | - | 1 | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Heineken Cup | - | 8 | 8 | - | - | - | - | 1 | - | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament | - | 5 | 5 | - | - | - | - | 1 | - | 363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Munster | ![]() | Heineken Cup | - | 7 | 7 | - | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | International Tests | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 6 nations tournament | - | 5 | 5 | - | - | - | - | - | - | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | World Cup | - | 2 | 1 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | Ireland | ![]() | International Tests | 10 | 8 | 8 | 2 | - | - | - | - | - | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Heineken Cup | 5 | 6 | 6 | 1 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | Ireland | ![]() | International Tests | - | 4 | 2 | - | - | - | - | - | - | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munster | ![]() | Heineken Cup | - | 6 | 6 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | - | 2 | - | - | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | Queensland Reds | ![]() | Super 12 | - | 5 | 5 | - | - | - | - | - | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | Munster | ![]() | Heineken Cup | - | 2 | 2 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | Ireland | ![]() | International Tests | - | 1 | 1 | - | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | Ireland | ![]() | International Tests | 5 | 2 | 2 | 1 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92/93 | Ireland | ![]() | 5 nations tournament | - | 3 | 3 | - | - | - | - | - | - | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tests | 20 | 24 | 21 | 4 | - | - | - | 1 | - | 1712 | ||||||||||
Heineken Cup | 5 | 38 | 37 | 1 | - | - | - | 3 | - | - | ||||||||||
5 nations tournament | 5 | 34 | 32 | 1 | - | - | - | 1 | - | 2438 | ||||||||||
World Cup | - | 2 | 1 | - | - | - | - | - | - | - | ||||||||||
Super 12 | - | 5 | 5 | - | - | - | - | - | - | 400 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland | 25 | 60 | 54 | 5 | - | - | - | 2 | - | 4150 | ||||||||||
Munster | 5 | 38 | 37 | 1 | - | - | - | 3 | - | - | ||||||||||
Queensland Reds | - | 5 | 5 | - | - | - | - | - | - | 400 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 103 | 96 | 6 | - | - | - | 5 | - | 5711 |
Year | ||||
European Cup - Heineken Cup | ||||
2002 | Munster | Runners up | ||
2000 | Munster | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Heineken Cup | 28/09/2001 | Munster | Castres | 28 - 23 | 1 (80 minutes) |
Heineken Cup | 05/10/2001 | Harlequins | Munster | 8 - 24 | 1 (79 minutes) |
Heineken Cup | 25/10/2001 | Bridgent | Munster | 12 - 16 | 1 (58 minutes) |
Heineken Cup | 02/11/2001 | Munster | Bridgent | 40 - 6 | 16 (25 minutes) |
Heineken Cup | 04/01/2002 | Munster | Harlequins | 51 - 17 | 3 (64 minutes) |
Heineken Cup | 11/01/2002 | Castres | Munster | 21 - 13 | 3 (80 minutes) |
Heineken Cup | 25/01/2002 | Stade Français | Munster | 14 - 16 | 1 (79 minutes) |
Heineken Cup | 26/04/2002 | Castres | Munster | 17 - 25 | 1 (68 minutes) |
Heineken Cup | 24/05/2002 | Leicester | Munster | 15 - 9 | 1 (61 minutes) |
Heineken Cup - Groupe 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Munster | 6 | 10 | 5 | 0 | 1 | 172 | 87 |
2 | Castres | 6 | 10 | 5 | 0 | 1 | 179 | 125 |
3 | Harlequins | 6 | 4 | 2 | 0 | 4 | 119 | 187 |
4 | Bridgent | 6 | 0 | 0 | 0 | 6 | 116 | 187 |
Its rugby