FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Philippe BENETTON is an international french rugby player at the third row position.He was born on 17/05/1968. He measures 1 m 90 for 98 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04 | Agen | ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Play-Down | 5 | - | - | 1 | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Top 16 | - | 9 | 9 | - | - | - | - | - | - | 636 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03 | Agen | ![]() | Top 8 | - | 5 | 4 | - | - | - | - | 1 | - | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Top 16 | - | 13 | 10 | - | - | - | - | 2 | - | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Agen | ![]() | Top 8 | - | 8 | 7 | - | - | - | - | 1 | - | 543 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Top 16 | 5 | 14 | 14 | 1 | - | - | - | 3 | - | 996 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | France | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 3 | 2 | - | - | - | - | - | - | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | France | ![]() | International Tests | - | 16 | 8 | - | - | - | - | - | - | 814 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 4 | 1 | - | - | - | - | - | - | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
96/97 | France | ![]() | International Tests | - | 8 | 8 | - | - | - | - | - | - | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95/96 | France | ![]() | International Tests | 10 | 14 | 12 | 2 | - | - | - | - | - | 998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | World Cup | - | 3 | 2 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
94/95 | France | ![]() | International Tests | 10 | 2 | 2 | 2 | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | - | 4 | 4 | - | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
93/94 | France | ![]() | International Tests | - | 10 | 10 | - | - | - | - | - | - | 786 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ![]() | 5 nations tournament | 5 | 4 | 4 | 1 | - | - | - | - | - | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
92/93 | France | ![]() | 5 nations tournament | 10 | 4 | 4 | 2 | - | - | - | - | - | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 279 | ||||||||||
Top 16 | 10 | 49 | 44 | 2 | - | - | - | 7 | - | 3245 | ||||||||||
International Tests | 20 | 52 | 42 | 4 | - | - | - | - | - | 3450 | ||||||||||
5 nations tournament | 15 | 20 | 16 | 3 | - | - | - | - | - | 1266 | ||||||||||
World Cup | - | 3 | 2 | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agen | 10 | 53 | 48 | 2 | - | - | - | 7 | - | 3524 | ||||||||||
France | 35 | 75 | 60 | 7 | - | - | - | - | - | 4716 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 128 | 108 | 9 | - | - | - | 7 | - | 8240 |
Year | ||||
French championship - Top 8 | ||||
2002 | Agen | Runners up | ||
International - 5 nations tournament | ||||
1998 | France | Winner | ||
1997 | France | Winner | ||
1993 | France | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 16 | 10/10/2003 | Brive | Agen | 40 - 24 | 7 (85 minutes) |
Top 16 | 17/10/2003 | Agen | Montferrand | 27 - 17 | 7 (72 minutes) |
Top 16 | 24/10/2003 | Colomiers | Agen | 31 - 18 | 7 (57 minutes) |
Top 16 | 28/11/2003 | Agen | Castres | 22 - 10 | - |
Heineken Cup | 05/12/2003 | Agen | Scottish borders | 27 - 8 | - |
Heineken Cup | 12/12/2003 | Northampton | Agen | 25 - 10 | - |
Top 16 | 18/12/2003 | Stade Français | Agen | 19 - 7 | - |
Top 16 | 29/12/2003 | Agen | Bourgoin | 23 - 16 | - |
Top 16 | 02/01/2004 | Pau | Agen | 27 - 20 | - |
Heineken Cup | 08/01/2004 | Llanelli | Agen | 19 - 15 | 7 (79 minutes) |
Heineken Cup | 16/01/2004 | Agen | Llanelli | 22 - 15 | 7 (59 minutes) |
Heineken Cup | 22/01/2004 | Agen | Northampton | 6 - 19 | 7 (62 minutes) |
Heineken Cup | 31/01/2004 | Scottish borders | Agen | 8 - 3 | 7 (79 minutes) |
Top 16 | 06/02/2004 | Agen | Brive | 22 - 15 | 7 (83 minutes) |
Top 16 | 27/02/2004 | Montferrand | Agen | 32 - 19 | 7 (84 minutes) |
Top 16 | 12/03/2004 | Agen | Colomiers | 36 - 9 | 7 (69 minutes) |
Top 16 | 02/04/2004 | Castres | Agen | 12 - 19 | 7 (62 minutes) |
Top 16 | 16/04/2004 | Agen | Stade Français | 11 - 12 | 7 (84 minutes) |
Top 16 | 23/04/2004 | Bourgoin | Agen | 19 - 17 | 7 (40 minutes) |
Top 16 | 01/05/2004 | Agen | Pau | 27 - 10 | - |
Play-Down | 06/05/2004 | Agen | Grenoble | 12 - 16 | - |
Play-Down | 11/05/2004 | Montpellier | Agen | 33 - 14 | - |
Play-Down | 15/05/2004 | Agen | Narbonne | 43 - 21 | - |
Play-Down | 21/05/2004 | Montauban | Agen | 32 - 10 | - |
Play-Down | 28/05/2004 | Grenoble | Agen | 19 - 19 | - |
Play-Down | 03/06/2004 | Agen | Montpellier | 44 - 3 | - |
Play-Down | 10/06/2004 | Narbonne | Agen | 43 - 35 | - |
Play-Down | 17/06/2004 | Agen | Montauban | 22 - 0 | - |
Top 16 - Groupe 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Bourgoin | 14 | 32 | 9 | 0 | 5 | 352 | 280 |
2 | Brive | 14 | 31 | 8 | 1 | 5 | 357 | 301 |
3 | Castres | 14 | 31 | 8 | 1 | 5 | 297 | 281 |
4 | Stade Français | 14 | 28 | 7 | 0 | 7 | 299 | 263 |
5 | Agen | 14 | 28 | 7 | 0 | 7 | 292 | 269 |
6 | Pau | 14 | 27 | 6 | 1 | 7 | 281 | 343 |
7 | Montferrand | 14 | 25 | 5 | 1 | 8 | 226 | 278 |
8 | Colomiers | 14 | 22 | 4 | 0 | 10 | 238 | 327 |
Heineken Cup - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Llanelli | 6 | 23 | 5 | 0 | 1 | 160 | 72 | 2 | 1 |
2 | Northampton | 6 | 18 | 4 | 0 | 2 | 121 | 54 | 1 | 1 |
3 | Agen | 6 | 11 | 2 | 0 | 4 | 83 | 94 | 1 | 2 |
4 | Scottish borders | 6 | 4 | 1 | 0 | 5 | 39 | 183 | 0 | 0 |
Play-Down | ||||||||
---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | |
1 | Montferrand | 22 | 45 | 11 | 1 | 10 | 476 | 400 |
2 | Montpellier | 22 | 44 | 11 | 0 | 11 | 457 | 459 |
3 | Agen | 22 | 43 | 10 | 1 | 11 | 491 | 436 |
4 | Pau | 22 | 43 | 10 | 1 | 11 | 546 | 558 |
5 | Narbonne | 22 | 42 | 10 | 0 | 12 | 514 | 617 |
6 | Grenoble | 22 | 39 | 8 | 1 | 13 | 458 | 608 |
7 | Colomiers | 22 | 37 | 7 | 1 | 14 | 434 | 513 |
8 | Montauban | 22 | 35 | 6 | 1 | 15 | 374 | 515 |
Its rugby