FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Pierre MIGNONI is an international french rugby player at the scrum half position.He was born on 28/02/1977. He measures 1 m 70 for 70 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | Toulon | ![]() | Heineken Cup | - | 5 | 5 | - | - | - | - | - | - | 299 | |||||||||||||
Toulon | ![]() | Top 14 | 5 | 22 | 17 | 1 | - | - | - | - | - | 1158 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
09/10 | Toulon | ![]() | Amlin Challenge Cup | - | 5 | 1 | - | - | - | - | - | - | 137 | |||||||||||||
Toulon | ![]() | Top 14 | 5 | 22 | 16 | 1 | - | - | - | - | - | 1183 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
08/09 | Clermont | ![]() | Heineken Cup | 10 | 5 | 5 | 2 | - | - | - | - | - | 390 | |||||||||||||
Clermont | ![]() | Top 14 | 20 | 24 | 21 | 4 | - | - | - | - | - | 1575 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
07/08 | Clermont | ![]() | Heineken Cup | 5 | 5 | 5 | 1 | - | - | - | - | - | 382 | |||||||||||||
France | ![]() | International Tests | 5 | 3 | 2 | 1 | - | - | - | - | - | 95 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Clermont | ![]() | Top 14 | 15 | 22 | 21 | 3 | - | - | - | - | - | 1544 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
France | ![]() | World Cup | - | 3 | 2 | - | - | - | - | - | - | 121 | ||||||||||||||
06/07 | France | ![]() | 6 nations tournament | - | 5 | 4 | - | - | - | - | - | - | 326 | |||||||||||||
Clermont | ![]() | Amlin Challenge Cup | 5 | 3 | 3 | 1 | - | - | - | - | - | 240 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Montferrand | ![]() | Top 14 | - | 22 | 21 | - | - | - | - | - | - | 1584 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
05/06 | France | ![]() | International Tests | 5 | 2 | 1 | 1 | - | - | - | - | - | 86 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Montferrand | ![]() | Heineken Cup | - | 4 | 4 | - | - | - | - | - | - | 305 | ||||||||||||||
Montferrand | ![]() | Top 14 | 5 | 19 | 18 | 1 | - | - | - | - | - | 1409 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
04/05 | France | ![]() | 6 nations tournament | 5 | 2 | 1 | 1 | - | - | - | - | - | 90 | |||||||||||||
Montferrand | ![]() | Top 16 | 25 | 28 | 28 | 5 | - | - | - | 1 | - | 2246 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
03/04 | Montferrand | ![]() | Play-Down | 10 | - | - | 2 | - | - | - | - | - | 0 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Montferrand | ![]() | Top 16 | - | 11 | 11 | - | - | - | - | - | - | 896 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
02/03 | Béziers | ![]() | Play-Down | 15 | 7 | 7 | 3 | - | - | - | - | - | 528 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Béziers | ![]() | Top 16 | - | 12 | 12 | - | - | - | - | 2 | - | 949 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Béziers | ![]() | Heineken Cup | 13 | 6 | 5 | 2 | - | 1 | - | - | - | 381 | ||||||||||||||
01/02 | Béziers | ![]() | Top 8 | 3 | 6 | 6 | - | - | 1 | - | - | - | 479 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
Béziers | ![]() | Top 16 | 20 | 14 | 14 | 4 | - | - | - | - | - | 1104 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
France | ![]() | International Tests | - | 2 | 1 | - | - | - | - | - | - | 83 | ||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
France | ![]() | 6 nations tournament | - | 3 | 1 | - | - | - | - | - | - | 95 | ||||||||||||||
99/00 | France | ![]() | International Tests | 10 | 2 | - | 2 | - | - | - | - | - | 78 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
France | ![]() | World Cup | 5 | 2 | 2 | 1 | - | - | - | - | - | 0 | ||||||||||||||
98/99 | France | ![]() | International Tests | 10 | 8 | 4 | 2 | - | - | - | - | - | 308 | |||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||
97/98 | France | ![]() | International Tests | - | 4 | - | - | - | - | - | - | - | 128 | |||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heineken Cup | 28 | 25 | 24 | 5 | - | 1 | - | - | - | 1757 | ||||||||||
Top 16 | 123 | 209 | 192 | 24 | - | 1 | - | 3 | - | 14655 | ||||||||||
Amlin Challenge Cup | 5 | 8 | 4 | 1 | - | - | - | - | - | 377 | ||||||||||
International Tests | 30 | 21 | 8 | 6 | - | - | - | - | - | 778 | ||||||||||
World Cup | 5 | 5 | 4 | 1 | - | - | - | - | - | 121 | ||||||||||
6 nations tournament | 5 | 10 | 6 | 1 | - | - | - | - | - | 511 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toulon | 10 | 54 | 39 | 2 | - | - | - | - | - | 2777 | ||||||||||
Montferrand | 95 | 143 | 137 | 19 | - | - | - | 1 | - | 10571 | ||||||||||
France | 40 | 36 | 18 | 8 | - | - | - | - | - | 1410 | ||||||||||
Béziers | 51 | 45 | 44 | 9 | - | 2 | - | 2 | - | 3441 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
196 | 278 | 238 | 38 | - | 2 | - | 3 | - | 18199 |
Year | ||||
French championship - Top 14 | ||||
2009 | Clermont | Runners up | ||
2008 | Clermont | Runners up | ||
2007 | Clermont | Runners up | ||
European Cup - Amlin Challenge Cup | ||||
2010 | Toulon | Runners up | ||
2007 | Clermont | Winner | ||
International - 6 nations tournament | ||||
2007 | France | Winner | ||
2002 | France | Winner | ||
International - World Cup | ||||
1999 | France | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Top 14 | 13/08/2010 | Toulon | Bayonne | 22 - 26 | - |
Top 14 | 20/08/2010 | Biarritz | Toulon | 3 - 13 | - |
Top 14 | 27/08/2010 | Toulon | Racing Metro 92 | 31 - 36 | 21 (33 minutes) |
Top 14 | 01/09/2010 | La Rochelle | Toulon | 13 - 15 | 9 (61 minutes) |
Top 14 | 05/09/2010 | Brive | Toulon | 27 - 9 | 9 (63 minutes) |
Top 14 | 11/09/2010 | Toulon | Agen | 41 - 10 | 9 (66 minutes) |
Top 14 | 18/09/2010 | Toulon | Clermont | 28 - 16 | 9 (79 minutes) |
Top 14 | 24/09/2010 | Bourgoin | Toulon | 3 - 26 | 9 (67 minutes) |
Top 14 | 01/10/2010 | Toulon | Castres | 22 - 15 | 9 (70 minutes) |
Heineken Cup | 09/10/2010 | Toulon | Ospreys | 19 - 14 | - |
Heineken Cup | 16/10/2010 | Munster | Toulon | 45 - 18 | 9 (40 minutes) |
Top 14 | 23/10/2010 | Stade Français | Toulon | 22 - 15 | - |
Top 14 | 30/10/2010 | Stade Toulousain | Toulon | 44 - 5 | - |
Top 14 | 04/11/2010 | USAP | Toulon | 20 - 29 | 9 (80 minutes) |
Top 14 | 03/12/2010 | Toulon | Montpellier | 29 - 13 | 9 (50 minutes) |
Heineken Cup | 12/12/2010 | London Irish | Toulon | 13 - 19 | 9 (69 minutes) |
Heineken Cup | 18/12/2010 | Toulon | London Irish | 38 - 17 | 9 (73 minutes) |
Top 14 | 29/12/2010 | Bayonne | Toulon | 20 - 9 | 9 (66 minutes) |
Top 14 | 02/01/2011 | Toulon | Biarritz | 38 - 26 | 9 (74 minutes) |
Top 14 | 09/01/2011 | Racing Metro 92 | Toulon | 15 - 12 | 20 (28 minutes) |
Heineken Cup | 16/01/2011 | Toulon | Munster | 32 - 16 | 9 (58 minutes) |
Heineken Cup | 22/01/2011 | Ospreys | Toulon | 29 - 17 | - |
Top 14 | 27/01/2011 | Toulon | La Rochelle | 12 - 9 | 9 (26 minutes) |
Top 14 | 12/02/2011 | Toulon | Brive | 22 - 16 | 9 (58 minutes) |
Top 14 | 19/02/2011 | Agen | Toulon | 23 - 13 | 9 (65 minutes) |
Top 14 | 04/03/2011 | Clermont | Toulon | 19 - 12 | 9 (52 minutes) |
Top 14 | 12/03/2011 | Toulon | Bourgoin | 39 - 17 | 20 (11 minutes) |
Top 14 | 25/03/2011 | Castres | Toulon | 18 - 12 | 9 (55 minutes) |
Top 14 | 02/04/2011 | Toulon | Stade Français | 38 - 10 | 21 (22 minutes) |
Heineken Cup | 09/04/2011 | USAP | Toulon | 29 - 25 | 9 (59 minutes) |
Top 14 | 16/04/2011 | Toulon | Stade Toulousain | 21 - 9 | 21 (19 minutes) |
Top 14 | 23/04/2011 | Toulon | USAP | 43 - 12 | 9 (54 minutes) |
Top 14 | 07/05/2011 | Montpellier | Toulon | 27 - 3 | 9 (59 minutes) |
Top 14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Stade Toulousain | 26 | 82 | 17 | 1 | 8 | 664 | 485 | 7 | 5 |
2 | Racing Metro 92 | 26 | 78 | 16 | 2 | 8 | 674 | 549 | 5 | 5 |
3 | Castres | 26 | 76 | 16 | 1 | 9 | 617 | 487 | 3 | 7 |
4 | Clermont | 26 | 72 | 15 | 0 | 11 | 600 | 445 | 8 | 4 |
5 | Montpellier | 26 | 72 | 15 | 1 | 10 | 602 | 495 | 7 | 3 |
6 | Biarritz | 26 | 72 | 15 | 1 | 10 | 647 | 571 | 4 | 6 |
7 | Bayonne | 26 | 71 | 16 | 0 | 10 | 569 | 508 | 2 | 5 |
8 | Toulon | 26 | 70 | 15 | 0 | 11 | 559 | 469 | 4 | 6 |
9 | USAP | 26 | 63 | 13 | 3 | 10 | 538 | 543 | 2 | 3 |
10 | Agen | 26 | 51 | 11 | 1 | 14 | 534 | 677 | 2 | 3 |
11 | Stade Français | 26 | 49 | 10 | 1 | 15 | 562 | 614 | 2 | 5 |
12 | Brive | 26 | 46 | 8 | 2 | 16 | 495 | 578 | 3 | 7 |
13 | La Rochelle | 26 | 33 | 6 | 1 | 19 | 476 | 673 | 1 | 6 |
14 | Bourgoin | 26 | 11 | 2 | 0 | 24 | 379 | 822 | 0 | 3 |
Heineken Cup - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toulon | 6 | 17 | 4 | 0 | 2 | 143 | 134 | 1 | 0 |
2 | Munster | 6 | 16 | 3 | 0 | 3 | 143 | 122 | 2 | 2 |
3 | Ospreys | 6 | 14 | 3 | 0 | 3 | 117 | 113 | 0 | 2 |
4 | London Irish | 6 | 9 | 2 | 0 | 4 | 107 | 141 | 0 | 1 |
Its rugby