FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Quentin NEWCOMER is a american rugby player. He plays at Old Glory DC at the prop position.He is 29 years old and was born on 16/07/1996. He measures 1 m 87 for 115 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Old Glory DC | ![]() | Major League Rugby | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Old Glory DC | ![]() | Major League Rugby | 5 | 12 | 4 | 1 | - | - | - | - | - | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Old Glory DC | ![]() | Major League Rugby | 5 | 15 | 2 | 1 | - | - | - | - | - | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | New England Free Jack | ![]() | Major League Rugby | 5 | 5 | 2 | 1 | - | - | - | - | - | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | New England Free Jack | ![]() | Major League Rugby | - | 13 | 6 | - | - | - | - | 1 | - | 521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | New England Free Jack | ![]() | Major League Rugby | - | 4 | - | - | - | - | - | - | - | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Glory DC | 10 | 27 | 6 | 2 | - | - | - | - | - | 667 | ||||||||||
New England Free Jack | 5 | 22 | 8 | 1 | - | - | - | 1 | - | 747 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 49 | 14 | 3 | - | - | - | 1 | - | 1414 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 15/02/2025 | Miami Sharks | Old Glory DC | 29 - 31 | - |
Major League Rugby | 01/03/2025 | Old Glory DC | San Diego Legion | 10 - 26 | - |
Major League Rugby | 08/03/2025 | Old Glory DC | Anthem RC | 26 - 22 | - |
Major League Rugby | 15/03/2025 | Chicago Hounds | Old Glory DC | 30 - 26 | - |
Major League Rugby | 22/03/2025 | Old Glory DC | New England Free Jack | 28 - 14 | - |
Major League Rugby | 30/03/2025 | RFC Los Angeles | Old Glory DC | 54 - 44 | - |
Major League Rugby | 05/04/2025 | Old Glory DC | Seattle Seawolves | - | |
Major League Rugby | 13/04/2025 | NOLA Gold | Old Glory DC | 51 - 29 | - |
Major League Rugby | 19/04/2025 | Old Glory DC | Miami Sharks | - | |
Major League Rugby | 26/04/2025 | Houston SaberCats | Old Glory DC | - | |
Major League Rugby | 04/05/2025 | Old Glory DC | Utah Warriors | - | |
Major League Rugby | 13/05/2025 | Old Glory DC | NOLA Gold | - | |
Major League Rugby | 18/05/2025 | Anthem RC | Old Glory DC | - | |
Major League Rugby | 24/05/2025 | New England Free Jack | Old Glory DC | - | |
Major League Rugby | 31/05/2025 | Old Glory DC | RFC Los Angeles | - | |
Major League Rugby | 07/06/2025 | San Diego Legion | Old Glory DC | - |
Major League Rugby - Groupe 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chicago Hounds | 8 | 32 | 7 | 0 | 1 | 228 | 176 | 4 | 0 |
2 | New England Free Jack | 7 | 21 | 4 | 0 | 3 | 180 | 171 | 4 | 1 |
3 | NOLA Gold | 8 | 21 | 3 | 0 | 5 | 238 | 233 | 5 | 4 |
4 | Old Glory DC | 7 | 17 | 3 | 0 | 4 | 194 | 226 | 4 | 1 |
5 | Miami Sharks | 8 | 16 | 3 | 0 | 5 | 177 | 250 | 3 | 1 |
6 | Anthem RC | 8 | 5 | 0 | 0 | 8 | 173 | 277 | 2 | 3 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby