FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Ramon FUENTES is an international argentine rugby player at the wing position.He was born on 02/08/2002. He measures 1 m 83 for 83 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Alumni | ![]() | URBA Top 12 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Alumni | ![]() | URBA Top 12 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Alumni | ![]() | URBA Top 12 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Alumni | ![]() | URBA Top 14 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Argentina | ![]() | U20 International Series | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URBA Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
U20 International Series | Requires subscription with an It's rugby pass |
Year | ||||
Argentina Championship - URBA Top 12 | ||||
2024 | Alumni | Winner | ||
2023 | Alumni | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
URBA Top 12 | 05/04/2025 | Alumni | CUBA | 34 - 26 | 14 (80 minutes) |
URBA Top 12 | 12/04/2025 | Los Tilos | Alumni | 16 - 20 | - |
URBA Top 12 | 26/04/2025 | Alumni | Belgrano | - | |
URBA Top 12 | 03/05/2025 | Newman | Alumni | - | |
URBA Top 12 | 10/05/2025 | Alumni | CASI | - | |
URBA Top 12 | 17/05/2025 | Hindu | Alumni | - | |
URBA Top 12 | 31/05/2025 | Alumni | San Luis | - | |
URBA Top 12 | 07/06/2025 | Buenos Aires | Alumni | - | |
URBA Top 12 | 14/06/2025 | Alumni | Regatas Bella Vista | - | |
URBA Top 12 | 21/06/2025 | La Plata | Alumni | - | |
URBA Top 12 | 28/06/2025 | Alumni | SIC | - | |
URBA Top 12 | 12/07/2025 | CUBA | Alumni | - | |
URBA Top 12 | 19/07/2025 | Alumni | Los Tilos | - | |
URBA Top 12 | 02/08/2025 | Belgrano | Alumni | - | |
URBA Top 12 | 09/08/2025 | Alumni | Newman | - | |
URBA Top 12 | 16/08/2025 | CASI | Alumni | - | |
URBA Top 12 | 30/08/2025 | Alumni | Hindu | - | |
URBA Top 12 | 06/09/2025 | San Luis | Alumni | - | |
URBA Top 12 | 13/09/2025 | Alumni | Buenos Aires | - | |
URBA Top 12 | 27/09/2025 | Regatas Bella Vista | Alumni | - | |
URBA Top 12 | 04/10/2025 | Alumni | La Plata | - | |
URBA Top 12 | 11/10/2025 | SIC | Alumni | - |
URBA Top 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | CASI | 2 | 10 | 2 | 0 | 0 | 86 | 31 | 2 | 0 |
2 | Belgrano | 2 | 9 | 2 | 0 | 0 | 68 | 48 | 1 | 0 |
3 | Alumni | 2 | 9 | 2 | 0 | 0 | 54 | 42 | 1 | 0 |
4 | Regatas Bella Vista | 2 | 8 | 2 | 0 | 0 | 58 | 47 | 0 | 0 |
5 | Hindu | 2 | 5 | 1 | 0 | 1 | 69 | 44 | 1 | 0 |
6 | SIC | 2 | 5 | 1 | 0 | 1 | 57 | 51 | 0 | 1 |
7 | Los Tilos | 2 | 5 | 1 | 0 | 1 | 43 | 43 | 0 | 1 |
8 | San Luis | 2 | 4 | 1 | 0 | 1 | 48 | 69 | 0 | 0 |
9 | Newman | 2 | 1 | 0 | 0 | 2 | 50 | 61 | 0 | 1 |
10 | CUBA | 2 | 1 | 0 | 0 | 2 | 46 | 58 | 0 | 1 |
11 | Buenos Aires | 2 | 0 | 0 | 0 | 2 | 41 | 70 | 0 | 0 |
12 | La Plata | 2 | 0 | 0 | 0 | 2 | 39 | 95 | 0 | 0 |
Its rugby