FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rémi LAPUYADE is a french rugby player at the lock position.He was born on 23/05/1996. He measures 1 m 98 for 110 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Oloron | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 13/09/2020 | Fleurance | Oloron | 38 - 11 | - |
Federale 1 | 19/09/2020 | Oloron | Saint Jean de Luz | 15 - 12 | 19 (19 minutes) |
Federale 1 | 27/09/2020 | Valence d'Agen | Oloron | 41 - 26 | 18 (44 minutes) |
Federale 1 | 08/11/2020 | Anglet | Oloron | 0 - 0 | - |
Federale 1 | 14/11/2020 | Oloron | Auch | 0 - 0 | - |
Federale 1 | 21/11/2020 | Castelsarrasin | Oloron | 0 - 0 | - |
Federale 1 | 05/12/2020 | Oloron | Bagneres | 0 - 0 | - |
Federale 1 | 12/12/2020 | Lombez Samatan | Oloron | 0 - 0 | - |
Federale 1 | 20/12/2020 | Tyrosse | Oloron | 0 - 0 | - |
Federale 1 | 09/01/2021 | Oloron | Fleurance | 0 - 0 | - |
Federale 1 | 16/01/2021 | Saint Jean de Luz | Oloron | 0 - 0 | - |
Federale 1 | 23/01/2021 | Oloron | Valence d'Agen | 0 - 0 | - |
Federale 1 | 06/02/2021 | Lannemezan | Oloron | 0 - 0 | - |
Federale 1 | 13/02/2021 | Oloron | Lannemezan | 0 - 0 | - |
Federale 1 | 20/02/2021 | Oloron | Tyrosse | 0 - 0 | - |
Federale 1 | 06/03/2021 | Oloron | Mauléon | 0 - 0 | - |
Federale 1 | 13/03/2021 | Oloron | Anglet | 0 - 0 | - |
Federale 1 | 20/03/2021 | Auch | Oloron | 0 - 0 | - |
Federale 1 | 27/03/2021 | Oloron | Castelsarrasin | 0 - 0 | - |
Federale 1 | 10/04/2021 | Bagneres | Oloron | 0 - 0 | - |
Federale 1 | 18/04/2021 | Mauléon | Oloron | 0 - 0 | - |
Federale 1 | 24/04/2021 | Oloron | Lombez Samatan | 0 - 0 | - |
Federale 1 - Groupe 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Tyrosse | 4 | 18 | 4 | 0 | 0 | 93 | 38 | 2 | 0 |
2 | Fleurance | 5 | 17 | 4 | 0 | 1 | 125 | 74 | 1 | 0 |
3 | Mauléon | 5 | 15 | 3 | 1 | 1 | 126 | 91 | 1 | 0 |
4 | Valence d'Agen | 3 | 14 | 3 | 0 | 0 | 118 | 58 | 2 | 0 |
5 | Auch | 5 | 11 | 2 | 0 | 3 | 80 | 72 | 0 | 3 |
6 | Anglet | 4 | 11 | 2 | 1 | 1 | 62 | 61 | 0 | 1 |
7 | Lannemezan | 3 | 8 | 2 | 0 | 1 | 65 | 52 | 0 | 0 |
8 | Bagneres | 4 | 8 | 2 | 0 | 2 | 64 | 76 | 0 | 0 |
9 | Saint Jean de Luz | 4 | 6 | 1 | 0 | 3 | 80 | 91 | 0 | 2 |
10 | Oloron | 3 | 4 | 1 | 0 | 2 | 52 | 91 | 0 | 0 |
11 | Castelsarrasin | 5 | 2 | 0 | 0 | 5 | 60 | 129 | 0 | 2 |
12 | Lombez Samatan | 5 | 1 | 0 | 0 | 5 | 71 | 163 | 0 | 1 |
Qualification direct 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby