FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rodrigo ASENSIO is a french rugby player. He plays at Drancy at the prop position.He is 30 years old and was born on 19/10/1994. He measures 1 m 84 for 113 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Drancy | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Drancy | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Drancy | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 08/09/2024 | Cognac Rugby Charente | Drancy | 27 - 36 | 17 (40 minutes) |
Federale 1 | 15/09/2024 | Sarcelles | Drancy | 21 - 23 | 22 (20 minutes) |
Federale 1 | 21/09/2024 | Tulle | Drancy | 17 - 27 | 19 (18 minutes) |
Federale 1 | 06/10/2024 | Drancy | Chartres | 23 - 25 | 18 (21 minutes) |
Federale 1 | 13/10/2024 | Le Havre AC | Drancy | 25 - 20 | 3 (80 minutes) |
Federale 1 | 20/10/2024 | Drancy | Beauvais | 16 - 15 | 3 (49 minutes) |
Federale 1 | 03/11/2024 | Courbevoie | Drancy | 17 - 29 | 18 (20 minutes) |
Federale 1 | 09/11/2024 | Drancy | Limoges | 40 - 15 | - |
Federale 1 | 17/11/2024 | US Issoire | Drancy | 22 - 11 | 3 (56 minutes) |
Federale 1 | 30/11/2024 | Drancy | Barbezieux | 39 - 17 | 16 (34 minutes) |
Federale 1 | 07/12/2024 | Sarlat | Drancy | 11 - 14 | 3 (80 minutes) |
Federale 1 | 14/12/2024 | Drancy | Cognac Rugby Charente | 60 - 12 | 18 (20 minutes) |
Federale 1 | 12/01/2025 | Drancy | Sarcelles | 36 - 5 | 3 (80 minutes) |
Federale 1 | 18/01/2025 | Drancy | Tulle | 52 - 10 | 3 (80 minutes) |
Federale 1 | 26/01/2025 | Chartres | Drancy | 19 - 13 | 3 (80 minutes) |
Federale 1 | 08/02/2025 | Drancy | Le Havre AC | 27 - 15 | 3 (40 minutes) |
Federale 1 | 16/02/2025 | Beauvais | Drancy | 17 - 47 | - |
Federale 1 | 02/03/2025 | Drancy | Courbevoie | 43 - 30 | - |
Federale 1 | 09/03/2025 | Limoges | Drancy | 9 - 26 | - |
Federale 1 | 22/03/2025 | Drancy | US Issoire | 28 - 9 | 3 (80 minutes) |
Federale 1 | 30/03/2025 | Barbezieux | Drancy | 28 - 25 | - |
Federale 1 | 13/04/2025 | Drancy | Sarlat | 28 - 7 | - |
Federale 1 - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Drancy | 22 | 90 | 17 | 0 | 5 | 663 | 373 | 9 | 4 |
2 | Chartres | 21 | 87 | 18 | 0 | 3 | 687 | 351 | 9 | 2 |
3 | US Issoire | 22 | 78 | 15 | 0 | 7 | 584 | 412 | 6 | 3 |
4 | Sarlat | 22 | 68 | 12 | 0 | 10 | 552 | 467 | 3 | 9 |
5 | Limoges | 22 | 61 | 11 | 0 | 11 | 548 | 532 | 4 | 4 |
6 | Barbezieux | 22 | 56 | 9 | 0 | 13 | 539 | 572 | 3 | 8 |
7 | Cognac Rugby Charente | 22 | 53 | 10 | 0 | 12 | 522 | 660 | 2 | 2 |
8 | Courbevoie | 22 | 49 | 9 | 0 | 13 | 436 | 572 | 1 | 3 |
9 | Beauvais | 22 | 45 | 7 | 1 | 14 | 449 | 579 | 0 | 6 |
10 | Le Havre AC | 22 | 45 | 7 | 1 | 14 | 439 | 582 | 1 | 5 |
11 | Sarcelles | 21 | 44 | 8 | 0 | 13 | 371 | 530 | 1 | 5 |
12 | Tulle | 22 | 42 | 7 | 0 | 15 | 414 | 574 | 0 | 5 |
Qualification 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby