FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Rowan GOUWS is a south african rugby player at the scrum half position.He was born on 06/08/1995. He measures 1 m 77 for 80 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Rugby ATL | ![]() | Major League Rugby | 5 | 7 | 5 | 1 | - | - | - | - | - | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Rugby ATL | ![]() | Major League Rugby | - | 15 | 9 | - | - | - | - | - | - | 599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Rugby ATL | ![]() | Major League Rugby | 5 | 13 | 11 | 1 | - | - | - | - | - | 713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Otago | ![]() | MITRE 10 CUP | 5 | 9 | 4 | 1 | - | - | - | - | - | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Eastern Province | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Province | ![]() | Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Kings | ![]() | PRO 14 | - | 11 | 6 | - | - | - | - | - | - | 477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Sharks | ![]() | SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Sharks | ![]() | Provincial Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
MITRE 10 CUP | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
SuperSport Rugby Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Currie Cup First Div | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
PRO 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Provincial Cup | Requires subscription with an It's rugby pass |
Year | ||||
USA - Major League Rugby | ||||
2021 | Rugby ATL | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Major League Rugby | 18/02/2023 | Rugby ATL | Toronto Arrows | 17 - 10 | |
Major League Rugby | 25/02/2023 | Seattle Seawolves | Rugby ATL | 28 - 22 | |
Major League Rugby | 05/03/2023 | Rugby ATL | NOLA Gold | 29 - 16 | |
Major League Rugby | 18/03/2023 | Rugby ATL | San Diego Legion | 10 - 35 | |
Major League Rugby | 26/03/2023 | Houston SaberCats | Rugby ATL | 40 - 28 | |
Major League Rugby | 02/04/2023 | R.U. New York | Rugby ATL | 31 - 20 | - |
Major League Rugby | 09/04/2023 | Rugby ATL | Old Glory DC | 35 - 27 | |
Major League Rugby | 16/04/2023 | NOLA Gold | Rugby ATL | 7 - 23 | |
Major League Rugby | 22/04/2023 | New England Free Jack | Rugby ATL | 23 - 13 | - |
Major League Rugby | 07/05/2023 | Rugby ATL | Chicago Hounds | 27 - 12 | - |
Major League Rugby | 13/05/2023 | Toronto Arrows | Rugby ATL | 34 - 34 | - |
Major League Rugby | 20/05/2023 | Rugby ATL | Dallas Jackals | 19 - 27 | - |
Major League Rugby | 28/05/2023 | Utah Warriors | Rugby ATL | 28 - 12 | - |
Major League Rugby | 03/06/2023 | Rugby ATL | New England Free Jack | 14 - 35 | - |
Major League Rugby | 11/06/2023 | Rugby ATL | R.U. New York | 24 - 39 | - |
Major League Rugby | 18/06/2023 | Old Glory DC | Rugby ATL | 36 - 28 | - |
Major League Rugby - Groupe 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | New England Free Jack | 16 | 67 | 14 | 0 | 2 | 556 | 273 | 10 | 1 |
2 | Old Glory DC | 16 | 43 | 7 | 1 | 8 | 408 | 443 | 11 | 2 |
3 | R.U. New York | 16 | 42 | 8 | 0 | 8 | 428 | 387 | 9 | 1 |
4 | NOLA Gold | 16 | 34 | 7 | 0 | 9 | 339 | 435 | 5 | 1 |
5 | Rugby ATL | 16 | 28 | 5 | 1 | 10 | 355 | 428 | 5 | 1 |
6 | Toronto Arrows | 16 | 16 | 1 | 2 | 13 | 306 | 601 | 4 | 4 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur ,
Its rugby