FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Royce WILLIS is an international new-zealand rugby player at the lock position.He was born on 28/08/1975. He measures 1 m 97 for 120 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03 | New-Zealand | ![]() | Tri-nations | - | 1 | - | - | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/02 | Chiefs | ![]() | Super 12 | - | 1 | 1 | - | - | - | - | - | - | -80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00/01 | Chiefs | ![]() | Super 12 | 5 | - | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99/00 | Chiefs | ![]() | Super 12 | - | 8 | 8 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | Tri-nations | - | 4 | - | - | - | - | - | - | - | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | World Cup | - | 5 | 2 | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
98/99 | Chiefs | ![]() | Super 12 | - | 1 | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Zealand | ![]() | Tri-nations | - | 1 | 1 | - | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97/98 | New-Zealand | ![]() | International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blues | ![]() | Super 12 | 10 | 8 | 8 | 2 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri-nations | - | 6 | 1 | - | - | - | - | - | - | 144 | ||||||||||
Super 12 | 15 | 18 | 18 | 3 | - | - | - | - | - | - | ||||||||||
World Cup | - | 5 | 2 | - | - | - | - | - | - | - | ||||||||||
International Tests | - | 2 | 2 | - | - | - | - | - | - | 160 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New-Zealand | - | 13 | 5 | - | - | - | - | - | - | 304 | ||||||||||
Chiefs | 5 | 10 | 10 | 1 | - | - | - | - | - | - | ||||||||||
Blues | 10 | 8 | 8 | 2 | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 31 | 23 | 3 | - | - | - | - | - | - |
Year | ||||
Southern Hempispher Championship - Super 12 | ||||
1998 | Blues | Runners up | ||
International - Tri-nations | ||||
2002 | New-Zealand | Winner | ||
1999 | New-Zealand | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Tri-nations | 12/07/2002 | New-Zealand | Australia | 12 - 6 | - |
Tri-nations | 19/07/2002 | New-Zealand | South Africa | 41 - 20 | 19 (10 minutes) |
Tri-nations | 02/08/2002 | Australia | New-Zealand | 16 - 14 | - |
Tri-nations | 09/08/2002 | South Africa | New-Zealand | 23 - 30 | - |
Tri-nations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | New-Zealand | 4 | 15 | 3 | 0 | 1 | 97 | 65 | 2 | 1 |
2 | Australia | 4 | 11 | 2 | 0 | 2 | 91 | 86 | 1 | 2 |
3 | South Africa | 4 | 7 | 1 | 0 | 3 | 103 | 140 | 2 | 1 |
Its rugby