FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sam STURGESS is a new-zealand rugby player at the hooker position.He was born on 11/07/1991. He measures 1 m 78 for 95 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | UE Santboiana | ![]() | Spain | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||
15/16 | Otago | ![]() | NPC | - | 1 | - | - | - | - | - | - | - | 30 | |||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 25 | 16 | 12 | 5 | - | - | - | - | - | 972 | ||||||||||
NPC | - | 1 | - | - | - | - | - | - | - | 30 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UE Santboiana | 25 | 16 | 12 | 5 | - | - | - | - | - | 972 | ||||||||||
Otago | - | 1 | - | - | - | - | - | - | - | 30 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 17 | 12 | 5 | - | - | - | - | - | 1002 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Spain | 16/09/2016 | UE Santboiana | FC Barcelona | 31 - 10 | 17 (26 minutes) |
Spain | 24/09/2016 | VRAC Quesos Entrepinares | UE Santboiana | 36 - 14 | - |
Spain | 01/10/2016 | UE Santboiana | Ciencias Fundación Cajasol | 33 - 22 | - |
Spain | 15/10/2016 | Hernani CRE | UE Santboiana | 17 - 34 | - |
Spain | 22/10/2016 | UE Santboiana | Complutense Cisneros | 37 - 22 | - |
Spain | 29/10/2016 | Bizkaia Gernika RT | UE Santboiana | 24 - 35 | - |
Spain | 05/11/2016 | Senor Independiente Rugby | UE Santboiana | 19 - 17 | - |
Spain | 12/11/2016 | UE Santboiana | El Salvador Rugby | 32 - 27 | - |
Spain | 26/11/2016 | Ampo Ordizia RE | UE Santboiana | 36 - 20 | - |
Spain | 03/12/2016 | UE Santboiana | Club Alcobendas Rugby | 38 - 7 | 2 (80 minutes) |
Spain | 10/12/2016 | Getxo Artea RT | UE Santboiana | 21 - 20 | 2 (80 minutes) |
Spain | 16/12/2016 | FC Barcelona | UE Santboiana | 33 - 56 | 2 (74 minutes) |
Spain | 08/01/2017 | UE Santboiana | VRAC Quesos Entrepinares | 28 - 31 | 2 (80 minutes) |
Spain | 21/01/2017 | Ciencias Fundación Cajasol | UE Santboiana | 15 - 52 | 2 (53 minutes) |
Spain | 28/01/2017 | UE Santboiana | Hernani CRE | 57 - 10 | 2 (48 minutes) |
Spain | 18/02/2017 | Complutense Cisneros | UE Santboiana | 15 - 22 | 2 (67 minutes) |
Spain | 25/02/2017 | UE Santboiana | Bizkaia Gernika RT | 33 - 20 | 17 (39 minutes) |
Spain | 11/03/2017 | UE Santboiana | Senor Independiente Rugby | 58 - 32 | 2 (70 minutes) |
Spain | 25/03/2017 | El Salvador Rugby | UE Santboiana | 22 - 13 | 17 (39 minutes) |
Spain | 01/04/2017 | UE Santboiana | Ampo Ordizia RE | 34 - 7 | 2 (69 minutes) |
Spain | 16/04/2017 | Club Alcobendas Rugby | UE Santboiana | 31 - 17 | 17 (32 minutes) |
Spain | 23/04/2017 | UE Santboiana | Getxo Artea RT | 62 - 8 | 2 (68 minutes) |
Spain | 14/05/2017 | UE Santboiana | Complutense Cisneros | 39 - 15 | 2 (71 minutes) |
Spain | 21/05/2017 | El Salvador Rugby | UE Santboiana | 32 - 16 | 2 (76 minutes) |
Spain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | VRAC Quesos Entrepinares | 24 | 97 | 20 | 0 | 4 | 926 | 384 | 16 | 1 |
2 | El Salvador Rugby | 23 | 94 | 19 | 0 | 4 | 810 | 430 | 15 | 2 |
3 | UE Santboiana | 25 | 85 | 18 | 0 | 7 | 828 | 526 | 13 | 3 |
4 | Club Alcobendas Rugby | 23 | 78 | 16 | 0 | 7 | 760 | 477 | 11 | 2 |
5 | Complutense Cisneros | 24 | 70 | 14 | 0 | 10 | 656 | 562 | 13 | 1 |
6 | Senor Independiente Rugby | 23 | 59 | 12 | 0 | 11 | 568 | 702 | 9 | 1 |
7 | Ampo Ordizia RE | 23 | 51 | 10 | 0 | 13 | 498 | 542 | 8 | 3 |
8 | Bizkaia Gernika RT | 23 | 49 | 9 | 0 | 14 | 492 | 574 | 9 | 3 |
9 | Hernani CRE | 25 | 44 | 10 | 0 | 15 | 445 | 615 | 3 | 4 |
10 | FC Barcelona | 24 | 33 | 6 | 0 | 18 | 476 | 761 | 5 | 4 |
11 | Getxo Artea RT | 23 | 28 | 4 | 1 | 18 | 439 | 818 | 6 | 3 |
12 | Ciencias Fundación Cajasol | 23 | 21 | 2 | 1 | 20 | 368 | 910 | 5 | 5 |
Its rugby