FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Sione HALASILI is an international japanese rugby player. He plays at Canon Eagles at the third row position.He is 25 years old and was born on 15/10/1999. He measures 1 m 80 for 120 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 15 | 5 | 3 | 3 | - | - | - | - | - | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 35 | 16 | 5 | 7 | - | - | - | - | - | 591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Cup | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 40 | 18 | 14 | 8 | - | - | - | - | - | 1032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Yokohama Canon Eagles | ![]() | Japan Rugby League One - Division 1 | 20 | 5 | - | 4 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 110 | 44 | 22 | 22 | - | - | - | - | - | 1931 | ||||||||||
World Cup | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama Canon Eagles | 110 | 44 | 22 | 22 | - | - | - | - | - | 1931 | ||||||||||
Japan | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 44 | 22 | 22 | - | - | - | - | - | 1931 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 1 | 22/12/2024 | Yokohama Canon Eagles | Toshiba Brave Lupus Tokyo | 21 - 28 | 18 (24 minutes) |
Japan Rugby League One - Division 1 | 29/12/2024 | Kobelco Kobe Steelers | Yokohama Canon Eagles | 36 - 18 | 8 (80 minutes) |
Japan Rugby League One - Division 1 | 04/01/2025 | Urayasu D-Rocks | Yokohama Canon Eagles | 12 - 40 | 8 (55 minutes) |
Japan Rugby League One - Division 1 | 11/01/2025 | Yokohama Canon Eagles | Shizuoka Blue Revs | 53 - 35 | 8 (55 minutes) |
Japan Rugby League One - Division 1 | 18/01/2025 | Yokohama Canon Eagles | Mitsubishi Dynaboars | 47 - 21 | 21 (14 minutes) |
Japan Rugby League One - Division 1 | 01/02/2025 | Toyota Verblitz | Yokohama Canon Eagles | 20 - 24 | - |
Japan Rugby League One - Division 1 | 08/02/2025 | Yokohama Canon Eagles | Kubota Spears Funabashi Tokyo-Bay | 22 - 30 | - |
Japan Rugby League One - Division 1 | 16/02/2025 | Yokohama Canon Eagles | Saitama Wild Knigkts | 36 - 51 | - |
Japan Rugby League One - Division 1 | 23/02/2025 | Mie Honda Heat | Yokohama Canon Eagles | 20 - 17 | - |
Japan Rugby League One - Division 1 | 02/03/2025 | Tokyo Sungoliath | Yokohama Canon Eagles | 22 - 33 | - |
Japan Rugby League One - Division 1 | 15/03/2025 | Yokohama Canon Eagles | Black Rams Tokyo | 20 - 27 | - |
Japan Rugby League One - Division 1 | 22/03/2025 | Kubota Spears Funabashi Tokyo-Bay | Yokohama Canon Eagles | 41 - 24 | - |
Japan Rugby League One - Division 1 | 30/03/2025 | Yokohama Canon Eagles | Toyota Verblitz | 17 - 29 | - |
Japan Rugby League One - Division 1 | 05/04/2025 | Yokohama Canon Eagles | Urayasu D-Rocks | 33 - 22 | - |
Japan Rugby League One - Division 1 | 12/04/2025 | Mitsubishi Dynaboars | Yokohama Canon Eagles | 38 - 28 | - |
Japan Rugby League One - Division 1 | 27/04/2025 | Shizuoka Blue Revs | Yokohama Canon Eagles | - | |
Japan Rugby League One - Division 1 | 03/05/2025 | Yokohama Canon Eagles | Kobelco Kobe Steelers | - | |
Japan Rugby League One - Division 1 | 10/05/2025 | Toshiba Brave Lupus Tokyo | Yokohama Canon Eagles | - |
Japan Rugby League One - Division 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Saitama Wild Knigkts | 15 | 60 | 12 | 1 | 2 | 611 | 370 | 9 | 1 |
2 | Toshiba Brave Lupus Tokyo | 15 | 56 | 12 | 1 | 2 | 586 | 405 | 5 | 1 |
3 | Kubota Spears Funabashi Tokyo-Bay | 14 | 53 | 11 | 1 | 2 | 471 | 288 | 5 | 2 |
4 | Shizuoka Blue Revs | 15 | 50 | 11 | 0 | 4 | 487 | 401 | 5 | 1 |
5 | Kobelco Kobe Steelers | 15 | 41 | 8 | 0 | 7 | 513 | 418 | 5 | 4 |
6 | Tokyo Sungoliath | 14 | 31 | 6 | 2 | 6 | 427 | 416 | 1 | 2 |
7 | Yokohama Canon Eagles | 15 | 30 | 6 | 0 | 9 | 433 | 432 | 3 | 3 |
8 | Mitsubishi Dynaboars | 15 | 26 | 6 | 0 | 9 | 354 | 515 | 0 | 2 |
9 | Black Rams Tokyo | 14 | 22 | 4 | 0 | 10 | 345 | 422 | 2 | 4 |
10 | Toyota Verblitz | 14 | 20 | 3 | 1 | 10 | 358 | 468 | 2 | 4 |
11 | Mie Honda Heat | 15 | 18 | 4 | 0 | 11 | 345 | 567 | 0 | 2 |
12 | Urayasu D-Rocks | 15 | 10 | 2 | 0 | 13 | 360 | 588 | 0 | 2 |
, ,
Its rugby