FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Taisetsu KANAI is an international japanese rugby player. He plays at Green Rockets Tokatsu at the fly half position.He is 28 years old and was born on 29/01/1997. He measures 1 m 77 for 78 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | - | 1 | - | - | - | - | - | - | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | 4 | 1 | 1 | - | - | - | 2 | - | - | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 2 | 32 | 8 | 4 | - | 4 | - | 10 | - | - | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | 57 | 11 | 11 | 2 | 1 | - | 22 | - | - | 809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Green Rockets Tokatsu | ![]() | Japan Rugby League One - Division 1 | 7 | 6 | 4 | - | 1 | - | 2 | - | - | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | NEC Green Rockets | ![]() | Top League | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | Japan | ![]() | World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Cup U20 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top League | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Rugby Pacific Challenge | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
World Cup U20 | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 22/12/2024 | Osaka Red Hurricanes | Green Rockets Tokatsu | 34 - 13 | - |
Japan Rugby League One - Division 2 | 28/12/2024 | Kamaishi Seawaves | Green Rockets Tokatsu | 17 - 59 | - |
Japan Rugby League One - Division 2 | 11/01/2025 | Green Rockets Tokatsu | Hino Red Dolphins | 56 - 19 | - |
Japan Rugby League One - Division 2 | 18/01/2025 | Toyota Industries Shuttles | Green Rockets Tokatsu | 42 - 0 | 20 (10 minutes) |
Japan Rugby League One - Division 2 | 02/02/2025 | Green Rockets Tokatsu | Hanazono Kintetsu Liners | 19 - 31 | - |
Japan Rugby League One - Division 2 | 22/02/2025 | Green Rockets Tokatsu | Shimizu Blue Sharks | 50 - 23 | - |
Japan Rugby League One - Division 2 | 01/03/2025 | Green Rockets Tokatsu | Kyuden Voltex | 48 - 7 | - |
Japan Rugby League One - Division 2 | 15/03/2025 | Kyuden Voltex | Green Rockets Tokatsu | 30 - 35 | - |
Japan Rugby League One - Division 2 | 23/03/2025 | Hino Red Dolphins | Green Rockets Tokatsu | 21 - 45 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Green Rockets Tokatsu | Kamaishi Seawaves | 40 - 7 | - |
Japan Rugby League One - Division 2 | 12/04/2025 | Shimizu Blue Sharks | Green Rockets Tokatsu | 15 - 45 | - |
Japan Rugby League One - Division 2 | 20/04/2025 | Green Rockets Tokatsu | Toyota Industries Shuttles | - | |
Japan Rugby League One - Division 2 | 03/05/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | - | |
Japan Rugby League One - Division 2 | 10/05/2025 | Green Rockets Tokatsu | Osaka Red Hurricanes | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 11 | 46 | 10 | 0 | 1 | 406 | 189 | 6 | 0 |
2 | Green Rockets Tokatsu | 11 | 39 | 8 | 0 | 3 | 410 | 246 | 7 | 0 |
3 | Hanazono Kintetsu Liners | 11 | 36 | 7 | 1 | 3 | 353 | 249 | 4 | 2 |
4 | Osaka Red Hurricanes | 11 | 26 | 5 | 0 | 6 | 273 | 246 | 3 | 3 |
5 | Kyuden Voltex | 11 | 19 | 4 | 0 | 7 | 248 | 333 | 0 | 3 |
6 | Shimizu Blue Sharks | 11 | 17 | 4 | 0 | 7 | 256 | 407 | 0 | 1 |
7 | Hino Red Dolphins | 11 | 16 | 3 | 1 | 7 | 282 | 413 | 0 | 2 |
8 | Kamaishi Seawaves | 11 | 11 | 2 | 0 | 9 | 266 | 411 | 0 | 3 |
Its rugby