FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tane EDMED is an international australian rugby player. He plays at Waratahs at the fly half position.He is 25 years old and was born on 16/08/2000. He measures 1 m 83 for 92 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | NSW Waratahs | ![]() | Super Rugby | 25 | 7 | 2 | - | 3 | - | 8 | - | - | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | International Tests | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Harbour | ![]() | NPC | 132 | 10 | 10 | 3 | 13 | - | 39 | 1 | - | 780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | NSW Waratahs | ![]() | Super Rugby | 91 | 13 | 10 | 1 | 16 | - | 19 | - | - | 738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Eastwood | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | 42 | 7 | 4 | 1 | 5 | - | 11 | - | - | 361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Eastwood | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby | 76 | 12 | 10 | 1 | 9 | - | 22 | - | - | 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | NSW Waratahs | ![]() | Super Rugby | - | 2 | - | - | - | - | - | - | - | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastwood | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW Waratahs | ![]() | Super Rugby AUS | 4 | 6 | - | - | - | - | 2 | - | - | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Eastwood | ![]() | New South Wales Shute Shiled | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney Rays | ![]() | National Rugby Championship | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
International Tests | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
NPC | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
New South Wales Shute Shiled | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Rugby AUS | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
National Rugby Championship | Requires subscription with an It's rugby pass |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Super Rugby | 14/02/2025 | NSW Waratahs | Otago Highlanders | 37 - 36 | |
Super Rugby | 28/02/2025 | NSW Waratahs | Fidjian Drua | 29 - 24 | |
Super Rugby | 08/03/2025 | NSW Waratahs | Western Force | 34 - 10 | |
Super Rugby | 15/03/2025 | Queensland Reds | NSW Waratahs | 35 - 15 | |
Super Rugby | 22/03/2025 | NSW Waratahs | ACT Brumbies | 28 - 23 | |
Super Rugby | 28/03/2025 | Wellington Hurricanes | NSW Waratahs | 57 - 12 | |
Super Rugby | 05/04/2025 | Moana Pasifika | NSW Waratahs | 45 - 28 | - |
Super Rugby | 11/04/2025 | NSW Waratahs | Waikato Chiefs | 21 - 14 | - |
Super Rugby | 19/04/2025 | Fidjian Drua | NSW Waratahs | 28 - 14 | |
Super Rugby | 03/05/2025 | ACT Brumbies | NSW Waratahs | - | |
Super Rugby | 09/05/2025 | NSW Waratahs | Queensland Reds | - | |
Super Rugby | 16/05/2025 | NSW Waratahs | Canterbury Crusaders | - | |
Super Rugby | 24/05/2025 | Western Force | NSW Waratahs | - | |
Super Rugby | 31/05/2025 | Auckland Blues | NSW Waratahs | - |
Super Rugby | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Waikato Chiefs | 10 | 37 | 8 | 0 | 2 | 372 | 234 | 3 | 2 |
2 | Canterbury Crusaders | 10 | 37 | 8 | 0 | 2 | 356 | 260 | 5 | 0 |
3 | ACT Brumbies | 10 | 29 | 6 | 0 | 4 | 320 | 283 | 2 | 3 |
4 | Queensland Reds | 9 | 27 | 6 | 0 | 3 | 271 | 252 | 3 | 0 |
5 | Wellington Hurricanes | 11 | 26 | 5 | 1 | 5 | 323 | 266 | 1 | 3 |
6 | Western Force | 10 | 22 | 4 | 1 | 5 | 301 | 339 | 2 | 2 |
7 | NSW Waratahs | 9 | 21 | 5 | 0 | 4 | 218 | 272 | 1 | 0 |
8 | Moana Pasifika | 10 | 20 | 4 | 0 | 6 | 325 | 345 | 2 | 2 |
9 | Otago Highlanders | 10 | 17 | 3 | 0 | 7 | 247 | 308 | 1 | 4 |
10 | Auckland Blues | 11 | 17 | 3 | 0 | 8 | 236 | 302 | 2 | 3 |
11 | Fidjian Drua | 10 | 11 | 2 | 0 | 8 | 231 | 339 | 0 | 3 |
Qualification phase finale ,
Its rugby