FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tevita RAILEVU is a fidjian rugby player. He plays at Brive at the wing position.He is 28 years old and was born on 05/03/1997. He measures 1 m 78 for 97 kg. Il He is not a JIFF (Player from the Training Sector), training in France.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Brive | ![]() | Pro D2 | 15 | 5 | 5 | 3 | - | - | - | - | - | 331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Agen | ![]() | Pro D2 | 5 | 13 | 10 | 1 | - | - | - | 2 | - | 899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Agen | ![]() | Pro D2 | 15 | 14 | 14 | 3 | - | - | - | - | - | 1102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Agen | ![]() | Pro D2 | 10 | 16 | 14 | 2 | - | - | - | - | - | 1110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Agen | ![]() | European Rugby Challenge Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agen | ![]() | Top 14 | 5 | 13 | 13 | 1 | - | - | - | 1 | - | 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | La Rochelle | ![]() | Super Sevens | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Rochelle | ![]() | European Rugby Champions Cup | 5 | 1 | 1 | 1 | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | La Rochelle | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Super Sevens | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
European Rugby Champions Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Espoirs | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Espoirs | ||||
2019 | La Rochelle | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Pro D2 | 29/08/2024 | Brive | Oyonnax | 18 - 9 | - |
Pro D2 | 06/09/2024 | Soyaux-Angouleme | Brive | 25 - 28 | - |
Pro D2 | 12/09/2024 | Nevers | Brive | 27 - 26 | |
Pro D2 | 20/09/2024 | Brive | Aurillac | 48 - 17 | - |
Pro D2 | 27/09/2024 | Mont de Marsan | Brive | 33 - 11 | - |
Pro D2 | 11/10/2024 | Brive | Biarritz | 31 - 13 | - |
Pro D2 | 17/10/2024 | Provence Rugby | Brive | 23 - 20 | - |
Pro D2 | 25/10/2024 | Brive | Dax | 15 - 13 | - |
Pro D2 | 01/11/2024 | Valence Romans Drome Rugby | Brive | 42 - 19 | - |
Pro D2 | 08/11/2024 | Brive | Colomiers | 49 - 15 | - |
Pro D2 | 15/11/2024 | Nice | Brive | 16 - 26 | - |
Pro D2 | 28/11/2024 | Brive | Montauban | 37 - 22 | - |
Pro D2 | 06/12/2024 | Brive | Beziers | 15 - 10 | - |
Pro D2 | 13/12/2024 | Grenoble | Brive | 34 - 22 | - |
Pro D2 | 19/12/2024 | Brive | Agen | 32 - 18 | |
Pro D2 | 10/01/2025 | Dax | Brive | 22 - 9 | - |
Pro D2 | 17/01/2025 | Brive | Nevers | 22 - 23 | - |
Pro D2 | 23/01/2025 | Oyonnax | Brive | 34 - 16 | - |
Pro D2 | 07/02/2025 | Brive | Soyaux-Angouleme | 24 - 0 | - |
Pro D2 | 14/02/2025 | Brive | Nice | 29 - 10 | |
Pro D2 | 21/02/2025 | Biarritz | Brive | 20 - 24 | - |
Pro D2 | 28/02/2025 | Colomiers | Brive | 20 - 19 | - |
Pro D2 | 07/03/2025 | Brive | Mont de Marsan | 33 - 20 | |
Pro D2 | 28/03/2025 | Montauban | Brive | 17 - 21 | - |
Pro D2 | 04/04/2025 | Brive | Valence Romans Drome Rugby | 26 - 9 | - |
Pro D2 | 11/04/2025 | Agen | Brive | 13 - 19 | |
Pro D2 | 18/04/2025 | Brive | Provence Rugby | 24 - 17 | - |
Pro D2 | 25/04/2025 | Aurillac | Brive | - | |
Pro D2 | 09/05/2025 | Brive | Grenoble | - | |
Pro D2 | 16/05/2025 | Beziers | Brive | - |
Pro D2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Grenoble | 27 | 90 | 19 | 0 | 8 | 897 | 574 | 11 | 3 |
2 | Brive | 27 | 84 | 18 | 0 | 9 | 663 | 522 | 8 | 4 |
3 | Colomiers | 27 | 77 | 16 | 1 | 10 | 822 | 707 | 6 | 5 |
4 | Provence Rugby | 27 | 76 | 16 | 1 | 10 | 729 | 648 | 6 | 4 |
5 | Beziers | 27 | 72 | 15 | 0 | 12 | 678 | 596 | 6 | 6 |
6 | Montauban | 27 | 72 | 16 | 0 | 11 | 712 | 678 | 3 | 5 |
7 | Soyaux-Angouleme | 27 | 71 | 15 | 2 | 10 | 672 | 649 | 5 | 2 |
8 | Nevers | 27 | 61 | 14 | 0 | 13 | 623 | 716 | 3 | 2 |
9 | Dax | 27 | 57 | 12 | 1 | 14 | 585 | 668 | 3 | 4 |
10 | Oyonnax | 27 | 56 | 11 | 1 | 15 | 652 | 615 | 6 | 4 |
11 | Valence Romans Drome Rugby | 27 | 55 | 11 | 0 | 16 | 712 | 687 | 3 | 8 |
12 | Biarritz | 27 | 55 | 12 | 0 | 15 | 636 | 667 | 3 | 5 |
13 | Agen | 27 | 53 | 11 | 0 | 16 | 633 | 681 | 2 | 7 |
14 | Mont de Marsan | 27 | 51 | 11 | 0 | 16 | 669 | 753 | 2 | 5 |
15 | Aurillac | 27 | 48 | 11 | 0 | 16 | 620 | 804 | 1 | 3 |
16 | Nice | 27 | 26 | 5 | 0 | 22 | 526 | 864 | 0 | 6 |
Qualification direct 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale , Relégation Nationale ,
Its rugby