FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Theo VELTEN is a french rugby player. He plays at Rouen at the wing position.He is 26 years old and was born on 17/09/1998. He measures 1 m 69 for 90 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Rouen | ![]() | Nationale | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/24 | Rouen | ![]() | Pro D2 | 5 | 5 | 5 | 1 | - | - | - | - | - | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Chambery | ![]() | Nationale | 5 | 14 | 12 | 1 | - | - | - | - | 1 | 978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Chambery | ![]() | Nationale | 15 | 26 | 20 | 3 | - | - | - | 1 | - | 1745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/21 | Soyaux-Angouleme | ![]() | Pro D2 | 5 | 16 | 13 | 1 | - | - | - | - | - | 959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Racing 92 | ![]() | Espoirs | No data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Soyaux-Angouleme | ![]() | Pro D2 | 5 | 4 | 3 | 1 | - | - | - | 1 | - | 316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Soyaux-Angouleme | ![]() | Pro D2 | 10 | 10 | 10 | 2 | - | - | - | 1 | - | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationale | 20 | 40 | 32 | 4 | - | - | - | 1 | 1 | 2723 | ||||||||||
Pro D2 | 25 | 35 | 31 | 5 | - | - | - | 2 | - | 2230 | ||||||||||
Espoirs | - | - | - | - | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rouen | 5 | 5 | 5 | 1 | - | - | - | - | - | 377 | ||||||||||
Chambery | 20 | 40 | 32 | 4 | - | - | - | 1 | 1 | 2723 | ||||||||||
Soyaux-Angouleme | 20 | 30 | 26 | 4 | - | - | - | 2 | - | 1853 | ||||||||||
Racing 92 | - | - | - | - | - | - | - | - | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 75 | 63 | 9 | - | - | - | 3 | 1 | 4953 |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Nationale | 23/08/2024 | US Bressane | Rouen | 17 - 20 | - |
Nationale | 31/08/2024 | Rouen | Carcassonne | 13 - 8 | - |
Nationale | 07/09/2024 | Narbonne | Rouen | 36 - 23 | - |
Nationale | 13/09/2024 | Rouen | Suresnes | 24 - 20 | - |
Nationale | 27/09/2024 | Albi | Rouen | 23 - 23 | - |
Nationale | 04/10/2024 | Rouen | Langon | 47 - 17 | - |
Nationale | 11/10/2024 | Rouen | Tarbes | 68 - 10 | - |
Nationale | 18/10/2024 | Carqueiranne-Hyères | Rouen | 0 - 25 | - |
Nationale | 01/11/2024 | Rouen | Chambery | 26 - 19 | - |
Nationale | 09/11/2024 | Marcq-en-Baroeul | Rouen | 27 - 28 | - |
Nationale | 15/11/2024 | Rouen | Bourgoin | 46 - 0 | - |
Nationale | 29/11/2024 | Massy | Rouen | 19 - 20 | - |
Nationale | 07/12/2024 | Rouen | Périgueux | 9 - 19 | - |
Nationale | 13/12/2024 | Rouen | US Bressane | 20 - 20 | - |
Nationale | 10/01/2025 | Carcassonne | Rouen | 23 - 9 | - |
Nationale | 18/01/2025 | Rouen | Narbonne | 41 - 10 | - |
Nationale | 25/01/2025 | Suresnes | Rouen | 6 - 16 | - |
Nationale | 31/01/2025 | Rouen | Albi | 20 - 14 | - |
Nationale | 15/02/2025 | Langon | Rouen | 16 - 34 | - |
Nationale | 21/02/2025 | Tarbes | Rouen | 26 - 7 | - |
Nationale | 01/03/2025 | Rouen | Carqueiranne-Hyères | 25 - 0 | - |
Nationale | 07/03/2025 | Chambery | Rouen | 37 - 20 | - |
Nationale | 21/03/2025 | Rouen | Marcq-en-Baroeul | 35 - 29 | - |
Nationale | 28/03/2025 | Bourgoin | Rouen | 30 - 23 | - |
Nationale | 11/04/2025 | Rouen | Massy | 21 - 12 | - |
Nationale | 26/04/2025 | Périgueux | Rouen | - |
Nationale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Chambery | 25 | 95 | 18 | 1 | 6 | 639 | 343 | 8 | 5 |
2 | Narbonne | 25 | 88 | 18 | 0 | 7 | 572 | 481 | 4 | 4 |
3 | Rouen | 25 | 86 | 17 | 2 | 6 | 643 | 438 | 5 | 1 |
4 | Carcassonne | 25 | 85 | 17 | 0 | 8 | 563 | 418 | 5 | 4 |
5 | Périgueux | 25 | 83 | 16 | 0 | 9 | 570 | 400 | 4 | 7 |
6 | Albi | 25 | 81 | 16 | 1 | 8 | 577 | 472 | 2 | 5 |
7 | Massy | 25 | 74 | 14 | 0 | 11 | 568 | 478 | 3 | 7 |
8 | US Bressane | 25 | 58 | 10 | 1 | 14 | 519 | 559 | 1 | 7 |
9 | Bourgoin | 26 | 57 | 11 | 0 | 15 | 538 | 599 | 1 | 4 |
10 | Tarbes | 25 | 55 | 10 | 0 | 15 | 530 | 599 | 0 | 7 |
11 | Suresnes | 25 | 53 | 8 | 2 | 15 | 526 | 590 | 1 | 8 |
12 | Marcq-en-Baroeul | 25 | 51 | 9 | 0 | 16 | 527 | 622 | 0 | 7 |
13 | Langon | 25 | 48 | 8 | 1 | 16 | 495 | 618 | 0 | 6 |
14 | Carqueiranne-Hyères | 26 | -52 | 0 | 0 | 26 | 0 | 650 | 0 | 0 |
Qualification 1/2 , Qualification 1/4 à domicile , Qualification 1/4 à l'extérieur , Barrage finaliste Nationale 2 , Relégation Nationale 2 ,
Its rugby