FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Timo Fiti SUFIA is an international sporting japanese rugby player and samoan origin. He plays at Kintetsu Liners at the centre position.He is 29 years old and was born on 07/11/1996. He measures 1 m 80 for 99 kg.
Career My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Hanazono Kintetsu Liners | ![]() | Japan Rugby League One - Division 2 | 10 | 6 | 4 | 2 | - | - | - | - | - | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/23 | Japan | ![]() | World Rugby 7 London | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/22 | Japan | ![]() | World Rugby 7 Los Angeles | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 London | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Toulouse | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Japan | ![]() | World Rugby 7 Vancouver | - | 5 | 3 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | WR 7 Challenger Series Montevideo | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Challenger Series Vina del mar | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | ![]() | World Rugby 7 Wellington | - | 3 | 3 | - | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 10 | 6 | 4 | 2 | - | - | - | - | - | 356 | ||||||||||
World Rugby 7 | 57 | 31 | 25 | 11 | - | - | 1 | 1 | - | - | ||||||||||
World Rugby 7 Challenger Series | 25 | 10 | 2 | 5 | - | - | - | - | - | - |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanazono Kintetsu Liners | 10 | 6 | 4 | 2 | - | - | - | - | - | 356 | ||||||||||
Japan | 82 | 41 | 27 | 16 | - | - | 1 | 1 | - | - |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 47 | 31 | 18 | - | - | 1 | 1 | - | - |
Year |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Japan Rugby League One - Division 2 | 21/12/2024 | Hanazono Kintetsu Liners | Toyota Industries Shuttles | 20 - 24 | - |
Japan Rugby League One - Division 2 | 05/01/2025 | Hino Red Dolphins | Hanazono Kintetsu Liners | 38 - 38 | - |
Japan Rugby League One - Division 2 | 11/01/2025 | Hanazono Kintetsu Liners | Osaka Red Hurricanes | 17 - 36 | - |
Japan Rugby League One - Division 2 | 25/01/2025 | Kamaishi Seawaves | Hanazono Kintetsu Liners | 30 - 33 | 22 (26 minutes) |
Japan Rugby League One - Division 2 | 02/02/2025 | Green Rockets Tokatsu | Hanazono Kintetsu Liners | 19 - 31 | 13 (80 minutes) |
Japan Rugby League One - Division 2 | 22/02/2025 | Kyuden Voltex | Hanazono Kintetsu Liners | 12 - 39 | 13 (80 minutes) |
Japan Rugby League One - Division 2 | 01/03/2025 | Hanazono Kintetsu Liners | Shimizu Blue Sharks | 29 - 36 | 13 (80 minutes) |
Japan Rugby League One - Division 2 | 15/03/2025 | Shimizu Blue Sharks | Hanazono Kintetsu Liners | 10 - 17 | 13 (75 minutes) |
Japan Rugby League One - Division 2 | 22/03/2025 | Hanazono Kintetsu Liners | Kamaishi Seawaves | 50 - 8 | - |
Japan Rugby League One - Division 2 | 29/03/2025 | Hanazono Kintetsu Liners | Hino Red Dolphins | 33 - 5 | - |
Japan Rugby League One - Division 2 | 12/04/2025 | Osaka Red Hurricanes | Hanazono Kintetsu Liners | 31 - 48 | - |
Japan Rugby League One - Division 2 | 18/04/2025 | Hanazono Kintetsu Liners | Kyuden Voltex | 54 - 21 | 21 (15 minutes) |
Japan Rugby League One - Division 2 | 03/05/2025 | Hanazono Kintetsu Liners | Green Rockets Tokatsu | - | |
Japan Rugby League One - Division 2 | 10/05/2025 | Toyota Industries Shuttles | Hanazono Kintetsu Liners | - |
Japan Rugby League One - Division 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Toyota Industries Shuttles | 12 | 47 | 10 | 0 | 2 | 414 | 204 | 6 | 1 |
2 | Green Rockets Tokatsu | 12 | 44 | 9 | 0 | 3 | 425 | 254 | 8 | 0 |
3 | Hanazono Kintetsu Liners | 12 | 41 | 8 | 1 | 3 | 409 | 270 | 5 | 2 |
4 | Osaka Red Hurricanes | 12 | 26 | 5 | 0 | 7 | 285 | 266 | 3 | 3 |
5 | Hino Red Dolphins | 12 | 22 | 4 | 1 | 7 | 302 | 425 | 2 | 2 |
6 | Shimizu Blue Sharks | 12 | 21 | 5 | 0 | 7 | 290 | 431 | 0 | 1 |
7 | Kyuden Voltex | 12 | 19 | 4 | 0 | 8 | 269 | 387 | 0 | 3 |
8 | Kamaishi Seawaves | 12 | 11 | 2 | 0 | 10 | 290 | 447 | 0 | 3 |
Its rugby