FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Tom HILL is a new-zealand rugby player at the prop position.He was born on 25/08/1995. He measures 1 m 84 for 110 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Doncaster | ![]() | England Championship | - | - | - | - | - | - | - | - | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Nottingham | ![]() | Championship Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nottingham | ![]() | England Championship | - | 5 | 2 | - | - | - | - | - | - | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Yorkshire Carnegie | ![]() | England Championship | - | 8 | 1 | - | - | - | - | 1 | - | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otago | ![]() | NPC | - | 11 | 4 | - | - | - | - | - | - | 345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Tasman | ![]() | ITM Cup | - | 7 | 1 | - | - | - | - | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Championship | - | 13 | 3 | - | - | - | - | 1 | - | 390 | ||||||||||
Championship Cup | - | 1 | - | - | - | - | - | - | - | 29 | ||||||||||
ITM Cup | - | 18 | 5 | - | - | - | - | - | - | 487 |
Teams | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | - | 6 | 2 | - | - | - | - | - | - | 177 | ||||||||||
Yorkshire Carnegie | - | 8 | 1 | - | - | - | - | 1 | - | 242 | ||||||||||
Otago | - | 11 | 4 | - | - | - | - | - | - | 345 | ||||||||||
Tasman | - | 7 | 1 | - | - | - | - | - | - | 142 |
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 32 | 8 | - | - | - | - | 1 | - | 906 |
Year | ||||
Southern Hempispher Championship - NPC | ||||
2017 | Tasman | Runners up |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
England Championship | 07/03/2021 | Ampthill | Doncaster | 17 - 19 | - |
England Championship | 12/03/2021 | Doncaster | Coventry | 20 - 19 | - |
England Championship | 19/03/2021 | Hartpury College | Doncaster | 21 - 32 | - |
England Championship | 27/03/2021 | Doncaster | Cornish Pirates | 17 - 15 | - |
England Championship | 10/04/2021 | Doncaster | Jersey | 22 - 10 | - |
England Championship | 18/04/2021 | Doncaster | Saracens | 15 - 50 | - |
England Championship | 24/04/2021 | Richmond | Doncaster | 12 - 40 | - |
England Championship | 02/05/2021 | Doncaster | Bedford | 27 - 19 | - |
England Championship | 22/05/2021 | Ealing Trailfinders | Doncaster | 38 - 15 | - |
England Championship | 29/05/2021 | Doncaster | Nottingham | 29 - 24 | - |
England Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Ealing Trailfinders | 10 | 45 | 9 | 0 | 1 | 505 | 161 | 9 | 0 |
2 | Saracens | 9 | 40 | 8 | 0 | 1 | 444 | 101 | 8 | 0 |
3 | Doncaster | 10 | 36 | 8 | 0 | 2 | 236 | 225 | 4 | 0 |
4 | Cornish Pirates | 10 | 32 | 6 | 0 | 4 | 268 | 210 | 5 | 3 |
5 | Coventry | 10 | 30 | 6 | 0 | 4 | 252 | 282 | 5 | 1 |
6 | Jersey | 10 | 24 | 5 | 0 | 5 | 256 | 284 | 4 | 0 |
7 | Ampthill | 10 | 22 | 4 | 0 | 6 | 217 | 325 | 4 | 2 |
8 | Bedford | 10 | 17 | 3 | 0 | 7 | 213 | 268 | 2 | 3 |
9 | Hartpury College | 9 | 12 | 2 | 0 | 7 | 228 | 360 | 3 | 1 |
10 | Nottingham | 10 | 12 | 2 | 0 | 8 | 169 | 344 | 2 | 2 |
11 | Richmond | 10 | 4 | 1 | 0 | 9 | 138 | 366 | 0 | 0 |
Qualification Finale ,
Its rugby