FRANCE |
---|
EUROPE |
---|
UK / IRLAND |
---|
SOUTHERN HEMISPHERE |
---|
RUGBY LEAGUE |
---|
INTERNATIONAL |
---|
OTHERS |
---|
Waisale SUKANAVEITA is an international fidjian rugby player at the wing position.He was born on 19/07/1984. He measures 1 m 82 for 97 kg.
Career Prize list My calendars My standings
Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | Carqueiranne-Hyères | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/20 | Carqueiranne-Hyères | ![]() | Federale 1 | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/19 | Montauban | ![]() | Pro D2 | 5 | 13 | 10 | 1 | - | - | - | 2 | - | 771 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/18 | Montauban | ![]() | Pro D2 | 15 | 16 | 16 | 3 | - | - | - | 1 | 1 | 1183 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/17 | Montauban | ![]() | Pro D2 | 35 | 21 | 17 | 7 | - | - | - | 1 | - | 1449 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/16 | LOU | ![]() | Pro D2 | 5 | 11 | 8 | 1 | - | - | - | - | - | 663 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/15 | LOU | ![]() | European Rugby Challenge Cup | 5 | 5 | 2 | 1 | - | - | - | - | - | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||
LOU | ![]() | Top 14 | 5 | 18 | 13 | 1 | - | - | - | - | - | 1092 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/14 | LOU | ![]() | Pro D2 | 25 | 24 | 23 | 5 | - | - | - | - | - | 1783 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/13 | LOU | ![]() | Pro D2 | 15 | 21 | 21 | 3 | - | - | - | 2 | - | 1501 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12 | LOU | ![]() | Amlin Challenge Cup | - | 3 | 3 | - | - | - | - | - | - | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||
LOU | ![]() | Top 14 | 5 | 16 | 11 | 1 | - | - | - | 1 | - | 926 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 | LOU | ![]() | Pro D2 | 15 | 18 | 9 | 3 | - | - | - | - | - | 780 | |||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/09 | Fidji | ![]() | Pacific Nations Cup | Requires subscription with an It's rugby pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migration de données en cours |
Competitions | Pts | Played | Start. | Try | Pen. | Dp. | Tr. | ![]() |
![]() |
Min. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federale 1 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pro D2 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Amlin Challenge Cup | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Top 14 | Requires subscription with an It's rugby pass | |||||||||||||||||||||||||||
Pacific Nations Cup | Requires subscription with an It's rugby pass |
Year | ||||
French championship - Pro D2 | ||||
2016 | LOU | Winner | ||
2014 | LOU | Winner | ||
2011 | LOU | Winner |
Competitions | Date | Team 1 | Team 2 | Score | Played |
---|---|---|---|---|---|
Federale 1 | 19/09/2020 | Carqueiranne-Hyères | St-Sulpice-sur-Lèze | 26 - 20 | - |
Federale 1 | 26/09/2020 | Carqueiranne-Hyères | Berre | 21 - 3 | - |
Federale 1 | 10/10/2020 | Carqueiranne-Hyères | FCTT | 30 - 8 | 12 (80 minutes) |
Federale 1 | 17/10/2020 | Carqueiranne-Hyères | Lavaur | 56 - 12 | - |
Federale 1 | 25/10/2020 | Carqueiranne-Hyères | La Seyne | 20 - 23 | - |
Federale 1 | 08/11/2020 | Mazamet | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 14/11/2020 | Carqueiranne-Hyères | Castanet | 0 - 0 | - |
Federale 1 | 21/11/2020 | Céret | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 12/12/2020 | Graulhet | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 20/12/2020 | Pamiers | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 09/01/2021 | Carqueiranne-Hyères | Pamiers | 0 - 0 | - |
Federale 1 | 16/01/2021 | St-Sulpice-sur-Lèze | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 23/01/2021 | Carqueiranne-Hyères | Berre | 0 - 0 | - |
Federale 1 | 06/02/2021 | FCTT | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 20/02/2021 | Lavaur | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 06/03/2021 | La Seyne | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 13/03/2021 | Carqueiranne-Hyères | Mazamet | 0 - 0 | - |
Federale 1 | 20/03/2021 | Castanet | Carqueiranne-Hyères | 0 - 0 | - |
Federale 1 | 27/03/2021 | Carqueiranne-Hyères | Céret | 0 - 0 | - |
Federale 1 | 24/04/2021 | Carqueiranne-Hyères | Graulhet | 0 - 0 | - |
Federale 1 - Groupe 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | Pts | W | D | L | F. | A. | TB | LB | |
1 | Carqueiranne-Hyères | 5 | 19 | 4 | 0 | 1 | 153 | 66 | 2 | 1 |
2 | La Seyne | 4 | 18 | 4 | 0 | 0 | 111 | 44 | 2 | 0 |
3 | Pamiers | 4 | 13 | 3 | 0 | 1 | 98 | 64 | 0 | 1 |
4 | Berre | 4 | 12 | 3 | 0 | 1 | 80 | 74 | 0 | 0 |
5 | Céret | 5 | 12 | 2 | 1 | 2 | 80 | 87 | 1 | 1 |
6 | FCTT | 4 | 7 | 1 | 1 | 2 | 68 | 88 | 0 | 1 |
7 | St-Sulpice-sur-Lèze | 3 | 6 | 1 | 0 | 2 | 67 | 53 | 1 | 1 |
8 | Castanet | 2 | 1 | 0 | 0 | 2 | 29 | 45 | 0 | 1 |
9 | Mazamet | 3 | 1 | 0 | 0 | 3 | 42 | 95 | 0 | 1 |
10 | Graulhet | 2 | 0 | 0 | 0 | 2 | 20 | 59 | 0 | 0 |
11 | Lavaur | 2 | 0 | 0 | 0 | 2 | 15 | 88 | 0 | 0 |
Qualification direct 1/8 , Qualification 1/16 à domicile , Qualification 1/16 à l'extérieur , Relégation Federale 2 ,
Its rugby