Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

South Africa Previous seasons

Calendar  Standing  Statistics  Squad  Prize list  Informations 

Competitions Stand. Pts P W D L F. A.
24/25 World Rugby 7 7 3 2 0 1 52 34
Rugby Championship 24 6 5 0 1 188 94
23/24 World Rugby 7 1 3 0 0 3 52 85
World Rugby 7 6 3 2 0 1 50 33
International Tests 0 4 3 0 1 156 79
World Rugby 7 5 3 1 0 2 43 51
World Rugby 7 3 3 1 0 2 27 53
Rugby Championship 9 3 2 0 1 85 68
World Rugby 7 9 3 3 0 0 72 34
World Cup warm-up match 0 3 3 0 0 111 36
World Rugby 7 9 3 3 0 0 78 47
World Rugby 7 9 3 3 0 0 66 36
World Rugby 7 7 3 2 0 1 57 33
22/23 World Rugby 7 5 3 1 0 2 38 43
World Rugby 7 9 3 3 0 0 60 21
World Rugby 7 7 3 2 0 1 55 45
World Rugby 7 9 3 3 0 0 70 31
World Rugby 7 4 3 0 1 2 62 77
World Rugby 7 9 3 3 0 0 76 31
Rugby Championship 18 6 4 0 2 164 119
World Rugby 7 5 3 1 0 2 22 24
Commonweath Games 7s 9 3 3 0 0 116 5
World Rugby 7 6 3 1 1 1 59 43
World Rugby 7 5 3 1 0 2 48 31
World Rugby 7 7 3 2 0 1 47 36
World Rugby 7 7 3 2 0 1 51 38
21/22 World Rugby 7 9 3 3 0 0 111 31
World Rugby 7 9 3 3 0 0 69 52
World Rugby 7 9 3 3 0 0 90 19
International Tests 0 6 4 0 2 153 116
World Rugby 7 5 3 1 0 2 46 47
World Rugby 7 9 3 3 0 0 70 7
Rugby Championship 15 6 3 0 3 152 128
World Rugby 7 9 3 3 0 0 57 31
OG Rugby 7 9 3 3 0 0 64 31
World Rugby 7 5 3 1 0 2 43 55
World Rugby 7 7 3 2 0 1 64 22
World Rugby 7 9 3 3 0 0 72 45
20/21 International Tests 0 1 1 0 0 40 9
World Rugby 7 9 3 3 0 0 120 21
World Rugby 7 9 3 3 0 0 148 5
19/20 Rugby Championship 12 3 2 1 0 97 46
World Rugby 7 9 3 3 0 0 71 31
World Rugby 7 9 3 3 0 0 96 29
World Rugby 7 5 3 1 0 2 64 62
International Tests 0 2 2 0 0 65 25
World Rugby 7 9 3 3 0 0 112 26
World Cup 15 4 3 0 1 185 36
World Rugby 7 8 3 2 1 0 83 29
World Rugby 7 9 3 3 0 0 67 5
18/19 World Rugby 7 9 3 3 0 0 69 24
World Rugby 7 7 3 2 0 1 62 29
World Rugby 7 9 3 3 0 0 89 17
World Rugby 7 6 3 2 0 1 86 38
World Rugby 7 9 3 3 0 0 134 35
World Rugby 7 9 3 3 0 0 72 22
World Rugby 7 7 3 2 0 1 91 44
World Rugby 7 8 3 2 1 0 60 17
International Tests 0 4 2 0 2 77 78
World Rugby 7 9 3 3 0 0 70 36
World Rugby 7 9 3 3 0 0 81 17
Rugby Championship 15 6 3 0 3 160 154
17/18 World Rugby 7 9 3 3 0 0 109 32
World Rugby 7 9 4 3 0 1 119 49
World Rugby 7 10 4 3 0 1 83 78
World Rugby 7 9 4 3 0 1 118 43
World Rugby 7 7 4 2 0 2 73 132
Commonweath Games 7s 9 4 3 0 1 135 55
World Rugby 7 6 3 2 0 1 61 33
World Rugby 7 13 5 4 0 1 159 48
World Rugby 7 6 3 2 0 1 60 28
World Rugby 7 12 4 4 0 0 119 27
International Tests 3 10 4 1 5 225 236
World Rugby 7 9 3 3 0 0 78 29
Rugby Championship 18 7 3 2 2 179 187
16/17 World Rugby 7 12 5 3 1 1 95 41
OG Rugby 7 24 9 6 0 3 194 122
World Rugby 7 9 3 3 0 0 78 27
World Rugby 7 9 4 4 0 0 112 41
World Rugby 7 12 5 4 0 1 141 29
World Rugby 7 9 4 3 0 1 110 43
World Rugby 7 18 7 5 0 2 236 145
World Rugby 7 9 4 4 0 0 125 22
World Rugby 7 7 4 2 0 2 43 61
World Rugby 7 6 4 2 0 2 69 46
Rugby Championship 10 6 2 0 4 117 180
World Rugby 7 9 4 3 0 1 84 60
International Tests 1 7 3 0 4 182 151
15/16 International Tests 0 4 3 0 1 97 77
World Rugby 7 7 3 2 0 1 95 21
World Rugby 7 9 3 3 0 0 104 19
World Rugby 7 9 3 3 0 0 68 10
World Rugby 7 6 3 2 0 1 48 19
World Rugby 7 9 3 3 0 0 85 12
World Rugby 7 6 3 2 0 1 96 24
World Rugby 7 9 3 3 0 0 57 17
World Rugby 7 9 3 3 0 0 99 26
Rugby Championship 2 3 0 0 3 65 88
World Rugby 7 9 3 3 0 0 98 14
World Cup 16 4 3 0 1 176 56
World Rugby 7 9 3 3 0 0 96 7
14/15 World Rugby 7 9 3 3 0 0 80 7
International Tests 0 4 2 0 2 74 75
Rugby Championship 19 6 4 0 2 134 110
World Rugby 7 9 3 3 0 0 79 22
World Rugby 7 9 3 3 0 0 112 12
World Rugby 7 6 3 2 0 1 60 41
World Rugby 7 9 3 3 0 0 72 17
World Rugby 7 6 3 2 0 1 59 28
World Rugby 7 9 3 3 0 0 100 7
World Rugby 7 6 3 2 0 1 55 43
World Rugby 7 7 3 2 1 0 80 24
13/14 World Rugby 7 9 3 3 0 0 116 26
World Rugby 7 9 3 3 0 0 91 7
World Rugby 7 6 3 2 0 1 58 24
International Tests 0 6 6 0 0 195 77
World Rugby 7 9 3 3 0 0 87 29
World Rugby 7 9 3 3 0 0 89 26
World Rugby 7 6 3 2 0 1 60 31
World Rugby 7 9 3 3 0 0 77 17
World Rugby 7 6 3 2 0 1 83 19
World Rugby 7 9 3 3 0 0 89 14
Rugby Championship 19 6 4 0 2 203 117
12/13 World Rugby 7 3 3 1 0 2 46 45
World Rugby 7 World Cup 9 3 3 0 0 105 0
World Rugby 7 9 3 3 0 0 77 10
Rugby Championship 12 6 2 1 3 120 109
Tbilissi Cup 13 3 3 0 0 77 33
World Rugby 7 3 3 1 0 2 43 42
International Tests 0 6 6 0 0 183 87
World Rugby 7 6 3 2 0 1 66 36
World Rugby 7 9 3 3 0 0 102 26
World Rugby 7 9 3 3 0 0 61 28
World Rugby 7 3 3 1 0 2 34 32
World Rugby 7 6 3 2 0 1 34 33
World Rugby 7 9 3 3 0 0 58 19
11/12 World Rugby 7 9 3 3 0 0 78 10
International Tests 0 3 2 1 0 72 58
World Rugby 7 9 3 3 0 0 97 17
World Rugby 7 6 3 2 0 1 35 26
Tri-nations 5 4 1 0 3 54 98
World Cup 18 4 4 0 0 166 24
World Rugby 7 6 3 2 0 1 41 45
World Rugby 7 9 3 3 0 0 74 17
World Rugby 7 9 3 3 0 0 69 26
World Rugby 7 6 3 2 0 1 33 45
World Rugby 7 9 3 3 0 0 104 0
World Rugby 7 6 3 2 0 1 78 24
10/11 World Rugby 7 6 3 2 0 1 57 38
World Rugby 7 4 3 1 1 1 52 48
World Rugby 7 6 3 2 0 1 46 26
World Rugby 7 9 3 3 0 0 100 12
World Rugby 7 9 3 3 0 0 82 24
World Rugby 7 4 3 1 1 1 50 26
World Rugby 7 7 3 2 1 0 69 12
Tri-nations 7 6 1 0 5 147 194
World Rugby 7 9 3 3 0 0 120 17
International Tests 0 4 3 0 1 90 78
09/10 World Rugby 7 6 3 2 0 1 71 24
World Rugby 7 9 3 3 0 0 89 29
World Rugby 7 7 3 2 1 0 90 12
International Tests 0 0 0 0 0 0 0
World Rugby 7 7 3 2 1 0 83 33
World Rugby 7 9 3 3 0 0 93 21
World Rugby 7 6 3 2 0 1 85 36
World Rugby 7 7 3 2 1 0 79 31
World Rugby 7 6 3 2 0 1 83 34
Tri-nations 21 6 5 0 1 158 130
08/09 World Rugby 7 6 3 2 0 1 63 27
Rugby World Cup Sevens 9 3 3 0 0 60 26
World Rugby 7 9 3 3 0 0 66 33
British & Irish Lions Tour 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 108 19
Tri-nations 10 6 2 0 4 115 117
World Rugby 7 6 3 2 0 1 85 22
International Tests 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 116 19
World Rugby 7 9 3 3 0 0 95 10
World Rugby 7 9 3 3 0 0 81 27
World Rugby 7 9 3 3 0 0 72 12
07/08 World Rugby 7 7 3 2 1 0 58 52
World Rugby 7 9 3 3 0 0 96 7
International Tests 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 86 28
World Rugby 7 6 3 2 0 1 99 14
World Cup 19 4 4 0 0 189 47
World Rugby 7 9 3 3 0 0 107 21
Tri-nations 5 4 1 0 3 66 103
World Rugby 7 9 3 3 0 0 83 24
International Tests 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 104 12
World Rugby 7 9 3 3 0 0 95 15
06/07 World Rugby 7 9 3 3 0 0 93 7
International Tests 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 58 40
World Rugby 7 9 3 3 0 0 120 24
World Rugby 7 6 3 2 0 1 94 41
World Rugby 7 9 3 3 0 0 136 7
World Rugby 7 9 3 3 0 0 82 29
World Rugby 7 6 3 2 0 1 66 21
World Rugby 7 9 3 3 0 0 121 12
Tri-nations 3 / 3 9 6 2 0 4 106 185
05/06 World Rugby 7 6 3 2 0 1 76 26
World Rugby 7 6 3 2 0 1 118 29
Tri-nations 2 / 3 13 4 3 0 1 93 82
World Rugby 7 9 3 3 0 0 88 38
World Rugby 7 6 3 2 0 1 86 33
International Tests 0 0 0 0 0 0 0
World Rugby 7 6 3 2 0 1 80 53
World Rugby 7 9 3 3 0 0 80 21
World Rugby 7 9 3 3 0 0 121 14
World Rugby 7 9 3 3 0 0 91 31
04/05 Tri-nations 1 / 3 11 4 2 0 2 110 98
International Tests 0 0 0 0 0 0 0
03/04 World Cup 12 4 3 0 1 184 60
Tri-nations 3 / 3 4 4 1 0 3 62 122
International Tests 0 0 0 0 0 0 0
02/03 Tri-nations 3 / 3 7 4 1 0 3 103 140
International Tests 0 0 0 0 0 0 0
01/02 International Tests 0 0 0 0 0 0 0
Tri-nations 3 / 3 6 4 1 1 2 52 67
00/01 International Tests 0 0 0 0 0 0 0
Tri-nations 3 / 3 6 4 1 0 3 82 110
99/00 Tri-nations 3 / 3 4 4 1 0 3 34 103
International Tests 0 0 0 0 0 0 0
World Cup 1 / 4 9 3 3 0 0 132 35
98/99 Tri-nations 1 / 3 17 4 4 0 0 80 54
International Tests 0 0 0 0 0 0 0
97/98 International Tests 0 0 0 0 0 0 0
Tri-nations 2 / 3 7 4 1 0 3 148 144
96/97 International Tests 0 0 0 0 0 0 0
Tri-nations 3 / 1 6 4 1 0 3 70 84
95/96 International Tests 0 0 0 0 0 0 0
World Cup 1 / 4 9 3 3 0 0 68 26
94/95 International Tests 0 0 0 0 0 0 0
93/94 International Tests 0 0 0 0 0 0 0
92/93 International Tests 0 0 0 0 0 0 0
89/90 International Tests 0 0 0 0 0 0 0
85/86 International Tests 0 0 0 0 0 0 0
84/85 International Tests 0 0 0 0 0 0 0
83/84 International Tests 0 0 0 0 0 0 0
81/82 International Tests 0 0 0 0 0 0 0
80/81 International Tests 0 0 0 0 0 0 0
79/80 International Tests 0 0 0 0 0 0 0
77/78 International Tests 0 0 0 0 0 0 0
76/77 International Tests 0 0 0 0 0 0 0
74/75 International Tests 0 0 0 0 0 0 0
73/74 International Tests 0 0 0 0 0 0 0
70/71 International Tests 0 0 0 0 0 0 0
68/69 International Tests 0 0 0 0 0 0 0
67/68 International Tests 0 0 0 0 0 0 0
63/64 International Tests 0 0 0 0 0 0 0
60/61 International Tests 0 0 0 0 0 0 0
58/59 International Tests 0 0 0 0 0 0 0
51/52 International Tests 0 0 0 0 0 0 0
12/13 International Tests 0 0 0 0 0 0 0

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere