Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

Australia Previous seasons

Calendar  Standing  Statistics  Squad  Prize list  Informations 

Competitions Stand. Pts P W D L F. A.
24/25 Rugby Championship 5 6 1 0 5 107 213
World Rugby 7 7 3 2 0 1 41 36
23/24 World Rugby 7 4 3 1 0 2 51 57
World Rugby 7 6 3 2 0 1 57 59
World Rugby 7 6 3 2 0 1 58 49
World Rugby 7 3 3 1 0 2 29 66
World Rugby 7 4 3 1 0 2 50 52
International Tests 0 3 3 0 0 101 73
World Rugby 7 3 3 0 0 3 33 88
World Rugby 7 9 3 3 0 0 69 48
Rugby Championship 1 3 0 0 3 50 115
World Rugby 7 7 3 2 0 1 57 19
World Cup warm-up match 0 2 0 0 2 37 64
22/23 World Rugby 7 7 3 2 0 1 69 48
World Rugby 7 7 3 2 0 1 84 39
World Rugby 7 7 3 2 0 1 43 36
World Rugby 7 6 3 1 1 1 59 57
World Rugby 7 7 3 2 0 1 79 24
World Rugby 7 6 3 1 1 1 69 40
World Rugby 7 9 3 3 0 0 87 10
World Rugby 7 7 3 2 0 1 81 42
Rugby Championship 10 6 2 0 4 142 194
World Rugby 7 7 3 2 0 1 73 48
World Rugby 7 9 3 3 0 0 63 24
Pacific Nations Cup 12 3 2 0 1 97 71
World Rugby 7 5 3 1 0 2 43 37
Commonweath Games 7s 8 3 2 1 0 81 17
21/22 OG Rugby 7 5 3 1 0 2 73 48
World Rugby 7 7 3 2 0 1 83 32
World Rugby 7 7 3 2 0 1 64 46
World Rugby 7 7 3 2 0 1 73 48
World Rugby 7 9 3 3 0 0 67 50
World Rugby 7 7 3 2 0 1 76 45
World Rugby 7 6 3 1 1 1 59 22
World Rugby 7 9 3 3 0 0 96 19
International Tests 0 7 2 0 5 152 173
World Rugby 7 9 3 3 0 0 134 14
Rugby Championship 18 6 4 0 2 160 163
World Rugby 7 9 3 3 0 0 94 29
20/21 Rugby Championship 8 4 1 2 1 60 96
International Tests 0 6 2 1 3 130 155
19/20 World Cup 16 4 3 0 1 136 68
World Rugby 7 9 3 3 0 0 79 19
World Rugby 7 9 3 3 0 0 102 38
Rugby Championship 9 3 2 0 1 80 71
World Rugby 7 9 3 3 0 0 112 45
World Rugby 7 3 3 1 0 2 52 52
World Rugby 7 7 3 2 0 1 83 45
International Tests 0 2 1 0 1 34 51
World Rugby 7 7 3 2 0 1 71 64
18/19 World Rugby 7 9 3 3 0 0 76 27
International Tests 0 4 1 0 3 70 90
World Rugby 7 4 3 0 1 2 43 62
World Rugby 7 5 3 1 0 2 46 71
Rugby Championship 10 6 2 0 4 124 176
World Rugby 7 5 3 1 0 2 59 83
World Rugby 7 9 3 3 0 0 96 38
World Rugby 7 9 3 3 0 0 93 29
World Rugby 7 9 3 3 0 0 76 43
World Rugby 7 7 3 2 0 1 87 41
World Rugby 7 6 3 2 0 1 62 43
World Rugby 7 7 3 2 0 1 75 50
17/18 World Rugby 7 7 4 2 0 2 69 59
International Tests 9 12 6 0 6 285 315
World Rugby 7 9 3 3 0 0 81 32
Rugby Championship 16 7 2 2 3 218 209
World Rugby 7 6 4 1 0 3 61 99
World Rugby 7 11 4 3 0 1 150 62
World Rugby 7 9 4 3 0 1 87 52
World Rugby 7 3 4 1 0 3 62 90
World Rugby 7 8 4 2 1 1 110 103
Commonweath Games 7s 11 4 3 0 1 116 43
World Rugby 7 3 3 1 0 2 53 51
World Rugby 7 10 4 3 0 1 89 60
World Rugby 7 9 3 3 0 0 81 41
16/17 World Rugby 7 7 4 2 0 2 104 75
Rugby Championship 14 6 3 0 3 119 147
World Rugby 7 13 6 4 0 2 112 91
International Tests 9 12 8 0 4 321 250
World Rugby 7 13 5 4 0 1 96 60
OG Rugby 7 11 5 3 0 2 87 102
World Rugby 7 10 4 3 0 1 86 49
World Rugby 7 13 4 4 0 0 98 53
World Rugby 7 13 5 4 0 1 108 61
World Rugby 7 3 4 1 0 3 62 74
World Rugby 7 3 4 1 0 3 75 115
World Rugby 7 3 4 1 0 3 59 97
World Rugby 7 7 4 2 0 2 96 43
15/16 Rugby Championship 13 3 3 0 0 85 48
World Rugby 7 9 3 3 0 0 97 12
World Cup 17 4 4 0 0 141 35
World Rugby 7 7 3 2 0 1 104 33
International Tests 0 5 1 0 4 135 157
World Rugby 7 7 3 2 0 1 80 29
World Rugby 7 7 3 2 0 1 62 33
World Rugby 7 6 3 2 0 1 55 36
World Rugby 7 9 3 3 0 0 92 35
World Rugby 7 6 3 2 0 1 62 50
World Rugby 7 9 3 3 0 0 62 46
World Rugby 7 3 3 1 0 2 29 46
World Rugby 7 7 3 2 1 0 67 36
14/15 World Rugby 7 6 3 2 0 1 70 19
World Rugby 7 9 3 3 0 0 121 28
World Rugby 7 6 3 2 0 1 59 24
International Tests 0 5 1 0 4 127 138
Rugby Championship 11 6 2 1 3 115 160
World Rugby 7 5 3 1 0 2 43 43
World Rugby 7 6 3 2 0 1 65 49
World Rugby 7 7 3 2 1 0 86 29
World Rugby 7 9 3 3 0 0 67 27
World Rugby 7 6 3 2 0 1 70 38
World Rugby 7 6 3 2 0 1 104 52
13/14 World Rugby 7 9 3 3 0 0 64 21
World Rugby 7 3 3 1 0 2 76 40
World Rugby 7 6 3 2 0 1 77 40
World Rugby 7 3 3 1 0 2 48 64
World Rugby 7 9 3 3 0 0 88 12
World Rugby 7 6 3 2 0 1 55 59
Rugby Championship 9 6 2 0 4 133 170
World Rugby 7 9 3 3 0 0 72 17
International Tests 0 9 7 0 2 274 173
World Rugby 7 6 3 2 0 1 75 50
World Rugby 7 7 3 2 1 0 55 28
12/13 World Rugby 7 9 3 3 0 0 68 28
World Rugby 7 3 3 1 0 2 69 50
World Rugby 7 4 3 1 1 1 47 47
World Rugby 7 6 3 2 0 1 54 32
World Rugby 7 3 3 1 0 2 38 55
World Rugby 7 9 3 3 0 0 74 22
World Rugby 7 World Cup 7 3 2 1 0 78 24
World Rugby 7 3 3 1 0 2 47 59
Rugby Championship 12 6 3 0 3 101 137
World Rugby 7 6 3 2 0 1 47 36
International Tests 0 8 4 1 3 133 175
World Rugby 7 6 3 2 0 1 71 45
11/12 World Rugby 7 6 3 2 0 1 78 52
World Rugby 7 6 3 2 0 1 62 28
World Rugby 7 6 3 2 0 1 42 36
World Rugby 7 6 3 2 0 1 64 50
World Rugby 7 9 3 3 0 0 72 34
World Rugby 7 4 3 1 1 1 34 57
International Tests -2 5 4 0 1 102 88
World Rugby 7 3 3 1 0 2 30 57
World Rugby 7 6 3 2 0 1 65 46
Tri-nations 13 4 3 0 1 92 79
World Cup 15 4 3 0 1 173 48
World Rugby 7 6 3 2 0 1 71 59
10/11 World Rugby 7 6 3 2 0 1 61 40
World Rugby 7 9 3 3 0 0 97 31
World Rugby 7 6 3 2 0 1 53 56
Tri-nations 11 6 2 0 4 162 188
World Rugby 7 9 3 3 0 0 89 38
International Tests 0 5 4 0 1 160 105
World Rugby 7 6 3 2 0 1 89 50
World Rugby 7 9 3 3 0 0 88 47
World Rugby 7 9 3 3 0 0 64 55
World Rugby 7 6 3 2 0 1 64 40
09/10 World Rugby 7 6 3 2 0 1 61 43
World Rugby 7 7 3 2 1 0 70 42
World Rugby 7 4 3 1 1 1 35 50
World Rugby 7 6 3 2 0 1 62 57
World Rugby 7 6 3 2 0 1 78 12
Tri-nations 7 6 1 0 5 103 141
World Rugby 7 9 3 3 0 0 114 36
World Rugby 7 9 3 3 0 0 93 17
International Tests 0 0 0 0 0 0 0
World Rugby 7 9 3 3 0 0 128 22
08/09 World Rugby 7 9 3 3 0 0 78 41
International Tests 0 0 0 0 0 0 0
World Rugby 7 6 3 2 0 1 95 38
World Rugby 7 6 3 2 0 1 50 62
World Rugby 7 6 3 2 0 1 72 33
World Rugby 7 3 3 1 0 2 59 50
World Rugby 7 6 3 2 0 1 65 58
Rugby World Cup Sevens 5 3 1 0 2 45 55
World Rugby 7 6 3 2 0 1 59 41
Tri-nations 14 6 3 0 3 119 163
World Rugby 7 6 3 2 0 1 94 34
07/08 Pacific Nations Cup 20 5 4 0 1 220 77
World Rugby 7 9 3 3 0 0 58 39
World Rugby 7 6 3 2 0 1 59 52
International Tests 0 0 0 0 0 0 0
World Rugby 7 3 3 1 0 2 60 45
World Rugby 7 3 3 1 0 2 52 86
World Rugby 7 3 3 1 0 2 38 62
World Rugby 7 1 3 0 1 2 41 53
International Tests 0 0 0 0 0 0 0
World Rugby 7 6 3 2 0 1 57 38
World Cup 20 4 4 0 0 215 41
World Rugby 7 3 3 1 0 2 59 46
Tri-nations 9 4 2 0 2 76 80
06/07 World Rugby 7 6 3 2 0 1 60 49
Pacific Nations Cup 16 5 3 1 1 172 104
World Rugby 7 9 3 3 0 0 62 40
Tri-nations 2 / 3 11 6 2 0 4 133 121
World Rugby 7 6 3 2 0 1 74 36
International Tests 0 0 0 0 0 0 0
World Rugby 7 6 3 2 0 1 67 36
World Rugby 7 6 3 2 0 1 53 33
World Rugby 7 3 3 1 0 2 45 51
World Rugby 7 3 3 1 0 2 57 62
World Rugby 7 3 3 1 0 2 54 70
05/06 World Rugby 7 7 3 2 0 1 59 40
World Rugby 7 6 3 2 0 1 71 57
Tri-nations 3 / 3 3 4 0 0 4 72 108
World Rugby 7 6 3 2 0 1 83 68
World Rugby 7 6 3 2 0 1 53 41
International Tests 0 0 0 0 0 0 0
World Rugby 7 7 3 2 1 0 88 29
World Rugby 7 9 3 3 0 0 114 7
World Rugby 7 6 3 2 0 1 85 38
World Rugby 7 6 3 2 0 1 69 46
04/05 Tri-nations 2 / 3 10 4 2 0 2 79 83
International Tests 0 0 0 0 0 0 0
03/04 Tri-nations 2 / 3 6 4 1 0 3 89 106
International Tests 0 0 0 0 0 0 0
World Cup 1 / 5 16 4 4 0 0 273 32
02/03 Tri-nations 2 / 3 11 4 2 0 2 91 86
International Tests 0 7 4 0 3 180 110
01/02 Tri-nations 1 / 3 11 4 2 1 1 81 75
International Tests 0 0 0 0 0 0 0
00/01 International Tests 0 0 0 0 0 0 0
Tri-nations 1 / 3 14 4 3 0 1 104 86
99/00 International Tests 0 0 0 0 0 0 0
World Cup 1 / 4 9 3 3 0 0 135 31
Tri-nations 2 / 3 10 4 2 0 2 84 57
98/99 International Tests 0 0 0 0 0 0 0
Tri-nations 2 / 3 10 4 2 0 2 79 82
97/98 International Tests 0 0 0 0 0 0 0
Tri-nations 3 / 3 6 4 1 0 3 96 150
96/97 International Tests 0 6 5 0 1 157 104
Tri-nations 2 / 1 7 4 1 0 3 71 116
95/96 International Tests 0 5 3 0 2 211 99
World Cup 2 / 4 7 3 2 0 1 87 41
94/95 International Tests 0 4 4 0 0 176 39
93/94 International Tests 0 5 5 0 0 151 74
92/93 International Tests 0 0 0 0 0 0 0
91/92 World Cup 1 / 4 9 3 3 0 0 79 25
89/90 International Tests 0 0 0 0 0 0 0
87/88 World Cup 1 / 4 9 3 3 0 0 108 41
85/86 International Tests 0 0 0 0 0 0 0
83/84 International Tests 0 0 0 0 0 0 0
80/81 International Tests 0 0 0 0 0 0 0
76/77 International Tests 0 0 0 0 0 0 0
71/72 International Tests 0 0 0 0 0 0 0
68/69 International Tests 0 0 0 0 0 0 0
66/67 International Tests 0 0 0 0 0 0 0
61/62 International Tests 0 0 0 0 0 0 0
57/58 International Tests 0 0 0 0 0 0 0
48/49 International Tests 0 0 0 0 0 0 0

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere