Itsrugby.co.uk : news, results, standings, stats ...
    Login
Menu

USA Previous seasons

Calendar  Standing  Statistics  Squad  Prize list  Informations 

Competitions Stand. Pts P W D L F. A.
24/25 World Rugby 7 3 3 0 0 3 31 57
23/24 World Rugby 7 7 3 2 0 1 71 48
World Cup warm-up match 0 3 1 0 2 58 85
World Rugby 7 7 3 2 0 1 47 36
International Tests 0 0 0 0 0 0 0
World Rugby 7 7 3 2 0 1 62 42
World Rugby 7 7 3 2 0 1 76 47
World Rugby 7 9 3 3 0 0 83 40
World Rugby 7 2 3 0 0 3 40 88
International Tests 0 2 0 0 2 27 64
World Rugby 7 9 3 3 0 0 62 31
World Rugby 7 7 3 2 0 1 59 52
22/23 World Rugby 7 5 3 1 0 2 40 66
International Tests 0 0 0 0 0 0 0
World Rugby 7 5 3 1 0 2 54 79
World Rugby 7 6 3 1 1 1 33 83
World Rugby 7 7 3 2 0 1 50 60
World Rugby 7 7 3 2 0 1 55 12
World Rugby 7 9 3 3 0 0 76 33
World Rugby 7 6 3 1 1 1 68 69
World Rugby 7 8 3 2 1 0 93 29
World Rugby 7 4 3 0 1 2 42 64
World Rugby 7 8 3 2 1 0 82 38
World Rugby 7 4 3 0 1 2 62 82
21/22 World Rugby 7 7 3 2 0 1 81 57
World Rugby 7 9 3 3 0 0 90 31
International Tests 0 4 2 0 2 103 172
World Rugby 7 7 3 2 0 1 69 50
World Rugby 7 7 3 2 0 1 47 50
OG Rugby 7 7 3 2 0 1 50 48
World Rugby 7 7 3 2 0 1 59 57
World Rugby 7 9 3 3 0 0 57 29
World Rugby 7 5 3 1 0 2 49 71
World Rugby 7 6 3 1 1 1 42 40
World Rugby 7 5 3 1 0 2 62 71
20/21 International Tests 0 2 0 0 2 39 114
World Rugby 7 9 3 3 0 0 88 31
World Rugby 7 9 3 3 0 0 81 36
19/20 World Rugby 7 7 3 2 0 1 67 64
World Rugby 7 3 3 1 0 2 71 49
World Rugby 7 7 3 2 0 1 71 33
International Tests 0 1 1 0 0 20 15
World Rugby 7 9 3 3 0 0 120 28
World Rugby 7 7 3 2 0 1 59 46
World Cup 0 4 0 0 4 52 156
World Rugby 7 7 3 2 0 1 54 46
18/19 World Rugby 7 5 3 1 0 2 77 56
World Rugby 7 9 3 3 0 0 123 31
World Rugby 7 9 3 3 0 0 70 33
World Rugby 7 9 3 3 0 0 82 28
World Rugby 7 9 3 3 0 0 76 48
WR Americas Rugby Championship 17 5 3 0 2 173 138
World Rugby 7 9 3 3 0 0 84 14
International Tests 0 4 2 0 2 97 150
Pacific Nations Cup 9 3 2 0 1 80 63
World Rugby 7 7 3 2 0 1 69 46
Americas Pacific Challenge 0 3 0 0 3 63 127
World Rugby 7 7 3 2 0 1 80 52
World Rugby 7 7 3 2 0 1 69 36
World Rugby 7 9 3 3 0 0 90 33
17/18 World Rugby 7 10 4 3 0 1 89 48
World Rugby 7 9 4 4 0 0 100 24
World Rugby 7 7 4 2 0 2 98 76
World Rugby 7 12 5 4 0 1 115 76
World Rugby 7 7 3 2 1 0 73 40
WR Americas Rugby Championship 24 6 6 0 0 226 82
World Rugby 7 7 3 2 1 0 88 47
World Rugby 7 10 5 3 1 1 102 73
International Tests 12 9 7 0 2 290 179
World Rugby 7 3 3 1 0 2 61 64
Americas Pacific Challenge 14 4 3 0 1 132 120
World Rugby 7 8 3 2 1 0 102 46
World Rugby 7 4 4 0 0 4 69 103
16/17 Americas Pacific Challenge 5 4 1 0 3 89 188
International Tests 0 1 0 0 1 23 36
World Rugby 7 6 3 2 0 1 82 66
World Rugby 7 6 5 3 0 2 93 99
World Rugby 7 6 4 2 0 2 97 101
World Rugby 7 4 4 1 1 2 71 85
World Rugby 7 7 4 2 0 2 93 55
World Rugby 7 7 4 2 0 2 94 89
World Rugby 7 14 5 4 0 1 144 55
World Rugby 7 5 4 1 0 3 70 66
World Rugby 7 10 4 3 0 1 112 53
WR Americas Rugby Championship 22 6 4 1 1 234 117
World Rugby 7 13 5 4 0 1 118 57
15/16 World Rugby 7 7 3 2 0 1 64 43
World Rugby 7 7 3 2 0 1 80 52
World Rugby 7 9 3 3 0 0 69 26
World Rugby 7 6 3 2 0 1 99 52
World Rugby 7 3 3 1 0 2 65 52
World Rugby 7 6 3 2 0 1 58 60
World Rugby 7 3 3 1 0 2 45 72
World Rugby 7 6 3 2 0 1 89 34
World Cup 0 4 0 0 4 50 156
World Rugby 7 4 3 1 1 1 34 31
WR Americas Rugby Championship 15 5 2 1 2 177 110
World Rugby 7 4 3 1 1 1 45 67
International Tests 0 4 2 0 2 96 94
14/15 International Tests 0 4 1 0 3 59 151
World Rugby 7 5 3 1 0 2 42 65
World Rugby 7 3 3 1 0 2 36 55
World Rugby 7 6 3 2 0 1 59 61
World Rugby 7 5 3 1 0 2 46 62
World Rugby 7 9 3 3 0 0 73 43
World Rugby 7 6 3 2 0 1 71 43
World Rugby 7 6 3 2 0 1 92 38
Pacific Nations Cup 5 3 1 0 2 58 72
World Rugby 7 7 3 2 1 0 90 38
World Rugby 7 7 3 2 1 0 82 47
13/14 World Rugby 7 1 3 0 1 2 45 67
World Rugby 7 4 3 1 1 1 55 58
International Tests 0 4 2 0 2 78 83
World Rugby 7 3 3 1 0 2 43 44
World Rugby 7 3 3 1 0 2 19 76
World Rugby 7 0 3 0 0 3 21 77
World Rugby 7 0 3 0 0 3 17 105
Pacific Nations Cup 6 2 1 0 1 67 72
World Rugby 7 0 3 0 0 3 34 102
World Rugby 7 0 3 0 0 3 34 71
World Rugby 7 3 3 1 0 2 55 43
12/13 Pacific Nations Cup 1 4 0 0 4 48 107
World Rugby 7 1 3 0 1 2 27 39
World Rugby 7 World Cup 3 3 1 0 2 59 60
World Rugby 7 3 3 1 0 2 36 45
World Rugby 7 0 3 0 0 3 45 62
International Tests 0 4 2 0 2 99 66
World Rugby 7 4 3 1 1 1 46 55
World Rugby 7 0 3 0 0 3 33 74
World Rugby 7 6 3 2 0 1 90 45
World Rugby 7 0 3 0 0 3 33 62
World Rugby 7 6 3 2 0 1 53 48
World Rugby 7 6 3 2 0 1 59 55
11/12 World Rugby 7 3 3 1 0 2 40 54
World Rugby 7 0 3 0 0 3 37 65
World Rugby 7 0 3 0 0 3 22 76
International Tests 0 3 1 0 2 71 78
World Rugby 7 0 3 0 0 3 43 66
World Rugby 7 0 3 0 0 3 19 86
World Rugby 7 3 3 1 0 2 55 62
World Cup 4 4 1 0 3 38 122
World Rugby 7 0 3 0 0 3 17 88
World Rugby 7 3 3 1 0 2 40 39
World Rugby 7 3 3 1 0 2 26 60
10/11 World Rugby 7 3 3 1 0 2 41 62
World Rugby 7 6 3 2 0 1 72 70
International Tests 0 2 1 0 1 39 36
World Rugby 7 3 3 1 0 2 39 81
World Rugby 7 6 3 2 0 1 59 62
World Rugby 7 3 3 1 0 2 60 76
World Rugby 7 3 3 1 0 2 60 74
World Rugby 7 0 3 0 0 3 33 87
World Rugby 7 3 3 1 0 2 36 81
09/10 World Rugby 7 0 3 0 0 3 34 76
World Rugby 7 3 3 1 0 2 22 79
Churchill Cup 5 2 1 0 1 48 54
World Rugby 7 3 3 1 0 2 29 62
World Rugby 7 3 3 1 0 2 50 52
World Rugby 7 6 3 2 0 1 91 48
World Rugby 7 6 3 2 0 1 53 64
World Rugby 7 3 3 1 0 2 42 67
World Rugby 7 0 3 0 0 3 50 85
08/09 World Rugby 7 3 3 1 0 2 46 45
World Rugby 7 3 3 1 0 2 39 65
International Tests 0 0 0 0 0 0 0
World Rugby 7 0 3 0 0 3 10 99
World Rugby 7 0 3 0 0 3 34 93
World Rugby 7 0 3 0 0 3 15 89
World Rugby 7 6 3 2 0 1 66 50
Rugby World Cup Sevens 5 3 1 0 2 62 57
World Rugby 7 6 3 2 0 1 73 36
World Rugby 7 3 3 1 0 2 52 32
07/08 World Rugby 7 6 3 2 0 1 71 85
World Rugby 7 3 3 1 0 2 38 91
World Cup 1 4 0 0 4 61 142
World Rugby 7 0 3 0 0 3 14 63
World Rugby 7 6 3 2 0 1 36 64
World Rugby 7 4 3 1 1 1 31 52
World Rugby 7 3 3 1 0 2 73 64
06/07 World Rugby 7 6 3 2 0 1 42 25
World Rugby 7 0 3 0 0 3 35 86
World Rugby 7 3 3 1 0 2 57 60
05/06 World Rugby 7 0 3 0 0 3 39 86
World Rugby 7 1 3 0 1 2 10 71
World Rugby 7 0 3 0 0 3 29 92
04/05 International Tests 0 0 0 0 0 0 0
03/04 World Cup 5 4 1 0 3 86 125
International Tests 0 0 0 0 0 0 0
01/02 International Tests 0 0 0 0 0 0 0
00/01 International Tests 0 0 0 0 0 0 0
99/00 World Cup 4 / 4 3 3 0 0 3 52 135
International Tests 0 0 0 0 0 0 0
97/98 International Tests 0 2 2 0 0 110 8
96/97 International Tests 0 3 0 0 3 57 92
95/96 International Tests 0 2 1 0 1 33 39
94/95 International Tests 0 1 0 0 1 15 26
93/94 International Tests 0 1 0 0 1 10 15
92/93 International Tests 0 0 0 0 0 0 0
91/92 World Cup 4 / 4 3 3 0 0 3 24 113
90/91 International Tests 0 0 0 0 0 0 0
87/88 World Cup 3 / 4 5 3 1 0 2 39 99
81/82 International Tests 0 0 0 0 0 0 0
75/76 International Tests 0 0 0 0 0 0 0
23/24 International Tests 0 0 0 0 0 0 0
20/21 International Tests 0 0 0 0 0 0 0

Its rugby

Suivez nous

Copyright 2004-2025 Benoit Capallere