Menu

Japan Previous seasons

Calendar  Standing  Statistics  Prize list  Informations 

Competitions Stand. Pts P W D L F. A.
23/24 Pacific Nations Cup 5 3 1 0 2 55 75
International Tests 0 3 0 0 3 54 119
World Cup warm-up match 0 1 0 0 1 21 42
22/23 World Rugby 7 3 3 0 0 3 29 117
World Rugby 7 3 3 0 0 3 53 127
World Rugby 7 3 3 0 0 3 12 88
World Rugby 7 3 3 0 0 3 38 109
World Rugby 7 5 3 1 0 2 36 68
World Rugby 7 3 3 0 0 3 10 97
World Rugby 7 3 3 0 0 3 17 143
World Rugby 7 5 3 1 0 2 48 92
World Rugby 7 3 3 0 0 3 26 137
World Rugby 7 3 3 0 0 3 29 99
World Rugby 7 5 3 1 0 2 17 79
21/22 World Rugby 7 3 3 0 0 3 29 104
World Rugby 7 3 3 0 0 3 14 104
World Rugby 7 5 3 1 0 2 36 76
World Rugby 7 5 3 1 0 2 45 95
International Tests 0 8 3 0 5 201 230
World Rugby 7 3 3 0 0 3 21 136
OG Rugby 7 3 3 0 0 3 31 94
World Rugby 7 3 3 0 0 3 38 94
World Rugby 7 3 3 0 0 3 24 102
World Rugby 7 3 3 0 0 3 34 95
World Rugby 7 3 3 0 0 3 14 125
20/21 International Tests 0 2 0 0 2 41 67
19/20 World Rugby 7 4 3 0 1 2 14 55
World Cup 19 4 4 0 0 115 62
World Rugby 7 3 3 0 0 3 29 98
World Rugby 7 0 3 0 0 3 7 145
World Rugby 7 4 3 0 1 2 24 69
International Tests 0 1 0 0 1 7 41
World Rugby 7 4 3 0 1 2 35 99
18/19 Pacific Nations Cup 15 3 3 0 0 109 48
World Rugby Pacific Challenge 11 3 2 0 1 94 97
International Tests 0 3 1 0 2 78 131
World Rugby 7 3 3 0 0 3 21 72
World Rugby 7 3 3 0 0 3 14 101
World Rugby 7 5 3 1 0 2 52 67
World Rugby 7 3 3 0 0 3 47 86
World Rugby 7 0 3 0 0 3 7 141
World Rugby 7 5 3 1 0 2 22 105
World Rugby 7 0 3 0 0 3 19 100
World Rugby 7 3 3 0 0 3 19 116
World Rugby 7 5 3 1 0 2 26 82
World Rugby 7 5 3 1 0 2 31 64
17/18 International Tests 2 8 3 1 4 217 180
World Rugby Pacific Challenge 17 6 4 0 2 123 142
World Rugby 7 4 4 1 0 3 70 107
HK Qualifiers 8 4 2 0 2 67 51
16/17 International Tests 1 8 2 0 6 195 284
World Rugby 7 9 6 3 0 3 75 136
OG Rugby 7 29 10 7 0 3 226 130
World Rugby 7 7 5 1 0 4 60 169
World Rugby 7 5 5 0 0 5 73 126
World Rugby 7 7 5 1 0 4 57 165
World Rugby Pacific Challenge 10 4 2 0 2 111 129
World Rugby 7 4 4 1 0 3 45 132
World Rugby 7 0 7 4 0 3 155 152
World Rugby 7 1 4 0 0 4 40 122
World Rugby 7 0 4 1 0 3 43 136
World Rugby 7 9 6 3 0 3 127 158
World Rugby 7 2 5 1 0 4 48 169
15/16 World Rugby 7 5 3 1 0 2 57 59
HK Qualifiers 14 5 4 0 1 164 48
World Rugby 7 0 3 0 0 3 49 109
World Rugby 7 0 3 0 0 3 43 85
World Cup 12 4 3 0 1 98 100
World Rugby 7 4 3 1 1 1 50 73
World Rugby Pacific Challenge 4 3 1 0 2 62 94
World Rugby 7 4 3 1 1 1 59 57
International Tests 0 7 5 0 2 158 93
14/15 World Rugby 7 6 3 1 1 1 59 50
World Rugby 7 0 3 0 0 3 28 132
World Rugby 7 1 3 0 1 2 19 88
World Rugby 7 3 3 0 0 3 12 121
World Rugby 7 0 3 0 0 3 35 91
World Rugby 7 3 3 1 0 2 17 88
World Rugby 7 0 3 0 0 3 29 99
Pacific Nations Cup 6 3 1 0 2 60 56
World Rugby 7 0 3 0 0 3 36 115
World Rugby Pacific Challenge 1 3 0 0 3 41 212
World Rugby 7 0 3 0 0 3 21 70
International Tests 0 4 1 0 3 81 129
13/14 International Tests 0 6 4 0 2 162 153
World Rugby 7 1 3 0 1 2 26 59
World Rugby 7 0 3 0 0 3 29 116
Pacific Nations Cup 9 2 2 0 0 71 54
World Rugby 7 0 3 0 0 3 21 105
12/13 Pacific Rugby Cup 5 2 1 0 1 60 56
International Tests 0 4 3 0 1 100 75
World Rugby 7 3 3 1 0 2 26 75
Pacific Nations Cup 9 4 2 0 2 79 82
Asian 5 nations 24 4 4 0 0 316 8
World Rugby 7 World Cup 1 3 0 1 2 29 64
11/12 Asian 5 nations 24 4 4 0 0 312 11
Pacific Nations Cup 0 3 0 0 3 65 76
World Rugby 7 0 3 0 0 3 7 85
World Cup 2 4 0 1 3 69 184
World Rugby 7 0 3 0 0 3 14 138
World Rugby 7 0 3 0 0 3 12 85
World Rugby 7 3 3 1 0 2 67 45
World Rugby 7 0 3 0 0 3 17 65
10/11 Pacific Nations Cup 10 3 2 0 1 67 74
International Tests 0 2 1 0 1 85 16
World Rugby 7 0 3 0 0 3 14 90
World Rugby 7 3 3 1 0 2 50 69
World Rugby 7 0 3 0 0 3 26 101
Asian 5 nations 24 4 4 0 0 307 35
09/10 Pacific Nations Cup 8 3 2 0 1 65 68
International Tests 0 0 0 0 0 0 0
World Rugby 7 3 3 1 0 2 17 46
World Rugby 7 3 3 1 0 2 50 64
World Rugby 7 3 3 1 0 2 26 109
Asian 5 nations 24 4 4 0 0 326 30
08/09 Pacific Nations Cup 6 4 1 0 3 96 145
International Tests 0 0 0 0 0 0 0
World Rugby 7 0 3 0 0 3 31 97
World Rugby 7 3 3 1 0 2 26 81
World Rugby 7 3 3 1 0 2 25 67
Rugby World Cup Sevens 3 3 0 0 3 27 79
Asian 5 nations 24 4 4 0 0 271 40
07/08 International Tests 0 0 0 0 0 0 0
World Rugby 7 0 3 0 0 3 24 83
World Rugby 7 0 3 0 0 3 43 110
International Tests 0 0 0 0 0 0 0
Pacific Nations Cup 7 5 1 0 4 121 181
World Cup 3 4 0 1 3 64 210
Asian 5 nations 24 4 4 0 0 310 58
06/07 Pacific Nations Cup 4 5 1 0 4 51 182
World Rugby 7 3 3 1 0 2 52 92
World Rugby 7 3 3 1 0 2 31 76
05/06 World Rugby 7 3 3 1 0 2 76 57
World Rugby 7 3 3 1 0 2 54 99
Pacific 5 Nations 5 / 5 0 4 0 0 4 48 177
International Tests 0 0 0 0 0 0 0
04/05 International Tests 0 0 0 0 0 0 0
03/04 World Cup 0 4 0 0 4 79 163
00/01 International Tests 0 0 0 0 0 0 0
99/00 International Tests 0 0 0 0 0 0 0
World Cup 4 / 4 3 3 0 0 3 36 140
97/98 International Tests 0 0 0 0 0 0 0
95/96 World Cup 4 / 4 3 3 0 0 3 55 252
94/95 International Tests 0 3 1 0 2 66 92
93/94 International Tests 0 4 3 0 1 71 91
92/93 International Tests 0 0 0 0 0 0 0
91/92 World Cup 3 / 4 5 3 1 0 2 77 87
87/88 World Cup 4 / 4 3 3 0 0 3 48 123
73/74 International Tests 0 0 0 0 0 0 0
Copyright 2004-2025 Benoit Capallere