Menu

Rugby Roma Olimpic Players statistics

Calendar  Standing  Statistics  Prize list  Informations 

  Selection  
  Tournaments  
  Years  

Select player name for more detail

Games
1    Freschi Maximiliano 222 28
2    Todeschini Joaquin 97 14
3    Myring Luke 64 9
4    Van Schalkwyk Jaco 47 11
5    Reid Hayden 35 30
6    Manozzi Giovanni 35 20
7    Gauthier Juan Ignacio 30 18
8    Raineri Giovanni 30 12
9    del Bubba Fabrizio 30 14
10    Skeen Andrew 28 8
11    Rodriguez Luciano 26 11
12    Varani Diego 25 20
13    Francesio Juan Sebastian 20 14
14    Cicchinelli Gabriele 20 16
15    Persico Lance 20 29
16    Vannini Carlo 18 23
17    Valscatelli Pietro 15 36
18    Bricalli Marco 15 15
19    d'Apice Tommaso 15 21
20    Boscolo Alessandro 10 46
21    Damiani Paolo Alfonso 10 29
22    Saccardo Alberto 10 43
23    Corona Luca 10 12
24    Buso Paolo 10 10
25    Bernardi Sergio 7 22
26    Warner Christian 5 13
27    Aldridge Michael 5 37
28    Mazzi Giampiero 5 8
29    Murrazzani Alessio 5 22
30    Rota Pierpaolo 5 10
31    Gamboa Ulises 5 14
32    Pegoretti Andrea 5 25
33    Toniolatti Giulio 5 16
34    Gagiano Jonathan 5 7
35    Helu William 5 7
36    Leonardi Emmanuele 5 10
37    Pavan Riccardo 5 13
38    Rebecchini Gregorio 5 12
Copyright 2004-2025 Benoit Capallere