Menu

Kobelco Steelers Squad

Calendar  Standing  Statistics  Squad  Prize list  Informations 

#
Player name
Position
Age
Birthdate Weight Height
1 Japan Shigure TAKAO Prop 28 15-08-1996 107 kg 1 m 77
2 Japan Sho MAEDA Prop 25 30-04-1999 110 kg 1 m 80
3 New-Zealand Kauvaka KAIVELATA Prop 22 11-07-2002 113 kg 1 m 88
4 Japan Hiroshi YAMASHITA Prop 39 01-01-1986 121 kg 1 m 83
5 Japan Isileli NAKAJIMAVAKAUTA Prop 35 09-07-1989 120 kg 1 m 86
6 Japan Takayuki WATANABE Prop 30 27-05-1994 113 kg 1 m 82
7 Japan Jiwon KOO Prop 30 20-07-1994 114 kg 1 m 84
8 Japan Koki YAMAMOTO Prop 34 29-10-1990 116 kg 1 m 81
9 Japan Hikaru MORIWAKI Prop 22 17-02-2002 107 kg 1 m 76
10 Scotland George TURNER Hooker 32 08-10-1992 102 kg 1 m 83
11 Japan Kenta MATSUOKA Hooker 27 06-06-1997 98 kg 1 m 75
12 Japan Motoki YAMAZAKI Hooker 36 25-11-1988 111 kg 1 m 74
13 Japan Takuya KITADE Hooker 32 14-09-1992 101 kg 1 m 80
14 Japan Hiroaki USHIHARA Hooker 31 17-01-1993 104 kg 1 m 75
15 New-Zealand Gerard COWLEYTUIOTI Lock 32 16-06-1992 112 kg 1 m 96
16 New-Zealand Brodie RETALLICK Lock 33 31-05-1991 115 kg 2 m 04
17 Japan Takara IMAMURA Lock 27 17-01-1997 109 kg 1 m 86
18 Japan Naohiro KOTAKI Lock 32 13-06-1992 110 kg 1 m 94
19 Fidji Waisake RARATUBUA Lock 26 17-03-1998 111 kg 1 m 96
20 Japan Hayato FUKUNISHI Third Row 24 17-05-2000 97 kg 1 m 77
21 Japan Amanaki SAUMAKI Third Row 28 08-03-1997 96 kg 1 m 91
22 Tonga Sosefo FAKATAVA Third Row 27 25-10-1997 112 kg 1 m 86
23 Japan Tiennan COSTLEY Third Row 24 14-06-2000 100 kg 1 m 91
24 Japan Go MAEDA Third Row 28 19-01-1996 87 kg 1 m 80
25 Japan Hikaru HASHIMOTO Third Row 31 17-05-1993 97 kg 1 m 81
26 South Africa Willie POTGIETER Third Row 23 05-01-2002 105 kg 1 m 90
27 Tonga Solomone FUNAKI Third Row 22 04-12-2002 114 kg 1 m 86
28 Japan Atsushi HIWASA Scrum half 37 22-05-1987 71 kg 1 m 66
29 Japan Daiki NAKAJIMA Scrum half 28 25-02-1996 65 kg 1 m 75
30 Japan Kenta TOKUDA Scrum half 31 07-10-1993 66 kg 1 m 66
31 Japan Kentaro OBATA Scrum half 28 03-12-1996 75 kg 1 m 71
32 Japan Maki SHIMIZU Scrum half 23 01-02-2002 77 kg 1 m 70
33 Japan Itsuki KAMIMURA Scrum half 22 13-12-2002 72 kg 1 m 68
34 Japan Lee SEUNGSIN Fly Half 24 13-01-2001 89 kg 1 m 75
35 Australia Quinton MAHINA Fly Half 25 29-04-1999 90 kg 1 m 75
36 New-Zealand Bryn GATLAND Fly Half 29 10-05-1995 88 kg 1 m 78
37 Japan Timothy LAFAELE Centre 33 19-08-1991 95 kg 1 m 86
38 Fidji Michael LITTLE Centre 31 14-03-1993 92 kg 1 m 83
39 New-Zealand Ngani LAUMAPE Centre 31 22-04-1993 103 kg 1 m 77
40 Japan Ataata MOEAKIOLA Centre 29 06-02-1996 99 kg 1 m 86
41 Japan Taihei KUSAKA Centre 25 08-11-1999 88 kg 1 m 81
42 Japan Shintaro HAYASHI Centre 31 13-09-1993 90 kg 1 m 78
43 Japan Junta HAMANO Centre 23 02-05-2001 93 kg 1 m 80
44 New-Zealand Richard BUCKMAN Centre 35 27-05-1989 90 kg 1 m 83
45 Tonga Talilou FAKATULOLO Centre 23 20-05-2001 95 kg 1 m 84
46 New-Zealand Tali IOASA Centre 19 25-01-2005 101 kg 1 m 92
47 Japan Ryohei YAMANAKA Centre 36 22-06-1988 90 kg 1 m 87
48 Japan Rakuhei YAMASHITA Wing 32 30-01-1992 85 kg 1 m 74
49 Fidji Inoke BURUA Wing 25 30-05-1999 95 kg 1 m 78
50 Japan Shinsuke ISEKI Wing 29 24-04-1995 75 kg 1 m 79
51 Japan Soma SUGIMOTO Wing 24 02-10-2000 85 kg 1 m 80
52 Japan Kenta MATSUNAGA Full back 25 28-09-1999 78 kg 1 m 67
53 Japan Daisuke ITO Full back 23 15-07-2001 87 kg 1 m 79
54 Japan Ryota FUNABIKI Full back 23 09-09-2001 82 kg 1 m 78
Copyright 2004-2025 Benoit Capallere